Malefactor, Ade: Difference between revisions
Appearance
imported>Dotclub No edit summary |
imported>Dotclub |
||
Line 2: | Line 2: | ||
== Track listing == | == Track listing == | ||
{{tracklist | |||
| headline = Side one | |||
| title1 = [[Extremism]] | |||
| length1 = 2:20 | |||
| title2 = [[Baby Jesus Frog]] | |||
| length2 = 2:19 | |||
| title3 = [[Blue Jeans]] | |||
| length3 = 1:08 | |||
| title4 = [[Steve McQueen's Garden]] | |||
| length4 = 2:12 | |||
| title5 = [[Colour Theory, No. 4]] | |||
| length5 = 2:24 | |||
| title6 = [[Franz Von Assisi]] | |||
| length6 = 3:19 | |||
| title7 = [[Sex Machine]] | |||
| length7 = 1:23 | |||
| title8 = [[The Coaster]] | |||
| length8 = 2:39 | |||
| title9 = [[Break a Leg]] | |||
| length9 = 2:23 | |||
| title10 = [[T.B. - Tissues]] | |||
| length10 = 2:37 | |||
| title11 = [[Dope]] | |||
| length11 = 1:11 | |||
}} | |||
{{tracklist | |||
| headline = Side two | |||
| title1 = [[The Alma Fanfare]] | |||
| length1 = 2:36 | |||
| title2 = [[Colour Theory, No. 3]] | |||
| length2 = 4:22 | |||
}} | |||
== Issues == | == Issues == |
Revision as of 19:47, 25 October 2022

Track listing
No. | Title | Length |
---|---|---|
1. | "Extremism" | 2:20 |
2. | "Baby Jesus Frog" | 2:19 |
3. | "Blue Jeans" | 1:08 |
4. | "Steve McQueen's Garden" | 2:12 |
5. | "Colour Theory, No. 4" | 2:24 |
6. | "Franz Von Assisi" | 3:19 |
7. | "Sex Machine" | 1:23 |
8. | "The Coaster" | 2:39 |
9. | "Break a Leg" | 2:23 |
10. | "T.B. - Tissues" | 2:37 |
11. | "Dope" | 1:11 |
No. | Title | Length |
---|---|---|
1. | "The Alma Fanfare" | 2:36 |
2. | "Colour Theory, No. 3" | 4:22 |