Recent changes
Appearance
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
5 September 2025
|
22:24 | Corrected Slogans 6 changes history +2,043 [Dotclub (6×)] | |||
|
22:24 (cur | prev) +24 Dotclub talk contribs (→Sounds) | ||||
|
22:24 (cur | prev) 0 Dotclub talk contribs (→Sounds) | ||||
|
22:23 (cur | prev) 0 Dotclub talk contribs (→Reviews) | ||||
|
22:23 (cur | prev) −2 Dotclub talk contribs (→Sounds) | ||||
|
22:22 (cur | prev) +1,865 Dotclub talk contribs (→Sounds) | ||||
|
22:10 (cur | prev) +156 Dotclub talk contribs (→Reviews) |
22:11 | Diedrich Diederichsen diffhist +117 Dotclub talk contribs (→Writing related to the Red Crayola) |
|
N 22:06 | Shows/1982-10-16 4 changes history +1,297 [Dotclub (4×)] | |||
|
22:06 (cur | prev) 0 Dotclub talk contribs (→Sounds) | ||||
|
22:06 (cur | prev) 0 Dotclub talk contribs (→Sounds) | ||||
|
22:05 (cur | prev) +18 Dotclub talk contribs (→Reviews) | ||||
N |
|
22:05 (cur | prev) +1,279 Dotclub talk contribs (Created page with "{{ConcertInfo |Date =October 16, 1982 |Venue =Versuchsfeld |Country =DE |City =Hamburg |Image1= |Image2= |Event = |Tour = |Billing = * The Red Crayola * Die Haut }} == Reviews == === Sounds === December, 1982<ref>https://archive.org/details/sounds-82-12/page/30/mode/1up</ref> Mayo Thompson und seine umbesetzte Red Crayola (Allen Ravenstine von Pere Ubu, Ben Annesley und ein neuer Schlagzeuger) machten die beste Figur in diesem Monat. In einem unspektakulä...") |
22:01 | Shows/1982 diffhist +21 Dotclub talk contribs (→German tour) |