Art in Theory 1900-1990
Appearance
Contents
I. The Legacy of Symbolism | |||||
---|---|---|---|---|---|
Introduction | 13 | ||||
IA. Classicism and Originality | |||||
1. | Téodor de Wyzewa | 'Wagnerian Painting' | 1895 | 17 | |
2. | Paul Signac | from Eugene Delacroix to Neo- Impressionism | 1899 | 20 | |
3. | Paul Gauguin | Letter to Fontainas | 1899 | 23 | |
4. | Sigmund Freud | from 'On Dreams' | 1901 | 26 | |
5. | Otto Weininger | from Sex and Character | 1903 | 34 | |
6. | Paul Cézanne | Letters to Emile Bernard | 1904-6 | 37 | |
7. | Maurice Denis (intro. Roger Fry) | 'Cézanne' | 1907 | 40 | |
8. | Maurice Denis | 'From Gauguin and van Gogh to Neo-Classicism' | 1909 | 47 | |
9. | Julius Meier-Graefe | 'The Mediums of Art, Past and Present' | 1904 | 53 | |
10. | Giorgio de Chirico | 'Mystery and Creation' | 1913 | 60 | |
IB. Expression and the Primitive | |||||
1. | August Endell | 'The Beauty of Form and Decorative Art' | 1897-8 | 62 | |
2. | André Derain | Letters to Vlaminck | c. 1905-9 | 65 | |
3. | Ernst Ludwig Kirchner | Programme of the Brücke | 1906 | 67 | |
4. | Wilhelm Worringer | from Abstraction and Empathy | 1908 | 68 | |
5. | Henri Matisse | 'Notes of a Painter' | 1908 | 72 | |
6. | Roger Fry | 'An Essay in Aesthetics' | 1909 | 78 | |
7. | Wassily Kandinsky | from Concerning the Spiritual in Art | 1911 | 86 | |
8. | Wassily Kandinsky | The Cologne Lecture | 1914 | 94 | |
9. | Franz Marc | The "Savages" of Germany' and 'Two Pictures' | 1912 | 98 | |
10. | August Macke | 'Masks' | 1912 | 100 | |
11. | Emil Nolde | 'On Primitive Art' | 1912 | 101 | |
12. | Oskar Kokoschka | 'On the Nature of Visions' | 1912 | 102 | |
13. | Alexander Shevchenko | 'Neo-Primitivism' | 1913 | 104 | |
14. | Benedetto Croce | 'What Is Art?' | 1913 | 108 | |
15. | Give Bell | 'The Aesthetic Hypothesis' | 1914 | 113 | |
16. | Hermann Bahr | from Expressionism | 1916 | 116 | |
II. The Idea of the Modern World | |||||
Introduction | 125 | ||||
IIA. Modernity | |||||
1. | Georg Simmel | 'The Metropolis and Mental Life' | 1902-3 | 130 | |
2. | Max Weber | 'Asceticism and the Spirit of Capitalism' | 1904-5 | 135 | |
3. | Vladimir Ilyich Lenin | 'Party Organization and Party Literature' | 1905 | 136 | |
4. | Henri Bergson | from Creative Evolution | 1907 | 140 | |
5. | Alexander Blok | 'Nature and Culture' | 1908 | 143 | |
6. | Filippo Tommaso Marinetti | 'The Foundation and Manifesto of Futurism' | 1909 | 145 | |
7. | Umberto Boccioni et al. | 'Futurist Painting: Technical Manifesto' | 1910 | 149 | |
8. | Robert Delaunay | 'On the Construction of Reality in Pure Painting' | 1912 | 152 | |
9. | Percy Wyndham Lewis | 'Our Vortex' | 1914 | 154 | |
10. | Franz Marc | 'Foreword' | 1914 | 156 | |
11. | Fernand Leger | 'Contemporary Achievements in Painting' | 1914 | 157 | |
12. | Henri Gaudier-Brzeska | 'Gaudier-Brzeska Vortex' 1914, and 'Vortex Gaudier-Brzeska' | 1915 | 160 | |
13. | Karl Kraus | from 'In These Great Times' | 1914 | 163 | |
14. | Kasimir Malevich | From Cubism and Futurism to Suprematism: The New Realism in Painting | 1915-16 | 166 | |
IIB. Cubism | |||||
1. | |||||
2. | |||||
3. | |||||
4. | |||||
5. | |||||
6. | |||||
7. | |||||
8. | |||||
9. | |||||
10. | |||||
11. | |||||
12. | |||||
III. Rationalization and Transformation | |||||
Introduction | 217 | ||||
IIIA. Neo-Classicism and the Call to Order | |||||
1. | |||||
2. | |||||
3. | |||||
4. | |||||
5. | |||||
6. | |||||
7. | |||||
8. | |||||
9. | |||||
10. | |||||
11. | |||||
IIIB. Dissent and Disorder | |||||
1. | |||||
2. | |||||
3. | |||||
4. | |||||
5. | |||||
6. | |||||
7. | |||||
8. | |||||
9. | |||||
10. | |||||
11. | |||||
12. | |||||
13. | |||||
14. | |||||
IIIC. Abstraction and Form | |||||
1. | |||||
2. | |||||
3. | |||||
4. | |||||
5. | |||||
6. | |||||
7. | |||||
8. | |||||
9. | |||||
10. | |||||
11. | |||||
12. | |||||
IIID. Utility and Construction | |||||
1. | KOMFUT | 'Programme Declaration' | 1919 | 308 | |
2. | Vladimir Tatlin | 'The Initiative Individual in the Collective' | 1919 | 309 | |
3. | |||||
4. | |||||
5. | |||||
6. | |||||
7. | |||||
8. | |||||
9. | |||||
10. | |||||
11. | |||||
12. |