Radar Records: Difference between revisions
Appearance
imported>Dotclub No edit summary |
|||
| Line 54: | Line 54: | ||
|[https://www.discogs.com/release/3070802-Various-4-Song-EP Discogs] | |[https://www.discogs.com/release/3070802-Various-4-Song-EP Discogs] | ||
|- | |- | ||
|1979 | |June 1979<ref>https://www.worldradiohistory.com/UK/Music-Week/1979/Music-Week-1979-06-02.pdf#page=46</ref> | ||
|{{RLink|God}} | |{{RLink|God}} | ||
|LP | |LP | ||
Revision as of 23:08, 10 December 2023
The Red Crayola releases
New releases
| Title | |||||
|---|---|---|---|---|---|
| October 1978 | 7" | ADA 22 | Discogs | ||
| October 1978 | 7" | Track: Hurricane Fighter Plane | Discogs | ||
| March 1979 | LP | RAD 18 | Discogs |
Reissues
| Title | |||||
|---|---|---|---|---|---|
| 1978 | LP | RAD 12 | Discogs | ||
| October 1978 | 4 song EP / |
7" | SAM 88 | Track: Pink Stainless Tail | Discogs |
| June 1979[1] | LP | RAD 16 | Discogs |