Push Comes to Love: Difference between revisions
Appearance
imported>Dotclub No edit summary |
imported>Dotclub No edit summary |
||
Line 1: | Line 1: | ||
[[File:Push-Comes-to-Love-front.jpg|thumb|]] | [[File:Push-Comes-to-Love-front.jpg|thumb|]] | ||
[[Stephen Prina]] solo album | [[Stephen Prina]] solo album | ||
== Track listing == | == Track listing == | ||
Line 29: | Line 29: | ||
| length11 = 3:02 | | length11 = 3:02 | ||
}} | }} | ||
== Background == | |||
* Recorded in 1997 | |||
* Released in 1999 by [[Drag City]] | |||
* Listening party on March 26, 1999 in Los Angeles<ref>https://web.archive.org/web/19990419202412/http://www.dragcity.com/tourprina.html</ref> | |||
== Personnel == | == Personnel == | ||
* Produced by [[David Grubbs]] and [[Jim O'Rourke]] | * Produced by [[David Grubbs]] and [[Jim O'Rourke]] | ||
* Recorded | * Recorded by Jim O'Rourke, [[John McEntire]], Brandon King | ||
=== Cover art === | |||
Artwork and design by Barbara Bloom | |||
== Reviews == | |||
== References == | == References == | ||
[[Category:Drag City]] | [[Category:Drag City]] |
Revision as of 06:30, 17 April 2023

Stephen Prina solo album
Track listing
No. | Title | Length |
---|---|---|
1. | "Cums for Shove" | 3:41 |
2. | "The Devil, Probably" | 3:32 |
3. | "Too Strong" | 0:52 |
4. | "The Sobriquet" | 3:39 |
5. | "No One Calls Me Friend" | 5:49 |
6. | "Trevor" | 5:39 |
7. | "The Achiever" | 4:10 |
8. | "Little Lips" (A Little Tidbit, by Dr. Seuss) | 7:00 |
9. | "Community" | 4:48 |
10. | "This Is Not It" | 3:32 |
11. | "Hand in Glove" | 3:02 |
Background
Personnel
- Produced by David Grubbs and Jim O'Rourke
- Recorded by Jim O'Rourke, John McEntire, Brandon King
Cover art
Artwork and design by Barbara Bloom