Leiterwagen: Difference between revisions
Appearance
imported>Dotclub No edit summary |
|||
Line 34: | Line 34: | ||
|AO 327783 | |AO 327783 | ||
|Jörg Schlick & Megabody | |Jörg Schlick & Megabody | ||
|[[Jörg Schlick & Megabody (single)|Jörg Schlick & Megabody]] | |[[Jörg Schlick & Megabody (single)|''Jörg Schlick & Megabody'']] | ||
|7" | |7" | ||
| | | | ||
Line 42: | Line 42: | ||
|AO 19900906 | |AO 19900906 | ||
|[[Albert Oehlen]] & Martin Kippenberger | |[[Albert Oehlen]] & Martin Kippenberger | ||
|Nelson and the Alma Band (The Alma Song) | |''Nelson and the Alma Band (The Alma Song)'' | ||
|7" | |7" | ||
| | | | ||
* | * Rereleased on ''Kippenberger: Greatest Hits'' (1996) | ||
|<ref>https://www.discogs.com/release/721091-Albert-Oehlen-Martin-Kippenberger-Nelson-And-The-Alma-Band</ref> | |<ref>https://www.discogs.com/release/721091-Albert-Oehlen-Martin-Kippenberger-Nelson-And-The-Alma-Band</ref> | ||
|- | |- | ||
Line 51: | Line 51: | ||
|AO 19901917 | |AO 19901917 | ||
|Jörg Schlick and Megabody | |Jörg Schlick and Megabody | ||
|Way2 Way2 Way1ld Thinx | |''Way2 Way2 Way1ld Thinx'' | ||
|7" | |7" | ||
| | | | ||
Line 59: | Line 59: | ||
|19451933 | |19451933 | ||
|[[The Red Crayola]] | |[[The Red Crayola]] | ||
|[[The Red Crayola on Forty-Five (single)|The Red Crayola on Forty-Five]] | |[[The Red Crayola on Forty-Five (single)|''The Red Crayola on Forty-Five'']] | ||
|7" | |7" | ||
| | | | ||
Line 79: | Line 79: | ||
|Boxset of previously released 7" singles: | |Boxset of previously released 7" singles: | ||
* Jörg Schlick | * ''[[Jörg Schlick & Megabody (single)|Jörg Schlick & Megabody]]'' | ||
* Weiß und Doof<ref>https://www.discogs.com/release/720309-Wei%C3%9F-Doof-Rio-Clamoso</ref> | * ''Weiß und Doof''<ref>https://www.discogs.com/release/720309-Wei%C3%9F-Doof-Rio-Clamoso</ref> | ||
** Also on "Kippenberger: Greatest Hits" (1996) | ** Also on "Kippenberger: Greatest Hits" (1996) | ||
* The Knowhow Knockers<ref>https://www.discogs.com/release/721078-The-Knowhow-Knockers-Knocking-For-Jazz-Scheiss-Schuhe</ref> | * ''The Knowhow Knockers''<ref>https://www.discogs.com/release/721078-The-Knowhow-Knockers-Knocking-For-Jazz-Scheiss-Schuhe</ref> | ||
** Also on "Kippenberger: Greatest Hits" (1996) | ** Also on "Kippenberger: Greatest Hits" (1996) | ||
* The Alma Band Live in Rio<ref>https://www.discogs.com/release/721081-The-Alma-Band-Live-In-Rio</ref> | * ''The Alma Band Live in Rio''<ref>https://www.discogs.com/release/721081-The-Alma-Band-Live-In-Rio</ref> | ||
** Also on "Kippenberger: Greatest Hits" (1996) | ** Also on "Kippenberger: Greatest Hits" (1996) | ||
|<ref>https://www.discogs.com/release/13218926-Various-Untitled</ref> | |<ref>https://www.discogs.com/release/13218926-Various-Untitled</ref> | ||
Line 115: | Line 115: | ||
|LWR 6 | |LWR 6 | ||
|J.B. Slik | |J.B. Slik | ||
|You asked for Disco | |''You asked for Disco'' | ||
|LP | |LP | ||
|Jörg Schlick | |Jörg Schlick | ||
Line 123: | Line 123: | ||
|LWR 7 | |LWR 7 | ||
|Jailhouse | |Jailhouse | ||
|Indigo | |''Indigo'' | ||
|CD | |CD | ||
|Rüdiger Carl, [[Albert Oehlen]], Markus Oehlen | |Rüdiger Carl, [[Albert Oehlen]], Markus Oehlen | ||
Line 131: | Line 131: | ||
|LWR 10 | |LWR 10 | ||
|Jailhouse | |Jailhouse | ||
|Trommeln im Anzug | |''Trommeln im Anzug'' | ||
|CD | |CD | ||
|Rüdiger Carl, [[Albert Oehlen]], Markus Oehlen | |Rüdiger Carl, [[Albert Oehlen]], Markus Oehlen | ||
Line 139: | Line 139: | ||
|LWR 11 | |LWR 11 | ||
|J.B. Slik & Ultraviolet | |J.B. Slik & Ultraviolet | ||
|The Light (Bonjour Madame) | |''The Light (Bonjour Madame)'' | ||
|CD | |CD | ||
| | | | ||
Line 147: | Line 147: | ||
|LWR 12 | |LWR 12 | ||
|Don Hobby | |Don Hobby | ||
|Wha Oehla Pack | |''Wha Oehla Pack'' | ||
|CD | |CD | ||
|Markus Oehlen | |Markus Oehlen | ||
Line 155: | Line 155: | ||
|LWR 13 | |LWR 13 | ||
| | | | ||
|Rearcar-rearprojection 1 | |''Rearcar-rearprojection 1'' | ||
|CD | |CD | ||
|with Workshop, Euphrat und Tigris, Schorsch Kamerun, Justus Köhnke, Mike Kelley/Paul McCarthy, Violent Onsen Geisha, Q.&O. | |with Workshop, Euphrat und Tigris, Schorsch Kamerun, Justus Köhnke, Mike Kelley/Paul McCarthy, Violent Onsen Geisha, Q.&O. | ||
Line 163: | Line 163: | ||
|LWR 14 | |LWR 14 | ||
| | | | ||
|Rearcar-rearprojection 2 | |''Rearcar-rearprojection 2'' | ||
|CD | |CD | ||
|with Don Hobby, Polizeiterror, [[Tom Watson]], [[David Grubbs]], Alan Jenkins, [[The Red Crayola]] | |with Don Hobby, Polizeiterror, [[Tom Watson]], [[David Grubbs]], Alan Jenkins, [[The Red Crayola]] | ||
Line 171: | Line 171: | ||
|LWR 15 | |LWR 15 | ||
| | | | ||
|Rearcar-rearprojection 3 | |''Rearcar-rearprojection 3'' | ||
|CD | |CD | ||
|with Slik/Koze, Markus Oehlen, Luigee Trademarq, Mike Kelley, Paul Mc Carthy, Violent Onsen Geisha, D-Mark, Titankatzen, Sven Åke Johansson | |with Slik/Koze, Markus Oehlen, Luigee Trademarq, Mike Kelley, Paul Mc Carthy, Violent Onsen Geisha, D-Mark, Titankatzen, Sven Åke Johansson | ||
Line 179: | Line 179: | ||
|LWR 16 | |LWR 16 | ||
|Moderne Nordeuropäische Dorfmusik | |Moderne Nordeuropäische Dorfmusik | ||
|Westberliner Stadtmusik 1969 I-IV | |''Westberliner Stadtmusik 1969 I-IV'' | ||
|CD | |CD | ||
|Sven-Åke Johansson, Norbert Eisbrenner, Werner Goetz | |Sven-Åke Johansson, Norbert Eisbrenner, Werner Goetz | ||
Line 187: | Line 187: | ||
|LWR 17 | |LWR 17 | ||
|Titankatzen | |Titankatzen | ||
|Frankie; Whisky | |''Frankie; Whisky'' | ||
|CD | |CD | ||
|[[Albert Oehlen]], Schorsch Kamerun, André Butzer | |[[Albert Oehlen]], Schorsch Kamerun, André Butzer | ||
Line 195: | Line 195: | ||
|LWR 18 | |LWR 18 | ||
|Jailhouse | |Jailhouse | ||
|Jailhouse With Strings | |''Jailhouse With Strings'' | ||
|CD | |CD | ||
|Rüdiger Carl, [[Albert Oehlen]], Markus Oehlen | |Rüdiger Carl, [[Albert Oehlen]], Markus Oehlen | ||
Line 211: | Line 211: | ||
|LWR 20 | |LWR 20 | ||
| | | | ||
|No.9 | |''No.9'' | ||
|CD | |CD | ||
| | | | ||
Line 219: | Line 219: | ||
|LWR 21 | |LWR 21 | ||
|[[Tom Watson]] | |[[Tom Watson]] | ||
|[[Country & Watson]] | |[[Country & Watson|''Country & Watson'']] | ||
|CD | |CD | ||
| | | | ||
Line 227: | Line 227: | ||
|LWR 22 | |LWR 22 | ||
|Bullenterror | |Bullenterror | ||
|The Dark Side of the Moon | |''The Dark Side of the Moon'' | ||
|CD | |CD | ||
| | | | ||
Line 235: | Line 235: | ||
|LWR 23 | |LWR 23 | ||
|Wagstaff | |Wagstaff | ||
|wagsta´ffunkencomputer | |''wagsta´ffunkencomputer'' | ||
|CD | |CD | ||
| | | | ||
Line 243: | Line 243: | ||
|LWR 24 | |LWR 24 | ||
|Wagstaff | |Wagstaff | ||
|wagsta-ffupredwopknip versions 1-3 | |''wagsta-ffupredwopknip versions 1-3'' | ||
|3xCD | |3xCD | ||
| | | | ||
Line 251: | Line 251: | ||
|LWR 25 | |LWR 25 | ||
|Beugetod | |Beugetod | ||
|Versions 1 + 2 | |''Versions 1 + 2'' | ||
|CD | |CD | ||
| | | | ||
Line 259: | Line 259: | ||
|LWR 26 | |LWR 26 | ||
|Humperdinck | |Humperdinck | ||
|Ssecca 1-5 | |''Ssecca 1-5'' | ||
| | | | ||
| | | | ||
Line 267: | Line 267: | ||
|LWR 27 | |LWR 27 | ||
| | | | ||
|Du Deine Eltern ! | |''Du Deine Eltern !'' | ||
|CD | |CD | ||
| | | | ||
Line 275: | Line 275: | ||
|LWR 28 | |LWR 28 | ||
|Se Golden Thorsten | |Se Golden Thorsten | ||
|Atomic Heart Syndrome | |''Atomic Heart Syndrome'' | ||
|LP | |LP | ||
| | | | ||
Line 283: | Line 283: | ||
|LWR 29 | |LWR 29 | ||
|Victim | |Victim | ||
|Victim | |''Victim'' | ||
|CD | |CD | ||
| | | | ||
Line 291: | Line 291: | ||
|LWR 30 | |LWR 30 | ||
|Moderne Nordeuropäische Dorfmusik | |Moderne Nordeuropäische Dorfmusik | ||
|MND 1970 | |''MND 1970'' | ||
|LP | |LP | ||
|Sven-Åke Johansson, Norbert Eisbrenner, Werner Goetz | |Sven-Åke Johansson, Norbert Eisbrenner, Werner Goetz |
Revision as of 13:27, 27 October 2023
Record label founded by Albert Oehlen.
Leiterwagen is German for "wagon". Maybe a pun as "lieder" is German for "songs"
The Red Crayola releases
Date | Release | Notes | |
---|---|---|---|
1991 or 1993 | ![]() |
7" | |
1996 | ![]() |
CD |
Releases
Date | Cat. No. | Artist | Title | Format | Notes | |
---|---|---|---|---|---|---|
~1987 | AO 327783 | Jörg Schlick & Megabody | Jörg Schlick & Megabody | 7" | ||
~1990 | AO 19900906 | Albert Oehlen & Martin Kippenberger | Nelson and the Alma Band (The Alma Song) | 7" |
|
[1] |
~1990 | AO 19901917 | Jörg Schlick and Megabody | Way2 Way2 Way1ld Thinx | 7" | [2] | |
~1993 | 19451933 | The Red Crayola | The Red Crayola on Forty-Five | 7" | [3] | |
LWR 1 | ||||||
1988 | LWR 2 | Albert Oehlen & Martin Kippenberger | Kippenberger/Oehlen Box | 4x7" | Boxset of previously released 7" singles:
|
[7] |
LWR 3 | ||||||
LWR 4 | ||||||
LWR 5 | ||||||
1996 | LWR 6 | J.B. Slik | You asked for Disco | LP | Jörg Schlick | [8] |
1996 | LWR 7 | Jailhouse | Indigo | CD | Rüdiger Carl, Albert Oehlen, Markus Oehlen | [9] |
1996 | LWR 10 | Jailhouse | Trommeln im Anzug | CD | Rüdiger Carl, Albert Oehlen, Markus Oehlen | [10] |
LWR 11 | J.B. Slik & Ultraviolet | The Light (Bonjour Madame) | CD | |||
LWR 12 | Don Hobby | Wha Oehla Pack | CD | Markus Oehlen | ||
LWR 13 | Rearcar-rearprojection 1 | CD | with Workshop, Euphrat und Tigris, Schorsch Kamerun, Justus Köhnke, Mike Kelley/Paul McCarthy, Violent Onsen Geisha, Q.&O. | |||
LWR 14 | Rearcar-rearprojection 2 | CD | with Don Hobby, Polizeiterror, Tom Watson, David Grubbs, Alan Jenkins, The Red Crayola | |||
LWR 15 | Rearcar-rearprojection 3 | CD | with Slik/Koze, Markus Oehlen, Luigee Trademarq, Mike Kelley, Paul Mc Carthy, Violent Onsen Geisha, D-Mark, Titankatzen, Sven Åke Johansson | |||
LWR 16 | Moderne Nordeuropäische Dorfmusik | Westberliner Stadtmusik 1969 I-IV | CD | Sven-Åke Johansson, Norbert Eisbrenner, Werner Goetz | [11] | |
1999 | LWR 17 | Titankatzen | Frankie; Whisky | CD | Albert Oehlen, Schorsch Kamerun, André Butzer | [12] |
LWR 18 | Jailhouse | Jailhouse With Strings | CD | Rüdiger Carl, Albert Oehlen, Markus Oehlen | [13] | |
LWR 19 | The Golden Kot Quartett | CD | Günter Förg, Albert Oehlen, Hubert Kiecol, Martin Kippenberger | [14] | ||
LWR 20 | No.9 | CD | [15] | |||
LWR 21 | Tom Watson | Country & Watson | CD | [16] | ||
LWR 22 | Bullenterror | The Dark Side of the Moon | CD | [17] | ||
LWR 23 | Wagstaff | wagsta´ffunkencomputer | CD | [18] | ||
LWR 24 | Wagstaff | wagsta-ffupredwopknip versions 1-3 | 3xCD | [19] | ||
LWR 25 | Beugetod | Versions 1 + 2 | CD | [20] | ||
LWR 26 | Humperdinck | Ssecca 1-5 | [21] | |||
LWR 27 | Du Deine Eltern ! | CD | [22] | |||
2004 | LWR 28 | Se Golden Thorsten | Atomic Heart Syndrome | LP | ||
2004 | LWR 29 | Victim | Victim | CD | ||
2004 | LWR 30 | Moderne Nordeuropäische Dorfmusik | MND 1970 | LP | Sven-Åke Johansson, Norbert Eisbrenner, Werner Goetz | [23] |
LWR 31 | LP |
References
- ↑ https://www.discogs.com/release/721091-Albert-Oehlen-Martin-Kippenberger-Nelson-And-The-Alma-Band
- ↑ https://www.discogs.com/release/674550-J%C3%B6rg-Schlick-And-Megabody-Wild-Thing
- ↑ https://www.discogs.com/release/810435-The-Red-Crayola-The-Red-Crayola-On-Forty-Five
- ↑ https://www.discogs.com/release/720309-Wei%C3%9F-Doof-Rio-Clamoso
- ↑ https://www.discogs.com/release/721078-The-Knowhow-Knockers-Knocking-For-Jazz-Scheiss-Schuhe
- ↑ https://www.discogs.com/release/721081-The-Alma-Band-Live-In-Rio
- ↑ https://www.discogs.com/release/13218926-Various-Untitled
- ↑ https://www.discogs.com/release/674539-JB-Slik-You-Asked-For-Disco
- ↑ https://www.discogs.com/release/569737-Jailhouse-Indigo
- ↑ https://www.discogs.com/release/9866451-Jailhouse-Trommeln-Im-Anzug
- ↑ https://www.discogs.com/release/2088239-MND-Westberliner-Stadtmusik-1969-I-IV
- ↑ https://www.discogs.com/release/9611336-Titankatzen-Frankie-Whisky
- ↑ https://www.discogs.com/release/1842771-Jailhouse-Jailhouse-With-Strings
- ↑ https://www.discogs.com/release/1719424-The-Golden-Kot-Quartett-The-Golden-Kot-Quartett
- ↑ https://www.discogs.com/release/12642849-Unknown-Artist-Untitled
- ↑ https://www.discogs.com/release/9611407-Tom-Watson-Country-Watson
- ↑ https://www.discogs.com/release/569744-Bullenterror-The-Dark-Side-Of-The-Moon
- ↑ https://www.discogs.com/release/2360434-Wagstaff-Wagstaffunkencomputer
- ↑ https://www.discogs.com/release/23576366-Wagstaff-Wagsta-ffupredwopknip-Versions-1-3
- ↑ https://www.discogs.com/release/12628609-Beugetod-Versions-1-2
- ↑ https://www.discogs.com/release/9652936-Humperdinck-Ssecca-1-5
- ↑ https://www.discogs.com/release/9211387-Various-Du-Deine-Eltern-
- ↑ https://www.discogs.com/release/2389303-MND-MND-1970