Leiterwagen: Difference between revisions
Appearance
imported>Dotclub No edit summary |
imported>Dotclub No edit summary |
||
Line 7: | Line 7: | ||
!Date | !Date | ||
!Release | !Release | ||
! | ! | ||
!Notes | !Notes | ||
|- | |- | ||
|1993 | |1991 or 1993 | ||
|{{RLink|Forty}} | |{{RLink|Forty}} | ||
|7" | |7" | ||
| | | | ||
|- | |- | ||
Line 20: | Line 18: | ||
|{{RLink|Deliverance}} | |{{RLink|Deliverance}} | ||
|CD | |CD | ||
| | |||
|} | |||
== Releases == | |||
{| class="wikitable" | |||
!Date | |||
!Artist | |||
!Title | |||
!Format | |||
!Cat. No. | |||
!Notes | |||
! | |||
|- | |||
| | |||
|Jörg Schlick and Megabody | |||
| | |||
|7" | |||
|AO 327783 | |||
| | |||
| | |||
|- | |||
|~1993 | |||
|[[The Red Crayola]] | |||
|{{RLink|Forty}} | |||
|7" | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Martin Kippenberger & [[Albert Oehlen]] | |||
|Kippenberger/Oehlen Box | |||
|4x7" | |||
|LWR 2 | |||
|Box set of 7" singles: | |||
* Jörg Schlick and Megabody | |||
* Weiß und Doof | |||
* The Knowhow Knockers | |||
* The Alma Band Live in Rio | |||
|<ref>https://www.discogs.com/release/13218926-Various-Untitled</ref> | |||
|- | |||
| | |||
|J.B. Slik | |||
|You asked for Disco | |||
|LP | |||
|LWR 6 | |||
| | |||
| | |||
|- | |||
| | |||
|Jailhouse | |||
|Indigo | |||
|CD | |||
|LWR 7 | |||
|Rüdiger Carl, [[Albert Oehlen]], Markus Oehlen | |||
| | |||
|- | |||
|~1996 | |||
|Jailhouse | |||
|Trommeln im Anzug | |||
|CD | |||
|LWR 10 | |||
|Rüdiger Carl, [[Albert Oehlen]], Markus Oehlen | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|} | |} | ||
== References == | |||
[[Category:Record labels]] | [[Category:Record labels]] |
Revision as of 14:22, 31 May 2023
Record label founded by Albert Oehlen.
Leiterwagen is German for "wagon". Maybe a pun as "lieder" is German for "songs"
The Red Crayola releases
Date | Release | Notes | |
---|---|---|---|
1991 or 1993 | ![]() |
7" | |
1996 | ![]() |
CD |
Releases
Date | Artist | Title | Format | Cat. No. | Notes | |
---|---|---|---|---|---|---|
Jörg Schlick and Megabody | 7" | AO 327783 | ||||
~1993 | The Red Crayola | ![]() |
7" | |||
Martin Kippenberger & Albert Oehlen | Kippenberger/Oehlen Box | 4x7" | LWR 2 | Box set of 7" singles:
|
[1] | |
J.B. Slik | You asked for Disco | LP | LWR 6 | |||
Jailhouse | Indigo | CD | LWR 7 | Rüdiger Carl, Albert Oehlen, Markus Oehlen | ||
~1996 | Jailhouse | Trommeln im Anzug | CD | LWR 10 | Rüdiger Carl, Albert Oehlen, Markus Oehlen | |