Introduction: Difference between revisions
Appearance
imported>Dotclub Created page with "{{Infobox album | name = Introduction | type = album | artist = The Red Krayola | cover = | alt = | released = {{Start date|2006|04}} | recorded = {{Start date|2005|0}} | studio = | length = {{Duration|m=51|s=50}} | label = {{hlist|Drag City|[[]]}} }} '''''Introduction''''' is ==Subheading== Words == Track listing == {{tracklist | all_lyrics = Mayo Thompson | all_music = The Red Krayola | title1 = Introduction | length1..." |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox album | {{Infobox album | ||
| name = Introduction | | name = Introduction | ||
| type = | | type = studio | ||
| artist = The Red Krayola | | artist = The Red Krayola | ||
| cover = | | cover = introduction.jpg | ||
| alt = | | alt = | ||
| released = {{Start date|2006|04}} | | released = {{Start date|2006|04}} | ||
| recorded = {{Start date|2005| | | recorded = {{Start date|2005|08}} | ||
| studio = | | studio = | ||
| length = {{Duration|m=51|s=50}} | | length = {{Duration|m=51|s=50}} | ||
Line 20: | Line 20: | ||
== Track listing == | == Track listing == | ||
{{tracklist | {{tracklist | ||
| | | title1 = [[Introduction (song)]] | ||
| length1 = 0:55 | | length1 = 0:55 | ||
| title2 = Breakout | | title2 = [[Breakout]] | ||
| length2 = 5:03 | | length2 = 5:03 | ||
| title3 = Cruise Boat | | title3 = [[Cruise Boat]] | ||
| length3 = 2:26 | | length3 = 2:26 | ||
| title4 = Note to Selves | | title4 = [[Note to Selves]] | ||
| length4 = 3:37 | | length4 = 3:37 | ||
| title5 = L.F.G. | | title5 = [[L.F.G.]] | ||
| length5 = 5:07 | | length5 = 5:07 | ||
| title6 = A Tale of Two | | title6 = [[A Tale of Two]] | ||
| length6 = 3:26 | | length6 = 3:26 | ||
| title7 = Psy Ops | | title7 = [[Psy Ops]] | ||
| length7 = 2:18 | | length7 = 2:18 | ||
| title8 = It Will Be (Delivered) | | title8 = [[It Will Be (Delivered)]] | ||
| length8 = 3:02 | | length8 = 3:02 | ||
| title9 = Puff | | title9 = [[Puff]] | ||
| length9 = 1:59 | | length9 = 1:59 | ||
| title10 = Greasy Street | | title10 = [[Greasy Street]] | ||
| length10 = 4:24 | | length10 = 4:24 | ||
| title11 = Vexations | | title11 = [[Vexations]] | ||
| length11 = 4:27 | | length11 = 4:27 | ||
| title12 = Elegy | | title12 = [[Elegy]] | ||
| length12 = 5:17 | | length12 = 5:17 | ||
| title13 = When She Went Swimming | | title13 = [[When She Went Swimming]] | ||
| length13 = 3:54 | | length13 = 3:54 | ||
| title14 = Swerving | | title14 = [[Swerving]] | ||
| length14 = 2:42 | | length14 = 2:42 | ||
| title15 = Bling Bling | | title15 = [[Bling Bling]] | ||
| length15 = 3:13 | | length15 = 3:13 | ||
}} | }} |
Revision as of 13:20, 27 September 2022
Script error: No such module "Unsubst-infobox".
Introduction is
Subheading
Words
Track listing
No. | Title | Length |
---|---|---|
1. | "Introduction (song)" | 0:55 |
2. | "Breakout" | 5:03 |
3. | "Cruise Boat" | 2:26 |
4. | "Note to Selves" | 3:37 |
5. | "L.F.G." | 5:07 |
6. | "A Tale of Two" | 3:26 |
7. | "Psy Ops" | 2:18 |
8. | "It Will Be (Delivered)" | 3:02 |
9. | "Puff" | 1:59 |
10. | "Greasy Street" | 4:24 |
11. | "Vexations" | 4:27 |
12. | "Elegy" | 5:17 |
13. | "When She Went Swimming" | 3:54 |
14. | "Swerving" | 2:42 |
15. | "Bling Bling" | 3:13 |