Dexter's Cigar: Difference between revisions
Appearance
imported>Dotclub No edit summary |
imported>Dotclub No edit summary |
||
Line 1: | Line 1: | ||
[[Dexter's Cigar]] was a reissue sub-label of [[Drag City]] curated by [[David Grubbs]] and [[Jim O'Rourke]] of [[Gastr del Sol]]. | |||
It was succeeded by Blue Chopsticks (Grubbs) and Moikai (O'Rourke). | |||
== Releases == | == Releases == | ||
Line 7: | Line 7: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! No. | |||
! Date | ! Date | ||
! | ! Title | ||
! Artist | ! Artist | ||
! | ! | ||
|- | |- | ||
| 1 | |||
| 1994-06-20 | | 1994-06-20 | ||
| | | {{RLink|Corky}} | ||
| [[Mayo Thompson]] | | [[Mayo Thompson]] | ||
| 1970 | | 1970 | ||
|- | |- | ||
| 2 | | 2 | ||
| The Red Crayola | | 1995-11-17 | ||
| {{RLink|Kangaroo}} | |||
| [[The Red Crayola with Art & Language]] | |||
| 1981 | | 1981 | ||
|- | |- | ||
| 3 | |||
| 1996-03-25 | | 1996-03-25 | ||
| Circle X | | Circle X | ||
| Circle X | | Circle X | ||
| 1979 | | 1979 | ||
|- | |- | ||
| 4 | |||
| 1996 | | 1996 | ||
| | | Earflash | ||
| Voice Crack | | Voice Crack | ||
| 1990 | | 1990 | ||
|- | |- | ||
| 5 | |||
| 1996-08-26 | | 1996-08-26 | ||
| | | Aida | ||
| Derek Bailey | | Derek Bailey | ||
| 1980 | | 1980 | ||
|- | |- | ||
| 6 | |||
| 1996-06-17 | | 1996-06-17 | ||
| | | Rainbow Electronics 2 | ||
| Merzbow | | Merzbow | ||
| | | 1990 | ||
|- | |- | ||
| 7 | |||
| 1996 | | 1996 | ||
| | | In Pittsburgh | ||
| Loren Mazzacane Connors | | Loren Mazzacane Connors | ||
| 1989 | | 1989 | ||
|- | |- | ||
| 8 | |||
| 1996 | | 1996 | ||
| | | Outside Aloha Pressure | ||
| Henry Kaiser | | Henry Kaiser | ||
| 1980/81 | | 1980/81 | ||
|- | |- | ||
| 9 | |||
| 1997-06-16 | | 1997-06-16 | ||
| | | {{RLink|Slogans}} | ||
| Art & Language | | [[The Red Crayola with Art & Language|Art & Language and The Red Crayola]] | ||
| 1976 | | 1976 | ||
|- | |- | ||
| 10 | |||
| 1997-01-20 | | 1997-01-20 | ||
| Squirrel Bait | | Squirrel Bait | ||
| Squirrel Bait | | Squirrel Bait | ||
| 1985 | | 1985 | ||
|- | |- | ||
| 11 | |||
| 1997-01-20 | | 1997-01-20 | ||
| | | Skag Heaven | ||
| Squirrel Bait | | Squirrel Bait | ||
| 1986 | | 1986 | ||
|- | |- | ||
| 12 | |||
| 1997 | | 1997 | ||
| | | What?? | ||
| Folke Rabe | | Folke Rabe | ||
| 1970 | | 1970 | ||
|- | |- | ||
| 13 | |||
| 1997-06-16 | | 1997-06-16 | ||
| | | The Serpentine Similar | ||
| [[Gastr del Sol]] | | [[Gastr del Sol]] | ||
| 1993 | | 1993 | ||
|- | |- | ||
| 14 | |||
| 1998-02-02 | | 1998-02-02 | ||
| | | Wave Field | ||
| Rafael Toral | | Rafael Toral | ||
| 1995 | | 1995 | ||
|- | |- | ||
| 15 | |||
| 1998-03-23 | | 1998-03-23 | ||
| | | Nodal Excitation | ||
| Arnold Dreyblatt, The Orchestra of Excited Strings | | Arnold Dreyblatt, The Orchestra of Excited Strings | ||
| 1982 | | 1982 | ||
|} | |} | ||
[[Category:Record labels]] | [[Category:Record labels]] |
Latest revision as of 01:29, 15 January 2023
Dexter's Cigar was a reissue sub-label of Drag City curated by David Grubbs and Jim O'Rourke of Gastr del Sol.
It was succeeded by Blue Chopsticks (Grubbs) and Moikai (O'Rourke).
Releases
No. | Date | Title | Artist | |
---|---|---|---|---|
1 | 1994-06-20 | ![]() |
Mayo Thompson | 1970 |
2 | 1995-11-17 | ![]() |
The Red Crayola with Art & Language | 1981 |
3 | 1996-03-25 | Circle X | Circle X | 1979 |
4 | 1996 | Earflash | Voice Crack | 1990 |
5 | 1996-08-26 | Aida | Derek Bailey | 1980 |
6 | 1996-06-17 | Rainbow Electronics 2 | Merzbow | 1990 |
7 | 1996 | In Pittsburgh | Loren Mazzacane Connors | 1989 |
8 | 1996 | Outside Aloha Pressure | Henry Kaiser | 1980/81 |
9 | 1997-06-16 | ![]() |
Art & Language and The Red Crayola | 1976 |
10 | 1997-01-20 | Squirrel Bait | Squirrel Bait | 1985 |
11 | 1997-01-20 | Skag Heaven | Squirrel Bait | 1986 |
12 | 1997 | What?? | Folke Rabe | 1970 |
13 | 1997-06-16 | The Serpentine Similar | Gastr del Sol | 1993 |
14 | 1998-02-02 | Wave Field | Rafael Toral | 1995 |
15 | 1998-03-23 | Nodal Excitation | Arnold Dreyblatt, The Orchestra of Excited Strings | 1982 |