Book: Difference between revisions
Appearance
imported>Dotclub Created page with "== Track list == == Background == Album by Rüdiger Carl & COWWS Quintett == Personnel == == References ==" |
imported>Dotclub No edit summary |
||
Line 1: | Line 1: | ||
== Track list == | == Track list == | ||
=== With Mayo Thompson === | |||
{| class="wikitable" | |||
! colspan="5" |Disc 1 | |||
|- | |||
! | |||
!Track | |||
! | |||
!Role | |||
!Notes | |||
|- | |||
|1. | |||
|[[Little Runover Rabbit]] | |||
|4:01 | |||
|vocals | |||
|Recorded live in December 1991 in Stuttgart | |||
|- | |||
|6. | |||
|[[Misterioso]] | |||
|1:18 | |||
|vocals | |||
|Studio recording, July/December 1989 | |||
|- | |||
|11. | |||
|Funny Green Birds | |||
|1:45 | |||
|drum machine | |||
|Studio recording, July 1989 | |||
|- | |||
|18. | |||
|Der Nidder | |||
|2:06 | |||
|drum machine | |||
|Studio recording, July 1989 | |||
|- | |||
|23. | |||
|[[Schwarzes Loch]] | |||
|2:06 | |||
|vocals | |||
|Studio recording, July 1989 | |||
|- | |||
! colspan="5" |Disc 2 | |||
|- | |||
|4 | |||
|Cleopatra's Nose | |||
|1:54 | |||
|vocals | |||
|Recorded live in November 1991 in Zürich | |||
|} | |||
== Background == | == Background == |
Revision as of 17:25, 2 April 2023
Track list
With Mayo Thompson
Disc 1 | ||||
---|---|---|---|---|
Track | Role | Notes | ||
1. | Little Runover Rabbit | 4:01 | vocals | Recorded live in December 1991 in Stuttgart |
6. | Misterioso | 1:18 | vocals | Studio recording, July/December 1989 |
11. | Funny Green Birds | 1:45 | drum machine | Studio recording, July 1989 |
18. | Der Nidder | 2:06 | drum machine | Studio recording, July 1989 |
23. | Schwarzes Loch | 2:06 | vocals | Studio recording, July 1989 |
Disc 2 | ||||
4 | Cleopatra's Nose | 1:54 | vocals | Recorded live in November 1991 in Zürich |
Background
Album by Rüdiger Carl & COWWS Quintett