Art-Language Vol. 3 No. 3: Difference between revisions
Appearance
imported>Dotclub Created page with "{{PeriodicalInfo |Publication=Art-Language |Image1=AL-3-3-front.jpg |Date=June 1976 |Volume=3 |Number=3 |Publisher= |Editor=Michael Baldwin, Charles Harrison, Harold Hurrell }} == Contents == {| class="wikitable" ! !Title !pg. !Notes |- |1. |‘...The Timeless Lumpenness of a Radical Cultural Life...’ |cover-1 | |- |2. |Transcript 3.1.76 Plus and Minus |5-11 | |- |3. |Bourgeois Revisionism, What? |12-23 | |- |4. |Conversation: Opacity? |24-26 | |- |5. |Ide..." |
imported>Dotclub No edit summary |
||
Line 16: | Line 16: | ||
!Notes | !Notes | ||
|- | |- | ||
|1 | |1 | ||
|‘...The Timeless Lumpenness of a Radical Cultural Life...’ | |‘...The Timeless Lumpenness of a Radical Cultural Life...’ | ||
|cover-1 | |cover-1 | ||
| | | | ||
|- | |- | ||
|2 | |2 | ||
|Transcript 3.1.76 Plus and Minus | |Transcript 3.1.76 Plus and Minus | ||
|5-11 | |5-11 | ||
| | | | ||
|- | |- | ||
|3 | |3 | ||
|Bourgeois Revisionism, What? | |Bourgeois Revisionism, What? | ||
|12-23 | |12-23 | ||
| | | | ||
|- | |- | ||
|4 | |4 | ||
|Conversation: Opacity? | |Conversation: Opacity? | ||
|24-26 | |24-26 | ||
| | | | ||
|- | |- | ||
|5 | |5 | ||
|Ideology does not penetrate class barriers as a transparent substance | |Ideology does not penetrate class barriers as a transparent substance | ||
|27-28 | |27-28 | ||
| | | | ||
|- | |- | ||
|6 | |6 | ||
|Now, naughty revisionism or no | |Now, naughty revisionism or no | ||
|29-33 | |29-33 | ||
| | | | ||
|- | |- | ||
|7 | |7 | ||
|Denizens of class struggle | |Denizens of class struggle | ||
|34-38 | |34-38 | ||
| | | | ||
|- | |- | ||
|8 | |8 | ||
|How to avoid assumptions that your good heart gets you there | |How to avoid assumptions that your good heart gets you there | ||
|39-42 | |39-42 | ||
| | | | ||
|- | |- | ||
|9 | |9 | ||
|Jobless and Gaga | |Jobless and Gaga | ||
|43-47 | |43-47 | ||
| | | | ||
|- | |- | ||
|10 | |10 | ||
|Community Arts | |Community Arts | ||
|48-52 | |48-52 | ||
| | | | ||
|- | |- | ||
|11 | |11 | ||
|Abstract Art | |Abstract Art | ||
|53-65 | |53-65 | ||
| | | | ||
|- | |- | ||
|12 | |12 | ||
|International: England 1 (o.g.) USA 1 (o.g.) | |International: England 1 (o.g.) USA 1 (o.g.) | ||
|66-72 | |66-72 | ||
| | | | ||
|- | |- | ||
|13 | |13 | ||
|Pastels in Prose – if not a Vignette in Verse... | |Pastels in Prose – if not a Vignette in Verse... | ||
|73-75 | |73-75 | ||
| | | | ||
|- | |- | ||
|14 | |14 | ||
|The problems of displaying base explicit directive ‘assumptions’ | |The problems of displaying base explicit directive ‘assumptions’ | ||
|76-84 | |76-84 | ||
| | | | ||
|- | |- | ||
|15 | |15 | ||
|Shoot the Sodding Ref. | |Shoot the Sodding Ref. | ||
|85-92 | |85-92 | ||
| | | | ||
|- | |- | ||
|16 | |16 | ||
|Provisions and Rules Again | |Provisions and Rules Again | ||
|93-98 | |93-98 |
Revision as of 00:32, 28 February 2023
Art-Language Vol. 3 No. 3 | |
---|---|
![]() | |
Publication | Art-Language |
Date | June 1976 |
Volume | 3 |
Number | 3 |
Publisher | |
Editor | Michael Baldwin, Charles Harrison, Harold Hurrell |
Contents
Title | pg. | Notes | |
---|---|---|---|
1 | ‘...The Timeless Lumpenness of a Radical Cultural Life...’ | cover-1 | |
2 | Transcript 3.1.76 Plus and Minus | 5-11 | |
3 | Bourgeois Revisionism, What? | 12-23 | |
4 | Conversation: Opacity? | 24-26 | |
5 | Ideology does not penetrate class barriers as a transparent substance | 27-28 | |
6 | Now, naughty revisionism or no | 29-33 | |
7 | Denizens of class struggle | 34-38 | |
8 | How to avoid assumptions that your good heart gets you there | 39-42 | |
9 | Jobless and Gaga | 43-47 | |
10 | Community Arts | 48-52 | |
11 | Abstract Art | 53-65 | |
12 | International: England 1 (o.g.) USA 1 (o.g.) | 66-72 | |
13 | Pastels in Prose – if not a Vignette in Verse... | 73-75 | |
14 | The problems of displaying base explicit directive ‘assumptions’ | 76-84 | |
15 | Shoot the Sodding Ref. | 85-92 | |
16 | Provisions and Rules Again | 93-98 | |
17. | |||
18. | |||
19. | |||
20. | |||
21. | |||
22. | |||
23. | |||
24. | |||
25. | |||
26. | |||
27. |