Art-Language Vol. 2 No. 3: Difference between revisions
Appearance
imported>Dotclub Created page with "{{PeriodicalInfo |Publication=Art-Language |Image1=AL-2-3-front.jpg |Date=September 1973 |Volume=2 |Number=3 |Publisher= |Editor= }} == Contents == {| class="wikitable" ! !Author !Title !pg. !Notes |- |1. |Graham Howard |Some Formalities of Technic Relationships |1-7 |[https://unoriginalsins.co.uk/product/some-formalities-of-technic-relationships-unpublished-essay-circulated-within-art-language/ Excerpt] |- |2. |Graham Howard |Interest Relationships, etc. |8-9 | |-..." |
imported>Dotclub No edit summary |
||
| Line 11: | Line 11: | ||
== Contents == | == Contents == | ||
{| class="wikitable" | {| class="wikitable" | ||
! | !Title | ||
!Author | !Author | ||
!pg. | !pg. | ||
!Notes | !Notes | ||
|- | |- | ||
| | |Some Formalities of Technic Relationships | ||
|Graham Howard | |Graham Howard | ||
|1-7 | |1-7 | ||
|[https://unoriginalsins.co.uk/product/some-formalities-of-technic-relationships-unpublished-essay-circulated-within-art-language/ Excerpt] | |[https://unoriginalsins.co.uk/product/some-formalities-of-technic-relationships-unpublished-essay-circulated-within-art-language/ Excerpt] | ||
|- | |- | ||
| | |Interest Relationships, etc. | ||
|Graham Howard | |Graham Howard | ||
|8-9 | |8-9 | ||
| | | | ||
|- | |- | ||
| | |Disinterest Relationships, etc. | ||
|Graham Howard | |Graham Howard | ||
|10-11 | |10-11 | ||
| | | | ||
|- | |- | ||
| | |Models and Indexes: Fringe Benefits | ||
|Philip Pilkington | |Philip Pilkington | ||
David Rushton | David Rushton | ||
|12-17 | |12-17 | ||
| | | | ||
|- | |- | ||
| | |Bibliotherapy | ||
|Philip Pilkington | |Philip Pilkington | ||
David Rushton | David Rushton | ||
|18-33 | |18-33 | ||
| | | | ||
|- | |- | ||
| | |The Fine Structure of Collaboration | ||
|Michael Corris | |Michael Corris | ||
|34-37 | |34-37 | ||
| | | | ||
|- | |- | ||
| | |Frameworks and Phantoms | ||
|Michael Corris | |Michael Corris | ||
[[Mel Ramsden]] | [[Mel Ramsden]] | ||
|38-52 | |38-52 | ||
| | | | ||
|- | |- | ||
| | |Problems of Art & Language Space | ||
|Ian Burn | |Ian Burn | ||
[[Mel Ramsden]] | [[Mel Ramsden]] | ||
|53-72 | |53-72 | ||
| | | | ||
|- | |- | ||
| | |Note on Reading 1969-1972 | ||
|John F. Hemmings | |John F. Hemmings | ||
|73-77 | |73-77 | ||
| | | | ||
|- | |- | ||
| | |'Praxisectomy' and 'Theoryorraphy' | ||
|David Bainbridge | |David Bainbridge | ||
|78 | |78 | ||
| | | | ||
Revision as of 05:55, 28 February 2023
| Art-Language Vol. 2 No. 3 | |
|---|---|
| Publication | Art-Language |
| Date | September 1973 |
| Volume | 2 |
| Number | 3 |
| Publisher | |
| Editor | |
Contents
| Title | Author | pg. | Notes |
|---|---|---|---|
| Some Formalities of Technic Relationships | Graham Howard | 1-7 | Excerpt |
| Interest Relationships, etc. | Graham Howard | 8-9 | |
| Disinterest Relationships, etc. | Graham Howard | 10-11 | |
| Models and Indexes: Fringe Benefits | Philip Pilkington
David Rushton |
12-17 | |
| Bibliotherapy | Philip Pilkington
David Rushton |
18-33 | |
| The Fine Structure of Collaboration | Michael Corris | 34-37 | |
| Frameworks and Phantoms | Michael Corris | 38-52 | |
| Problems of Art & Language Space | Ian Burn | 53-72 | |
| Note on Reading 1969-1972 | John F. Hemmings | 73-77 | |
| 'Praxisectomy' and 'Theoryorraphy' | David Bainbridge | 78 |
