The Red Krayola: Difference between revisions
Appearance
imported>Dotclub Created page with "thumb| 1994 album == Track listing == == Track listing == {{tracklist | title1 = Jimmy Silk/Supper Be Ready Medley | length1 = 1:57 | title2 = Pride | length2 = 1:06 | title3 = Book of Kings | length3 = 2:40 | title4 = Pessimisty | length4 = 2:50 | title5 = Worms, Worms, Thirst | length5 = 1:38 | title6 = People Get Read..." |
imported>Dotclub No edit summary |
||
Line 3: | Line 3: | ||
1994 album | 1994 album | ||
== Track listing == | == Track listing == | ||
{{tracklist | {{tracklist | ||
Line 41: | Line 40: | ||
| length17 = 1:51 | | length17 = 1:51 | ||
}} | }} | ||
== Personnel == | |||
* [[David Grubbs] | |||
* [[John McEntire]] | |||
* [[Albert Oehlen]] | |||
* [[Jim O'Rourke]] | |||
* [[Stephen Prina]] | |||
* [[Mayo Thompson]] | |||
* [[Tom Watson]] | |||
Engineering: | |||
* Steve Albini | |||
* Brian Paulson | |||
* Bob Weston | |||
== Reviews == | |||
== Issues == | |||
Revision as of 19:28, 25 October 2022

1994 album
Track listing
No. | Title | Length |
---|---|---|
1. | "Jimmy Silk/Supper Be Ready Medley" | 1:57 |
2. | "Pride" | 1:06 |
3. | "Book of Kings" | 2:40 |
4. | "Pessimisty" | 2:50 |
5. | "Worms, Worms, Thirst" | 1:38 |
6. | "People Get Ready (The Train's Not Coming)" | 3:22 |
7. | "If 'S' Is" | 2:06 |
8. | "Miss X" | 2:37 |
9. | "Rapspierre" | 2:44 |
10. | "Stand-Up" | 2:42 |
11. | "Art-Dog" | 1:09 |
12. | "I Knew It" | 1:54 |
13. | "101st" | 1:54 |
14. | "(Why) I'm So Blasé" | 2:07 |
15. | "The Big Macumba" | 2:42 |
16. | "Voodoo Child" | 1:47 |
17. | "Suddenly" | 1:51 |
Personnel
- [[David Grubbs]
- John McEntire
- Albert Oehlen
- Jim O'Rourke
- Stephen Prina
- Mayo Thompson
- Tom Watson
Engineering:
- Steve Albini
- Brian Paulson
- Bob Weston