Song themes: Difference between revisions
Appearance
imported>Dotclub No edit summary |
imported>Dotclub No edit summary |
||
Line 29: | Line 29: | ||
|- | |- | ||
|[[A-A-Allegories]] | |[[A-A-Allegories]] | ||
|rhinoceros, gnu, giraffe, leopard | |rhinoceros, gnu, giraffe, lion, leopard, antelope | ||
|- | |||
|[[Container of Drudgery (Never Had a Name)]] | |||
|mouse, lion, monkey, dragonfly, frog | |||
|- | |||
|[[Magnificence as Such]] | |||
|lemur | |||
|- | |- | ||
|[[3 Blues]] | |[[3 Blues]] | ||
Line 69: | Line 75: | ||
|[[Hurricane Fighter Plane]] | |[[Hurricane Fighter Plane]] | ||
|airplane | |airplane | ||
|- | |||
|[[Coconut Hotel (song)|Coconut Hotel]] | |||
|boat | |||
|- | |||
|[[Dear Betty Baby]] | |||
|ship | |||
|- | |||
|[[Old Tom Clark]] | |||
|boat | |||
|- | |||
|[[Columbia]] | |||
|barge | |||
|- | |- | ||
|[[The Ballad of Younis and Sofia]] | |[[The Ballad of Younis and Sofia]] | ||
|airplane | |airplane | ||
|- | |||
|[[Magnificence as Such]] | |||
|bicycle | |||
|- | |- | ||
|[[5 Blues]] | |[[5 Blues]] | ||
Line 87: | Line 108: | ||
|The Jewels of Madonna | |The Jewels of Madonna | ||
|half-dollar coin | |half-dollar coin | ||
|- | |||
|[[Old Tom Clark]] | |||
|gold | |||
|- | |- | ||
|[[Oh I Was Bad]] | |[[Oh I Was Bad]] | ||
Line 111: | Line 135: | ||
|[[Blue Jeans]] | |[[Blue Jeans]] | ||
|blue jeans | |blue jeans | ||
|- | |||
|[[Container of Drudgery (Never Had a Name)]] | |||
|gown, shoes | |||
|- | |- | ||
|[[Blues 3]] | |[[Blues 3]] | ||
|jeans, jumpsuit, mask | |jeans, jumpsuit, mask | ||
|} | |||
== Body parts == | |||
{| class="wikitable sortable" | |||
!Song | |||
! | |||
|- | |||
|[[Black Legs]] | |||
|leg, hand, heel, face | |||
|- | |||
|[[Around the Home]] | |||
|leg, fingernail, skin | |||
|- | |||
|[[Dear Betty Baby]] | |||
|eye | |||
|- | |||
|[[Born in Flames]] | |||
|knee | |||
|- | |||
|[[The Coaster]] | |||
|brain | |||
|- | |||
|[[Break a Leg]] | |||
|leg, head, ass, hand, foot, knee | |||
|- | |||
|A-A-Allegories | |||
|lip, mouth, leg, hoof, eye | |||
|- | |||
|[[Another Song, Another Satan]] | |||
|foot | |||
|- | |||
|[[Container of Drudgery (Never Had a Name)]] | |||
|head, finger, tooth | |||
|- | |||
|[[3 Blues]] | |||
|eye, spine | |||
|} | |} | ||
Line 120: | Line 183: | ||
* [[3 Blues]] - football | * [[3 Blues]] - football | ||
== | == Religion == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Song | !Song | ||
! | ! | ||
|- | |||
|[[War Sucks]] | |||
| | |||
|- | |||
|[[The Jewels of Madonna]] | |||
| | |||
|- | |||
|[[The Sword of God]] | |||
| | |||
|- | |- | ||
|[[Baby Jesus Frog]] | |[[Baby Jesus Frog]] |
Latest revision as of 03:08, 7 January 2023
Animals
Song | |
---|---|
Transparent Radiation | bird |
Coconut Hotel | spider |
Horses | horse |
Black Legs | dog |
Woof | dog |
Pig Ankle Strut | monkey, horse, pig |
Miss X | dog |
Art-Dog | dog |
A-A-Allegories | rhinoceros, gnu, giraffe, lion, leopard, antelope |
Container of Drudgery (Never Had a Name) | mouse, lion, monkey, dragonfly, frog |
Magnificence as Such | lemur |
3 Blues | dog |
5 Blues | horse |
Food
Song | |
---|---|
War Sucks | apple pie |
Water Pour | water |
Coconut Hotel | coconut, banana |
Baby Jesus Frog | wine, milk |
Jimmy Silk/Supper Be Ready Medley | soup |
3 Blues | canned meat, rice, fruit |
Transportation
Song | |
---|---|
Hurricane Fighter Plane | airplane |
Coconut Hotel | boat |
Dear Betty Baby | ship |
Old Tom Clark | boat |
Columbia | barge |
The Ballad of Younis and Sofia | airplane |
Magnificence as Such | bicycle |
5 Blues | horse |
Money
Song | |
---|---|
Coconut Hotel | one franc coin, ten franc note |
The Jewels of Madonna | half-dollar coin |
Old Tom Clark | gold |
Oh I Was Bad | dime |
Clothes
Song | |
---|---|
Save the House | glove |
Big | scarf, mini skirt |
Black Legs | blouse |
Around the Home | coat |
Blue Jeans | blue jeans |
Container of Drudgery (Never Had a Name) | gown, shoes |
Blues 3 | jeans, jumpsuit, mask |
Body parts
Song | |
---|---|
Black Legs | leg, hand, heel, face |
Around the Home | leg, fingernail, skin |
Dear Betty Baby | eye |
Born in Flames | knee |
The Coaster | brain |
Break a Leg | leg, head, ass, hand, foot, knee |
A-A-Allegories | lip, mouth, leg, hoof, eye |
Another Song, Another Satan | foot |
Container of Drudgery (Never Had a Name) | head, finger, tooth |
3 Blues | eye, spine |
Sports
- 3 Blues - football
Religion
Song | |
---|---|
War Sucks | |
The Jewels of Madonna | |
The Sword of God | |
Baby Jesus Frog | |
Duke of Newcastle | |
Another Song, Another Satan | |
The Essence of Life |
References to other music
References to art
Year | Song | Piece | Artist |
---|---|---|---|
1968 | Victory Garden | The Standard Bearer | Hubert Lanzinger |
1981 | Portrait of V.I. Lenin in the Style of Jackson Pollock, Part I | Jackson Pollock | |
The Milkmaid | |||
Prisoner's Model | |||
The Tractor Driver | |||
1983 | Victorine | Olympia | Édouard Manet |
2010 | Ad Reinhardt | Ad Reinhardt |