Shows/1997-04-21: Difference between revisions
Appearance
imported>Dotclub Created page with "{{ConcertInfo |Date =April 21, 1997 |Venue =Middle East |Country =US |City =Cambridge, Massachusetts |Image1= |Image2= |Event = |Tour = |Billing = * The Red Krayola * Gastr del Sol }} == Announcement == === Boston Phoenix === April 18, 1997 == References == {{Shows|1997}}" |
imported>Dotclub No edit summary |
||
Line 16: | Line 16: | ||
=== Boston Phoenix === | === Boston Phoenix === | ||
April 18, 1997 | April 18, 1997<blockquote> | ||
Two generations of sonic explorers share one stage downstairs tonight at the Middle East. Using an ever-shifting crew of back-up musicians, now including former Minutemen drummer [[George Hurley]], singer [[Mayo Thompson]] has been deconstructing rock conventions for three decades under the umbrella of the Red Krayola. Two of his sometimes partners in crime these days, guitarists [[David Grubbs]] and [[Jim O'Rourke]], have been carrying on in a like-minded fashion with their duo version of [[Gastr del Sol]].</blockquote> | |||
== References == | == References == | ||
{{Shows|1997}} | {{Shows|1997}} |
Revision as of 18:17, 11 May 2023
April 21, 1997 | |
---|---|
[[File:|center|frameless|]] | |
[[File:|center|frameless|]] | |
Middle East | |
City | |
Tour | |
Event | |
Billing |
Announcement
Boston Phoenix
April 18, 1997
Two generations of sonic explorers share one stage downstairs tonight at the Middle East. Using an ever-shifting crew of back-up musicians, now including former Minutemen drummer George Hurley, singer Mayo Thompson has been deconstructing rock conventions for three decades under the umbrella of the Red Krayola. Two of his sometimes partners in crime these days, guitarists David Grubbs and Jim O'Rourke, have been carrying on in a like-minded fashion with their duo version of Gastr del Sol.
References
The Red Krayola Shows | |||||||||
---|---|---|---|---|---|---|---|---|---|
1966, 1967, 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | ||
1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 |
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Live recordings |