Mayo Thompson: Difference between revisions
Appearance
No edit summary |
|||
Line 124: | Line 124: | ||
|1976 | |1976 | ||
|"Autopatripassionata" | |"Autopatripassionata" | ||
|[[The Fox No. 3]] | |[[The Fox No. 3|''The Fox 3'']] | ||
|with [[Christine Kozlov]] | |with [[Christine Kozlov]] | ||
|- | |- | ||
|1976 | |1976 | ||
|"Review: Convoy" | |"Review: Convoy" | ||
|[[The Fox No. 3]] | |[[The Fox No. 3|''The Fox 3'']] | ||
| | | | ||
|- | |- | ||
|1976 | |1976 | ||
|"Natural Alliances" | |"Natural Alliances" | ||
|[[The Fox No. 3]] | |[[The Fox No. 3|''The Fox 3'']] | ||
| | | | ||
|- | |- | ||
|1976 | |1976 | ||
|"For the Sensitive" | |"For the Sensitive" | ||
|[[The Fox No. 3]] | |[[The Fox No. 3|''The Fox 3'']] | ||
| | | | ||
|- | |- | ||
|1976 | |1976 | ||
|unspecified contribution | |unspecified contribution | ||
|[[Art-Language Vol. 3 No. 4]] | |[[Art-Language Vol. 3 No. 4|''Art-Language Vol. 3 No. 4'']] | ||
| | | | ||
|- | |- | ||
|1977 | |1977 | ||
|unspecified contribution | |unspecified contribution | ||
|[[Art-Language Vol. 4 No. 2]] | |[[Art-Language Vol. 4 No. 2|''Art-Language Vol. 4 No. 2'']] | ||
| | | | ||
|- | |- | ||
|1978 | |1978 | ||
|"Baghdad on the Bayous?"<ref>http://www.scarletdukes.com/st/tmhou_mayoart.html</ref> | |"Baghdad on the Bayous?"<ref>http://www.scarletdukes.com/st/tmhou_mayoart.html</ref> | ||
|{{RLink|Howdy}} | |''{{RLink|Howdy}}'' | ||
|on the '60s Houston music scene | |on the '60s Houston music scene | ||
|- | |- | ||
|1986 | |1986 | ||
|"Gorki & Co." | |"Gorki & Co." | ||
|{{RLink|Gorki}} | |''{{RLink|Gorki}}'' | ||
|on Maxim Gorky | |on Maxim Gorky | ||
|- | |- | ||
|1987 | |1987 | ||
| | | | ||
|Albert Oehlen: Unappetitlich ist das Baden im Schleim | |''Albert Oehlen: Unappetitlich ist das Baden im Schleim'' | ||
| | | | ||
|- | |- | ||
|1987 | |1987 | ||
|"What" | |"What" | ||
|Durch 3/4 | |''Durch 3/4'' | ||
| | | | ||
|- | |- | ||
|1987 | |1987 | ||
|"Lasst sie CDs fressen!"<ref>https://archive.org/details/Spex0987KoelnFanzine87OCR/page/n58/mode/1up</ref> | |"Lasst sie CDs fressen!"<ref>https://archive.org/details/Spex0987KoelnFanzine87OCR/page/n58/mode/1up</ref> | ||
|Spex August 1987 | |''Spex August 1987'' | ||
| | | | ||
|- | |- | ||
|1989 | |1989 | ||
|"Some Things About Multiples" | |"Some Things About Multiples" | ||
|Georg Herold: Multiplied Objects and Prints | |''Georg Herold: Multiplied Objects and Prints'' | ||
| | | | ||
|- | |- | ||
|1989 | |1989 | ||
|"Was ist eigentlich... Indie-Musik?" | |"Was ist eigentlich... Indie-Musik?" | ||
|Spex March 1989 | |''Spex March 1989'' | ||
| | | | ||
|- | |- | ||
|1989 | |1989 | ||
|"Singles" | |"Singles" | ||
|Spex August 1989 | |''Spex August 1989'' | ||
|short reviews of 60 singles | |short reviews of 60 singles | ||
|- | |- | ||
|1990 | |1990 | ||
|"Vitrinization"<ref>https://www.instagram.com/p/B7bITxGoUD_/</ref> | |"Vitrinization"<ref>https://www.instagram.com/p/B7bITxGoUD_/</ref> | ||
|Michael Krebber: Apothekerman | |''Michael Krebber: Apothekerman'' | ||
|published 2001 | |published 2001 | ||
|- | |- | ||
|1991 | |1991 | ||
|liner notes | |liner notes | ||
|Cowws' Quintett - Seite A Seite A | |''Cowws' Quintett - Seite A Seite A'' | ||
| | | | ||
|- | |- | ||
|1991 | |1991 | ||
|"Blind Mapping"<ref>https://www.textezurkunst.de/en/2/</ref> | |"Blind Mapping"<ref>https://www.textezurkunst.de/en/2/</ref> | ||
|Texte zur Kunst No. 2 | |''Texte zur Kunst No. 2'' | ||
| | | | ||
|- | |- | ||
Line 214: | Line 214: | ||
|1995 | |1995 | ||
|"Kauft Reagan Dokoupil?" | |"Kauft Reagan Dokoupil?" | ||
|Spex | |''Spex'' | ||
| | | | ||
|- | |- | ||
|1998 | |1998 | ||
|<ref>https://primo.getty.edu/permalink/f/19q6gmb/GETTY_ALMA21130077270001551</ref><ref>https://worldcat.org/title/42249767</ref> | |<ref>https://primo.getty.edu/permalink/f/19q6gmb/GETTY_ALMA21130077270001551</ref><ref>https://worldcat.org/title/42249767</ref> | ||
|Sarah Seager: Proposal for Installation with Sarong Pants... | |''Sarah Seager: Proposal for Installation with Sarong Pants...'' | ||
| | | | ||
|- | |- | ||
|2003 | |2003 | ||
|"A Recent Dream Involving Martin Kippenberger" | |"A Recent Dream Involving Martin Kippenberger" | ||
|Hommage to Martin Kippenberger: The 80's, Paintings and Sculptures | |''Hommage to Martin Kippenberger: The 80's, Paintings and Sculptures'' | ||
| | | | ||
|} | |} |
Revision as of 15:26, 8 October 2023
Mayo Thompson | |
---|---|
![]() | |
[[File:|upright|center|frameless]] | |
Born | 1944 |
Country |
Discography
Solo
Groups
- The Red Crayola (1966-present)
- Main article: Discography
- Saddlesore (1970)
- The Rockin' Blue Diamonds (1972)
- Art & Language (1973-1977)
- Main article: The Red Crayola with Art & Language
- Pere Ubu (1980-1981)
- Megabody (1986-1990)
Collaborations
Ludwig's Law (Moebius, Conny Plank)
- The Last of England (soundtrack)
- Seite A Seite A (COWWS Quintet)
Book (COWWS Quintet)
- "All Together Now" (Diedrich Diederichsen)
- Buy Me (Pictures) / Buy Me (Stones) (Michael Schirner)
Kunst am Bau (Barnaby O'Rourke, Lars Rudolph)
In the Beginning (Tom Watson, Alexis Hall)
- "Little Lips" (Stephen Prina)
- "Digital Man in a Digital House" (Mitchell Kane)
- Country & Watson (Tom Watson)
- Combat de Boxe (Anita Pace)
- Rock & Roll Is Here To Die (Van Oehlen)
Shotgun Wedding (Sven-Åke Johansson Quintett)
- Day Is Done (soundtrack)
Music production
Main article: Records produced by Mayo Thompson
Exhibitions
Title | |
---|---|
2015 | ![]() |
2016 | ? |
2019 | Go to the Window |
2020 | ![]() |
Exhibition catalogs
Publication | Notes | |
---|---|---|
2018 | ![]() |
with Michael Krebber |
Bibliography
Fiction
Title | Notes | |
---|---|---|
2018 | ![]() |
novella |
2023 | ![]() |
sequel to Art, Mystery |
Illustrations for short stories
Author | Title | Publication | |
---|---|---|---|
1970 | Frederick Barthelme | (various stories) | ![]() |
1972 | William H. Gass | "The Cost of Everything" from The Tunnel | Fiction Vol. 1 No. 3[1][2] |
Essays
Title | Publication | Notes | |
---|---|---|---|
1976 | "Autopatripassionata" | The Fox 3 | with Christine Kozlov |
1976 | "Review: Convoy" | The Fox 3 | |
1976 | "Natural Alliances" | The Fox 3 | |
1976 | "For the Sensitive" | The Fox 3 | |
1976 | unspecified contribution | Art-Language Vol. 3 No. 4 | |
1977 | unspecified contribution | Art-Language Vol. 4 No. 2 | |
1978 | "Baghdad on the Bayous?"[3] | ![]() |
on the '60s Houston music scene |
1986 | "Gorki & Co." | ![]() |
on Maxim Gorky |
1987 | Albert Oehlen: Unappetitlich ist das Baden im Schleim | ||
1987 | "What" | Durch 3/4 | |
1987 | "Lasst sie CDs fressen!"[4] | Spex August 1987 | |
1989 | "Some Things About Multiples" | Georg Herold: Multiplied Objects and Prints | |
1989 | "Was ist eigentlich... Indie-Musik?" | Spex March 1989 | |
1989 | "Singles" | Spex August 1989 | short reviews of 60 singles |
1990 | "Vitrinization"[5] | Michael Krebber: Apothekerman | published 2001 |
1991 | liner notes | Cowws' Quintett - Seite A Seite A | |
1991 | "Blind Mapping"[6] | Texte zur Kunst No. 2 | |
1992 | "Merlin Carpenter"[7] | exhibition handout | |
1995 | "Kauft Reagan Dokoupil?" | Spex | |
1998 | [8][9] | Sarah Seager: Proposal for Installation with Sarong Pants... | |
2003 | "A Recent Dream Involving Martin Kippenberger" | Hommage to Martin Kippenberger: The 80's, Paintings and Sculptures |
Filmography
Technical
Year | Title | Role | Notes |
---|---|---|---|
1966 | co-director | unfinished film with Frederick Barthelme (destroyed) | |
1975 | ![]() |
co-director | documentary on Robert Rauschenberg |
1986 | The Queen Is Dead | producer | The Smiths music video |
1987 | The Last of England | associate producer |
Film music
Year | Director | Film | Role |
---|---|---|---|
1974 | Lawrence Weiner | Done To | "melodic noise" |
1976 | Art & Language | ![]() |
music |
1977 | Zoran Popović | ![]() |
music |
1983 | Lizzie Borden | Born in Flames | song: Born in Flames |
1987 | Derek Jarman | The Last of England | song: Disco Death |
1996 | Bruce & Norman Yonemoto | Japan in Paris in L.A. | music |
2006 | Michael Smith | ![]() |
music |
2016 | Bruce & Norman Yonemoto | Far East of Eden | sound design |
2016 | Michael Smith | ![]() |
score |
Actor/performer
Year | Director | Film |
---|---|---|
1976 | Art & Language | ![]() |
1977 | Zoran Popović | ![]() |
1980 | ![]() | |
1991 | Cosima von Bonin | Die Fröhliche Wallfahrt (The Merry Pilgrimage) |
Appearances in documentaries
Year | Title | |
---|---|---|
1979 | South Bank Show S2E02: Rough Trade[10] | |
1995 | ![]() |
|
1996 | Chicago Connections | |
2000 | ![]() |
|
2005 | ![]() |
|
2007 | Psychedelic Revolution '67[11] | |
2009 | Do It Yourself: The Story of Rough Trade[12] |
Radio
Year | Station | Title | Role | Notes |
---|---|---|---|---|
1971 | Pacifica | Mayo Thompson — interesting & rare sounds and yap | host | [13] |
1973 | WBAI / KPFT | Community Access Television | producer, interviewer | [14][15] |
1994 | Bayerischer Rundfunk | Mayo Thompson Records Nature on the Rauschenberg Estate | field recordings |
References
- ↑ https://wustl.app.box.com/s/gm6tc0muqwrkyonq2jfu0rroghhzg4c2
- ↑ https://thetunnelat25.com/the-tunnel-a-chronology-bibliography/
- ↑ http://www.scarletdukes.com/st/tmhou_mayoart.html
- ↑ https://archive.org/details/Spex0987KoelnFanzine87OCR/page/n58/mode/1up
- ↑ https://www.instagram.com/p/B7bITxGoUD_/
- ↑ https://www.textezurkunst.de/en/2/
- ↑ http://www.merlincarpenter.com/mayo.htm
- ↑ https://primo.getty.edu/permalink/f/19q6gmb/GETTY_ALMA21130077270001551
- ↑ https://worldcat.org/title/42249767
- ↑ https://www.youtube.com/watch?v=loydtQRR4eA
- ↑ https://www.youtube.com/watch?v=cmxCiwDlRDo
- ↑ https://www.youtube.com/watch?v=_tKE-hDDgZQ
- ↑ https://archive.org/details/spacecity03spac_11/page/n31/mode/2up?q=%22mayo+thompson%22
- ↑ https://archive.org/details/wbaifolio1478wbairich/page/32/mode/2up?q=%22mayo+thompson%22
- ↑ https://www.pacificaradioarchives.org/recording/bc1310