Mayo Thompson: Difference between revisions
Appearance
imported>Dotclub No edit summary |
imported>Dotclub No edit summary |
||
Line 35: | Line 35: | ||
| | | | ||
* Deliverous Mistail — speech sample | * Deliverous Mistail — speech sample | ||
|- | |||
|1981 | |||
|1981 | |||
|Geisterfahrer | |||
|Fest Der Vielen Sinne | |||
| | |||
* Zeit Der Chancen — guitar | |||
* Madish Ahb'el — guitar | |||
|- | |||
| | |||
|1981 | |||
|David Thomas & The Pedestrians | |||
|The Sound Of The Sand And Other Songs Of The Pedestrian | |||
| | |||
* Man's Best Friend — accordion | |||
|- | |- | ||
|1987 | |1987 | ||
Line 42: | Line 57: | ||
| | | | ||
* [[Disco Death]] — co-writer, producer | * [[Disco Death]] — co-writer, producer | ||
* Broadway Boy — co-writer | * [[Broadway Boy]] — co-writer | ||
|- | |||
| | |||
|1987 | |||
|Jörg Schlick & Megabody | |||
| | |||
| | |||
|- | |||
|1989 | |||
|1991 | |||
|COWWS' Quintett | |||
|[[Seite A Seite A]] | |||
| | |||
* Die Goetheschneise — drum machine | |||
* Nidda River Suite — drum machine | |||
* Joséphine Leaps In — drum machine | |||
* [[Funny Green Birds]] — vocals | |||
* CQ - An Alle — drum machine | |||
|- | |- | ||
|1989 | |1989 | ||
|1998 | |1998 | ||
|Rüdiger Carl | |Rüdiger Carl | ||
|Book | |[[Book]] | ||
| | | | ||
* Irène's Hot Four II | * Irène's Hot Four II | ||
Line 53: | Line 85: | ||
* Funny Green Birds — drum machine | * Funny Green Birds — drum machine | ||
* Der Nidder — drum machine | * Der Nidder — drum machine | ||
* Schwarzes Loch — vocals | * [[Schwarzes Loch]] — vocals | ||
* Cleopatra's Nose — co-writer | * Cleopatra's Nose — co-writer | ||
|- | |||
| | |||
|1997 | |||
|[[Girl Friday]] | |||
|[[In the Beginning]] | |||
| | |||
* co-writer, harmonica, piano | |||
|- | |- | ||
|1997 | |1997 | ||
Line 62: | Line 101: | ||
| | | | ||
* [[Little Lips]] — lyrics | * [[Little Lips]] — lyrics | ||
|- | |||
| | |||
|2000 | |||
|[[Tom Watson]] | |||
|[[Country & Watson]] | |||
| | |||
|- | |||
| | |||
|2003 | |||
|[[Van Oehlen]] | |||
|[[Rock & Roll Is Here To Die]] | |||
| | |||
* [[Tunnel]] — vocals | |||
* [[Child]] — vocals | |||
* [[In Dus Tree]] — vocals | |||
* [[On]] — vocals | |||
* [[R&R]] — vocals | |||
* Tunnel Dub — vocals | |||
|- | |||
| | |||
|2003 | |||
|Stephanie Taylor | |||
|Adria | |||
| | |||
* guitar, producer | |||
|- | |||
|2003 | |||
|2009 | |||
|with Sven-Åke Johansson Quintett | |||
|{{RLink|Shotgun}} | |||
| | |||
* writer, vocals | |||
|- | |||
| | |||
|2005 | |||
|Mike Kelley / Scott Benzel | |||
|Day Is Done (Soundtrack) | |||
| | |||
* co-arranger, co-writer | |||
* The Moaning Dead — guitar, sampler | |||
* Owls Of Night (The Chicken Dance) — guitar | |||
* My Purple Cave — Harpsichord | |||
|} | |} | ||
=== Technical === | === Technical === | ||
Main article: [[Records produced by Mayo Thompson]] | Main article: [[Records produced by Mayo Thompson]] | ||
=== Film music === | |||
{| class="wikitable" | |||
!Year | |||
!Title | |||
!Role | |||
!Director | |||
|- | |||
|1976 | |||
|{{RLink|Nine}} | |||
|performer, music | |||
|[[Art & Language]] | |||
|- | |||
|1977 | |||
|{{RLink|Struggle}} | |||
|performer, music | |||
|Zoran Popović | |||
|- | |||
|1983 | |||
|[[Born in Flames (film)|Born in Flames]] | |||
|song: [[Born in Flames]] | |||
|Lizzie Borden | |||
|- | |||
|1987 | |||
|[[The Last of England (film)|The Last of England]] | |||
|song: [[Disco Death]] | |||
|Derek Jarman | |||
|- | |||
|1996 | |||
|[[Japan in Paris in L.A. (film)|Japan in Paris in L.A.]] | |||
|music | |||
|Bruce & Norman Yonemoto | |||
|- | |||
|2016 | |||
|[[Far East of Eden]] | |||
|sound design | |||
|Bruce & Norman Yonemoto | |||
|- | |||
|2016 | |||
|{{RLink|Excuse}} | |||
|score | |||
|Michael Smith | |||
|} | |||
== Exhibitions == | == Exhibitions == | ||
Line 271: | Line 395: | ||
|associate producer | |associate producer | ||
| | | | ||
|} | |} | ||
Revision as of 15:44, 2 April 2023
Mayo Thompson | |
---|---|
![]() | |
[[File:|upright|center|frameless]] | |
Born | 1944 |
Country |
Discography
Solo
The Red Crayola
Main article: Discography
With Art & Language
Main article: The Red Crayola with Art & Language
With Pere Ubu
Collaborations
Artist | Album | Tracks | ||
---|---|---|---|---|
1978-9 | 2021 | Swell Maps | MayDay Signals |
|
1981 | 1981 | Geisterfahrer | Fest Der Vielen Sinne |
|
1981 | David Thomas & The Pedestrians | The Sound Of The Sand And Other Songs Of The Pedestrian |
| |
1987 | 1987 | Derek Jarman's The Last Of England |
| |
1987 | Jörg Schlick & Megabody | |||
1989 | 1991 | COWWS' Quintett | Seite A Seite A |
|
1989 | 1998 | Rüdiger Carl | Book |
|
1997 | Girl Friday | In the Beginning |
| |
1997 | 1999 | Stephen Prina | ![]() |
|
2000 | Tom Watson | Country & Watson | ||
2003 | Van Oehlen | Rock & Roll Is Here To Die |
| |
2003 | Stephanie Taylor | Adria |
| |
2003 | 2009 | with Sven-Åke Johansson Quintett | ![]() |
|
2005 | Mike Kelley / Scott Benzel | Day Is Done (Soundtrack) |
|
Technical
Main article: Records produced by Mayo Thompson
Film music
Year | Title | Role | Director |
---|---|---|---|
1976 | ![]() |
performer, music | Art & Language |
1977 | ![]() |
performer, music | Zoran Popović |
1983 | Born in Flames | song: Born in Flames | Lizzie Borden |
1987 | The Last of England | song: Disco Death | Derek Jarman |
1996 | Japan in Paris in L.A. | music | Bruce & Norman Yonemoto |
2016 | Far East of Eden | sound design | Bruce & Norman Yonemoto |
2016 | ![]() |
score | Michael Smith |
Exhibitions
Title | |
---|---|
2015 | ![]() |
2016 | ? |
2019 | Go to the Window |
2020 | ![]() |
Bibliography
Fiction
Title | Notes | |
---|---|---|
2018 | ![]() |
novella |
Essays
Title | Publication | Notes | |
---|---|---|---|
1976 | "Autopatripassionata"
"Review: Convoy" "Natural Alliances" "For the Sensitive" |
The Fox No. 3 | |
1976 | Art-Language Vol. 3 No. 4 | unspecified contribution | |
1977 | Art-Language Vol. 4 No. 2 | unspecified contribution | |
1978 | "Baghdad on the Bayous?"[1] | ![]() |
on the '60s Houston music scene |
1986 | "Gorki & Co." | ![]() |
on Maxim Gorky |
1987 | Albert Oehlen: Unappetitlich ist das Baden im Schleim | ||
1990 | "Vitrinization"[2] | unpublished | |
2001 | Michael Krebber: Apothekerman | ||
2003 | "A Recent Dream Involving Martin Kippenberger" | Hommage to Martin Kippenberger: The 80's, Paintings and Sculptures | |
2012 | "A Manifesto for The Red Krayola" | Whitney Biennial 2012 catalog | on The Red Krayola (authorship unconfirmed) |
Artwork
Publication | Notes | |
---|---|---|
1970 | ![]() |
illustrations for short stories |
2018 | ![]() |
exhibition catalog, with Michael Krebber |
Interviews / documentation
Publication | Notes | |
---|---|---|
1968 | Mother Magazine, No. 2 | interview |
1975 | Robert Rauschenberg in Israel[3] | appears in photographs |
1978 | Comstock Lode, No. 4 | interview |
1979 | NME, July 21[4][5] | interview |
1979 | Vague 2 | interview |
Common Knowledge, No. 1[6] | interview | |
1980 | Step by Step, No. 1[7] | interview |
1981 | Sounds, August | interview |
1981 | Vinyl, No. 6 | interview |
1985 | Virgin Prunes: The Faculties of a Broken Heart[8] | interview |
1989 | R.O.O.M.[9] | interview |
2005 | Studio Voice Magazine, June | interview |
2006 | PSA, Iss. 9[10] | interview |
2007 | Fuck Forever: Der Tod des Indie-Rock | interview |
2022 | ![]() |
interview, oral history |
Filmography
Technical
Year | Title | Role | Notes |
---|---|---|---|
1966 | co-director | unfinished film with Frederick Barthelme (destroyed) | |
1975 | ![]() |
co-director | documentary on Robert Rauschenberg |
1986 | The Queen Is Dead | producer | The Smiths music video |
1987 | The Last of England | associate producer |
Appearances in documentaries
Year | Title |
---|---|
1979 | South Bank Show S2E02: Rough Trade[11] |
1995 | ![]() |
2005 | ![]() |
2007 | Psychedelic Revolution '67[12] |
2009 | Do It Yourself: The Story of Rough Trade[13] |
References
- ↑ http://www.scarletdukes.com/st/tmhou_mayoart.html
- ↑ https://www.instagram.com/p/B7bITxGoUD_/
- ↑ https://archive.org/details/robertrauschenbe00raus_5
- ↑ https://i.ebayimg.com/images/g/V5UAAOSwUSles1Qg/s-l1600.jpg
- ↑ https://i.ebayimg.com/images/g/sCsAAOSw4ytes1Qr/s-l1600.jpg
- ↑ https://www.instagram.com/p/1zYSIgSuB3/
- ↑ https://www.flickr.com/photos/stillunusual/albums/721577181894308
- ↑ https://tape-mag.com/The_Faculties_of_a_broken_heart+Virgin_Prunes+ARTISTS_und_BANDS_LITERATURE-1-1-291-5.html
- ↑ https://www.instagram.com/p/BEI6zrgxPth/
- ↑ https://sites.google.com/site/reformationposttpm/the-pseud-mag-archives/psa-mayo-thompson
- ↑ https://www.youtube.com/watch?v=loydtQRR4eA
- ↑ https://www.youtube.com/watch?v=cmxCiwDlRDo
- ↑ https://www.youtube.com/watch?v=_tKE-hDDgZQ