Mayo Thompson: Difference between revisions
Appearance
imported>Dotclub No edit summary |
imported>Dotclub No edit summary |
||
Line 20: | Line 20: | ||
* {{RLink|Art}} | * {{RLink|Art}} | ||
* {{RLink|Bailing}} | * {{RLink|Bailing}} | ||
=== Technical === | === Technical === | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 35: | Line 36: | ||
| | | | ||
| | | | ||
|- | |||
|1968-03-08 | |||
| | |||
|Johndavid Bartlett | |||
|Mother's Milk demo session | |||
|lost | |||
|<ref>God Bless 2011 booklet</ref> | |||
|- | |- | ||
|1970-02/? | |1970-02/? | ||
Line 51: | Line 59: | ||
|- | |- | ||
| | | | ||
| | |1979-01 | ||
|The Monochrome Set | |The Monochrome Set | ||
|He's Frank / Alphaville | |He's Frank / Alphaville | ||
Line 57: | Line 65: | ||
|<ref>https://www.discogs.com/release/947813-The-Monochrome-Set-Hes-Frank-Alphaville</ref> | |<ref>https://www.discogs.com/release/947813-The-Monochrome-Set-Hes-Frank-Alphaville</ref> | ||
|- | |- | ||
| | |1978-05/11-13 | ||
|1979-02 | |1979-02 | ||
|Stiff Little Fingers | |Stiff Little Fingers | ||
Line 107: | Line 115: | ||
|- | |- | ||
| | | | ||
|1979-10-05 | |||
|[[The Red Crayola]] | |||
|[[Micro-Chips & Fish (single)|Micro-Chips & Fish]] | |||
|produced with [[Geoff Travis]] | |||
| | | | ||
|- | |||
|1979-10 | |||
|1980-01 | |||
|The Fall | |||
|Fiery Jack | |||
|produced with [[Geoff Travis]], The Fall | |||
|<ref>https://www.discogs.com/release/427991-The-Fall-Fiery-Jack</ref> | |||
|- | |||
|1980-01-17 | |||
|1980 | |||
|James Blood Ulmer | |||
|Are You Glad To Be In America? | |||
|produced with [[Geoff Travis]], James Blood Ulmer | |||
|<ref>https://www.discogs.com/release/1196557-James-Blood-Ulmer-Are-You-Glad-To-Be-In-America</ref> | |||
|- | |||
| | | | ||
|1980 | |||
|James Blood Ulmer | |||
|Are You Glad To Be In America? | |||
|assistant producer, mixing with [[Geoff Travis]] | |||
|<ref>https://www.discogs.com/release/1656236-James-Blood-Ulmer-Are-You-Glad-To-Be-In-America</ref> | |||
|- | |||
|1980-05-08 | |||
|1980-07-09 | |||
|The Fall | |||
|How I Wrote 'Elastic Man' | |||
|produced with [[Geoff Travis]], The Fall | |||
|<ref>https://www.discogs.com/release/450894-The-Fall-How-I-Wrote-Elastic-Man</ref> | |||
|- | |||
| | | | ||
|1980-11 | |||
|The Fall | |||
|Grotesque (After The Gramme) | |||
|produced (Side A) with [[Geoff Travis]] | |||
|<ref>https://www.discogs.com/release/371990-The-Fall-Grotesque-After-The-Gramme</ref> | |||
|- | |||
|1980-08-30 | |||
|1980-11-17 | |||
|Blue Orchids | |||
|The Flood / Disney Boys | |||
|produced with [[Geoff Travis]], Blue Orchids | |||
|<ref>https://www.discogs.com/release/771054-Blue-Orchids-The-Flood-Disney-Boys</ref> | |||
|- | |||
| | | | ||
| | |1981-01 | ||
|Virgin Prunes | |||
|Twenty Tens | |||
|assistant producer | |||
|<ref>https://www.discogs.com/release/359304-Virgin-Prunes-Twenty-Tens</ref> | |||
|- | |||
|1980-12-18 | |||
|1981-03-27 | |||
|Blue Orchids | |||
|Work | |||
|produced with [[Geoff Travis]], Blue Orchids | |||
|<ref>https://www.discogs.com/release/384430-Blue-Orchids-Work</ref> | |||
|- | |- | ||
| | | | ||
|1981-05 | |||
|[[The Red Crayola with Art & Language]] | |||
|[[Kangaroo?]] | |||
|produced with Adam Kidron, Epic Soundtracks, Lora Logic, The Red Crayola | |||
| | | | ||
|- | |||
| | | | ||
|1982 | |||
|The Balcony | |||
|The Lizard Hunt | |||
|producer | |||
|<ref>https://www.discogs.com/release/1763736-The-Balcony-The-Lizard-Hunt</ref> | |||
|- | |||
|1986-08 | |||
|1986 | |||
|Shop Assistants | |||
|Don't Wanna Be Friends With You | |||
|produced with Shop Assistants | |||
|<ref>https://www.discogs.com/release/576515-Shop-Assistants-I-Dont-Wanna-Be-Friends-With-You</ref> | |||
|- | |||
| | | | ||
|1986-11 | |||
|Shop Assistants | |||
|Shop Assistants | |||
|produced with Shop Assistants | |||
|<ref>https://www.discogs.com/release/576493-Shop-Assistants-Shop-Assistants</ref> | |||
|- | |||
| | | | ||
|1987-04-24 | |||
|The Wishing Stones | |||
|New Ways | |||
|producer (A Side) | |||
|<ref>https://www.discogs.com/release/3630385-The-Wishing-Stones-New-Ways</ref> | |||
|- | |||
| | | | ||
|1987-06 | |||
|Primal Scream | |||
|Gentle Tuesday | |||
|producer | |||
|<ref>https://www.discogs.com/release/215935-Primal-Scream-Gentle-Tuesday</ref> | |||
|- | |- | ||
| | | | ||
|1987 | |||
|Phil Wilson | |||
|Waiting For A Change | |||
|producer | |||
|<ref>https://www.discogs.com/release/1456874-Phil-Wilson-Waiting-For-A-Change</ref> | |||
|- | |||
| | | | ||
|1987-06 | |||
|Felt | |||
|Poem Of The River | |||
|producer | |||
|<ref>https://www.discogs.com/release/383237-Felt-Poem-Of-The-River</ref> | |||
|- | |||
| | | | ||
| | |1987-10-05 | ||
| | |Primal Scream | ||
| | |Sonic Flower Groove | ||
|producer | |||
|<ref>https://www.discogs.com/release/908231-Primal-Scream-Sonic-Flower-Groove</ref> | |||
|- | |- | ||
|1987-05-19/20 | |1987-05-19/20 | ||
Line 131: | Line 244: | ||
|The Chills | |The Chills | ||
|House With A Hundred Rooms | |House With A Hundred Rooms | ||
|producer, | |producer, mixing | ||
|<ref>https://www.discogs.com/release/576053-The-Chills-House-With-A-Hundred-Rooms</ref> | |<ref>https://www.discogs.com/release/576053-The-Chills-House-With-A-Hundred-Rooms</ref> | ||
|- | |||
|1987-05/07-27 | |||
|1987 | |||
|The Chills | |||
|Brave Words | |||
|producer | |||
|<ref>https://www.discogs.com/release/397956-The-Chills-Brave-Words</ref> | |||
|- | |- | ||
| | | | ||
|1987 | |||
|Blow-Up | |||
|Good For Me | |||
|producer (A Side) | |||
|<ref>https://www.discogs.com/release/1282019-Blow-Up-Good-For-Me</ref> | |||
|- | |||
|1987-06 | |||
|1988 | |||
|The Chills | |||
|Wet Blanket | |||
|producer | |||
|<ref>https://www.discogs.com/release/791458-The-Chills-Wet-Blanket</ref> | |||
|- | |||
| | | | ||
|1989 | |||
|Shanks | |||
|Masterbait | |||
|producer | |||
|<ref>https://www.discogs.com/release/2320014-Shanks-Masterbait</ref> | |||
|- | |||
| | | | ||
|1990-09 | |||
|Blue Guitars | |||
|While The Time Away | |||
|producer (A Side) | |||
|<ref>https://www.discogs.com/release/910448-Blue-Guitars-While-The-Time-Away</ref> | |||
|- | |||
|1989-07-17/21 | |||
|1991-06-01 | |||
|COWWS' Quintett | |||
|Seite A Seite A | |||
|co-producer | |||
|<ref>https://www.discogs.com/release/2255386-COWWS-Quintett-Seite-A-Seite-A</ref> | |||
|- | |||
| | | | ||
|1992 | |||
|Loretta & The Chipmunks | |||
|Cakeland | |||
|producer | |||
|<ref>https://www.discogs.com/release/2438008-Loretta-The-Chipmunks-Cakeland</ref> | |||
|- | |||
| | | | ||
|1994 | |||
|Overpass | |||
|Manhattan (Beach) | |||
|producer | |||
|<ref>https://www.discogs.com/release/1716556-Overpass-Manhattan-Beach</ref> | |||
|- | |||
| | | | ||
|1996 | |||
|Emily's Sassy Lime | |||
|Dippity Do-Nut | |||
|producer | |||
|<ref>https://www.discogs.com/release/1031282-Emilys-Sassy-Lime-Dippity-Do-Nut</ref> | |||
|- | |- | ||
| | | | ||
|2000 | |||
|Jennifer Moon | |||
|50 Weeks Soundtrack | |||
|production advisor/engineer with [[Tom Watson]] | |||
|<ref>https://soundcloud.com/expansivelove/sets/50-weeks-soundtrack</ref> | |||
|- | |||
|2001-03 | |||
|2003 | |||
|Stephanie Taylor | |||
|Adria | |||
|producer | |||
|<ref>https://www.discogs.com/release/9198125-Stephanie-Taylor-Adria</ref> | |||
|- | |||
| | | | ||
| | |2011 | ||
| | |Victim | ||
| | |Victim | ||
| | |producer, mixing | ||
|<ref>https://www.discogs.com/release/8158850-Victim-Victim</ref><ref>https://onlinevictim.bandcamp.com/album/victim</ref> | |||
|} | |} | ||
Line 391: | Line 574: | ||
== Production / technical == | == Production / technical == | ||
=== 1960s === | === 1960s === | ||
'''Stiff Little Fingers - Inflammable Material''' | '''Stiff Little Fingers - Inflammable Material''' | ||
* Produced 12 of 13 tracks for [[Rough Trade]] (with [[Geoff Travis]]) | * Produced 12 of 13 tracks for [[Rough Trade]] (with [[Geoff Travis]]) |
Revision as of 00:08, 22 January 2023
Mayo Thompson | |
---|---|
![]() | |
[[File:|upright|center|frameless]] | |
Born | 1944 |
Country |
Discography
Solo
The Red Crayola
Main article: Discography
With Art & Language
Main article: The Red Crayola with Art & Language
With Pere Ubu
Technical
Recorded | Released | Artist | Release | Notes | |
---|---|---|---|---|---|
1968-02-12/03-09 | 1968-05 | The Red Krayola | God Bless the Red Krayola and All Who Sail With It | ||
1968-03-08 | Johndavid Bartlett | Mother's Milk demo session | lost | [1] | |
1970-02/? | 1970 | Mayo Thompson | Corky's Debt to His Father | produced with Frank Davis and Roger Romano | |
1975-09(?) | 1976-06 | Art & Language | Corrected Slogans | ||
1979-01 | The Monochrome Set | He's Frank / Alphaville | produced with Geoff Travis | [2] | |
1978-05/11-13 | 1979-02 | Stiff Little Fingers | Inflammable Material | produced with Geoff Travis | [3] |
1979-03 | The Red Crayola | Soldier-Talk | produced with Geoff Travis | ||
1979-03 | 1979-04 | The Raincoats | Fairytale In The Supermarket | produced with Geoff Travis | [4] |
1979-04-27 | Stiff Little Fingers | Gotta Gettaway | produced with Geoff Travis | [5] | |
1979 | Scritti Politti | 4 'A Sides' | produced with Dave Anderson, Gary Lucas, Geoff Travis, Scritti Politti | [6] | |
1979-04 | 1979-06 | Cabaret Voltaire | Nag Nag Nag | produced with Geoff Travis | [7] |
1979 | The Raincoats | The Raincoats | produced with Geoff Travis, The Raincoats | [8] | |
1979-10-05 | The Red Crayola | Micro-Chips & Fish | produced with Geoff Travis | ||
1979-10 | 1980-01 | The Fall | Fiery Jack | produced with Geoff Travis, The Fall | [9] |
1980-01-17 | 1980 | James Blood Ulmer | Are You Glad To Be In America? | produced with Geoff Travis, James Blood Ulmer | [10] |
1980 | James Blood Ulmer | Are You Glad To Be In America? | assistant producer, mixing with Geoff Travis | [11] | |
1980-05-08 | 1980-07-09 | The Fall | How I Wrote 'Elastic Man' | produced with Geoff Travis, The Fall | [12] |
1980-11 | The Fall | Grotesque (After The Gramme) | produced (Side A) with Geoff Travis | [13] | |
1980-08-30 | 1980-11-17 | Blue Orchids | The Flood / Disney Boys | produced with Geoff Travis, Blue Orchids | [14] |
1981-01 | Virgin Prunes | Twenty Tens | assistant producer | [15] | |
1980-12-18 | 1981-03-27 | Blue Orchids | Work | produced with Geoff Travis, Blue Orchids | [16] |
1981-05 | The Red Crayola with Art & Language | Kangaroo? | produced with Adam Kidron, Epic Soundtracks, Lora Logic, The Red Crayola | ||
1982 | The Balcony | The Lizard Hunt | producer | [17] | |
1986-08 | 1986 | Shop Assistants | Don't Wanna Be Friends With You | produced with Shop Assistants | [18] |
1986-11 | Shop Assistants | Shop Assistants | produced with Shop Assistants | [19] | |
1987-04-24 | The Wishing Stones | New Ways | producer (A Side) | [20] | |
1987-06 | Primal Scream | Gentle Tuesday | producer | [21] | |
1987 | Phil Wilson | Waiting For A Change | producer | [22] | |
1987-06 | Felt | Poem Of The River | producer | [23] | |
1987-10-05 | Primal Scream | Sonic Flower Groove | producer | [24] | |
1987-05-19/20 | 1987 | The Chills | House With A Hundred Rooms | producer, mixing | [25] |
1987-05/07-27 | 1987 | The Chills | Brave Words | producer | [26] |
1987 | Blow-Up | Good For Me | producer (A Side) | [27] | |
1987-06 | 1988 | The Chills | Wet Blanket | producer | [28] |
1989 | Shanks | Masterbait | producer | [29] | |
1990-09 | Blue Guitars | While The Time Away | producer (A Side) | [30] | |
1989-07-17/21 | 1991-06-01 | COWWS' Quintett | Seite A Seite A | co-producer | [31] |
1992 | Loretta & The Chipmunks | Cakeland | producer | [32] | |
1994 | Overpass | Manhattan (Beach) | producer | [33] | |
1996 | Emily's Sassy Lime | Dippity Do-Nut | producer | [34] | |
2000 | Jennifer Moon | 50 Weeks Soundtrack | production advisor/engineer with Tom Watson | [35] | |
2001-03 | 2003 | Stephanie Taylor | Adria | producer | [36] |
2011 | Victim | Victim | producer, mixing | [37][38] |
Exhibitions
Title | |
---|---|
2015 | ![]() |
2016 | ? |
2019 | Go to the Window |
2020 | ![]() |
Bibliography
Fiction
Title | Notes | |
---|---|---|
2018 | ![]() |
novella |
Essays
Publication | Notes | |
---|---|---|
1976 | The Fox 3 | "Autopatripassionata", "Review: Convoy", "Natural Alliances", "For the Sensitive" |
1976 | Art-Language Vol. 3, No. 4 | |
1977 | Art-Language Vol. 4, No. 2 | |
1978 | ![]() |
"Baghdad on the Bayous?"[39] on the '60s Houston music scene |
1986 | ![]() |
"Gorki & Co." on Maxim Gorky |
1987 | Albert Oehlen: Unappetitlich ist das Baden im Schleim | |
1990 | "Vitrinization"[40] | |
2001 | Michael Krebber: Apothekerman | |
2003 | Hommage to Martin Kippenberger: The 80's, Paintings and Sculptures | "A Recent Dream Involving Martin Kippenberger" |
2012 | Whitney Biennial 2012 catalog | "A Manifesto for The Red Krayola" |
Artwork
Publication | Notes | |
---|---|---|
1970 | ![]() |
illustrations for short stories |
2018 | ![]() |
exhibition catalog, with Michael Krebber |
Interviews / documentation
Publication | Notes | |
---|---|---|
1968 | Mother Magazine, No. 2 | interview |
1975 | Robert Rauschenberg in Israel[41] | appears in photographs |
1978 | Comstock Lode, No. 4 | interview |
1979 | NME, July 21[42][43] | interview |
1979 | Vague 2 | interview |
1981 | Sounds, August | interview |
1981 | Vinyl, No. 6 | interview |
1985 | Virgin Prunes: The Faculties of a Broken Heart[44] | interview |
1989 | R.O.O.M.[45] | interview |
2005 | Studio Voice Magazine, June | interview |
2006 | PSA, Iss. 9[46] | interview |
2007 | Fuck Forever: Der Tod des Indie-Rock | interview |
2022 | ![]() |
interview, oral history |
Filmography
Technical
Year | Title | Notes |
---|---|---|
1966 | co-director; unfinished film with Frederick Barthelme (destroyed) | |
1975 | ![]() |
co-director; documentary |
1986 | The Queen Is Dead | producer; The Smiths music video; |
1987 | The Last of England | associate producer |
Music
Year | Title | Role | Director |
---|---|---|---|
1976 | ![]() |
performer, music | Art & Language |
1977 | ![]() |
performer, music | Zoran Popović |
1983 | Born in Flames | song: Born in Flames | Lizzie Borden |
1987 | The Last of England | song: Disco Death | Derek Jarman |
1996 | Japan in Paris in L.A. | music | Bruce & Norman Yonemoto |
2016 | Far East of Eden | sound design | Bruce & Norman Yonemoto |
2016 | ![]() |
score | Michael Smith |
Appearances in documentaries
Year | Title |
---|---|
1979 | South Bank Show S2E02: Rough Trade[47] |
1995 | ![]() |
2005 | ![]() |
2007 | Psychedelic Revolution '67 |
2009 | Do It Yourself: The Story of Rough Trade[48] |
Production / technical
1960s
Stiff Little Fingers - Inflammable Material
- Produced 12 of 13 tracks for Rough Trade (with Geoff Travis)
- Recorded May 1978 - November 13, 1978
- Discogs
The Raincoats - Fairytale In The Supermarket
- Produced for Rough Trade (with Geoff Travis)
- Recorded 1979?
- Discogs
The Red Crayola - Soldier-Talk
- Produced for Radar (with Geoff Travis)
- Recorded 1979?
Stiff Little Fingers - Gotta Gettaway / Bloody Sunday
- Produced for Rough Trade (with Geoff Travis)
- Recorded 1979?
Scritti Politti - 4 A Sides
- Produced for Rough Trade (with Scritti Politti, Gary Lucas, Dave Anderson, Geoff Travis)
- Recorded 1979?
The Raincoats - The Raincoats
- Produced for Rough Trade (with Geoff Travis, The Raincoats)
- Recorded 1979?
1980s
James Blood Ulmer - Are You Glad To Be In America?
- Assistant produced for Rough Trade (with Roger Trilling, producer James Blood Ulmer)
- Recorded January 17, 1980
1990s
2000s
- Jennifer Moon - 50 Weeks Soundtrack (2000)
References
- ↑ God Bless 2011 booklet
- ↑ https://www.discogs.com/release/947813-The-Monochrome-Set-Hes-Frank-Alphaville
- ↑ https://www.discogs.com/release/868401-Stiff-Little-Fingers-Inflammable-Material
- ↑ https://www.discogs.com/release/449412-The-Raincoats-Fairytale-In-The-Supermarket
- ↑ https://www.discogs.com/release/841955-Stiff-Little-Fingers-Gotta-Gettaway
- ↑ https://www.discogs.com/release/401764-Scritti-Politti-4-A-Sides
- ↑ https://www.discogs.com/release/54221-Cabaret-Voltaire-Nag-Nag-Nag
- ↑ https://www.discogs.com/release/380654-The-Raincoats-The-Raincoats
- ↑ https://www.discogs.com/release/427991-The-Fall-Fiery-Jack
- ↑ https://www.discogs.com/release/1196557-James-Blood-Ulmer-Are-You-Glad-To-Be-In-America
- ↑ https://www.discogs.com/release/1656236-James-Blood-Ulmer-Are-You-Glad-To-Be-In-America
- ↑ https://www.discogs.com/release/450894-The-Fall-How-I-Wrote-Elastic-Man
- ↑ https://www.discogs.com/release/371990-The-Fall-Grotesque-After-The-Gramme
- ↑ https://www.discogs.com/release/771054-Blue-Orchids-The-Flood-Disney-Boys
- ↑ https://www.discogs.com/release/359304-Virgin-Prunes-Twenty-Tens
- ↑ https://www.discogs.com/release/384430-Blue-Orchids-Work
- ↑ https://www.discogs.com/release/1763736-The-Balcony-The-Lizard-Hunt
- ↑ https://www.discogs.com/release/576515-Shop-Assistants-I-Dont-Wanna-Be-Friends-With-You
- ↑ https://www.discogs.com/release/576493-Shop-Assistants-Shop-Assistants
- ↑ https://www.discogs.com/release/3630385-The-Wishing-Stones-New-Ways
- ↑ https://www.discogs.com/release/215935-Primal-Scream-Gentle-Tuesday
- ↑ https://www.discogs.com/release/1456874-Phil-Wilson-Waiting-For-A-Change
- ↑ https://www.discogs.com/release/383237-Felt-Poem-Of-The-River
- ↑ https://www.discogs.com/release/908231-Primal-Scream-Sonic-Flower-Groove
- ↑ https://www.discogs.com/release/576053-The-Chills-House-With-A-Hundred-Rooms
- ↑ https://www.discogs.com/release/397956-The-Chills-Brave-Words
- ↑ https://www.discogs.com/release/1282019-Blow-Up-Good-For-Me
- ↑ https://www.discogs.com/release/791458-The-Chills-Wet-Blanket
- ↑ https://www.discogs.com/release/2320014-Shanks-Masterbait
- ↑ https://www.discogs.com/release/910448-Blue-Guitars-While-The-Time-Away
- ↑ https://www.discogs.com/release/2255386-COWWS-Quintett-Seite-A-Seite-A
- ↑ https://www.discogs.com/release/2438008-Loretta-The-Chipmunks-Cakeland
- ↑ https://www.discogs.com/release/1716556-Overpass-Manhattan-Beach
- ↑ https://www.discogs.com/release/1031282-Emilys-Sassy-Lime-Dippity-Do-Nut
- ↑ https://soundcloud.com/expansivelove/sets/50-weeks-soundtrack
- ↑ https://www.discogs.com/release/9198125-Stephanie-Taylor-Adria
- ↑ https://www.discogs.com/release/8158850-Victim-Victim
- ↑ https://onlinevictim.bandcamp.com/album/victim
- ↑ http://www.scarletdukes.com/st/tmhou_mayoart.html
- ↑ https://www.instagram.com/p/B7bITxGoUD_/
- ↑ https://archive.org/details/robertrauschenbe00raus_5
- ↑ https://i.ebayimg.com/images/g/V5UAAOSwUSles1Qg/s-l1600.jpg
- ↑ https://i.ebayimg.com/images/g/sCsAAOSw4ytes1Qr/s-l1600.jpg
- ↑ https://tape-mag.com/The_Faculties_of_a_broken_heart+Virgin_Prunes+ARTISTS_und_BANDS_LITERATURE-1-1-291-5.html
- ↑ https://www.instagram.com/p/BEI6zrgxPth/
- ↑ https://sites.google.com/site/reformationposttpm/the-pseud-mag-archives/psa-mayo-thompson
- ↑ https://www.youtube.com/watch?v=loydtQRR4eA
- ↑ https://www.youtube.com/watch?v=_tKE-hDDgZQ