Coconut Hotel: Difference between revisions
Appearance
imported>Dotclub |
imported>Dotclub No edit summary |
||
Line 28: | Line 28: | ||
| total_length = 33:21 | | total_length = 33:21 | ||
}} | }} | ||
== Personnel == | |||
=== The Red Crayola === | |||
[[Frederick Barthelme]], [[Steve Cunningham]], [[Mayo Thompson]] | |||
=== Technical === | |||
[[The Red Crayola]] (producer), [[Walt Andrus]] (engineer) | |||
=== Cover art === | |||
The cover photo is by [[Mayo Thompson]]. | |||
The band photo on the back is by [[Les Blank photoshoot|Les Blank]]. | |||
== Issues == | == Issues == | ||
Line 61: | Line 74: | ||
| | | | ||
|} | |} | ||
== Reviews == | == Reviews == |
Revision as of 08:34, 17 January 2023

Track listing
No. | Title | Length |
---|---|---|
1. | "Boards" | 6:28 |
2. | "Water Pour" | 4:39 |
3. | "One-Second Pieces" (36) | 3:24 |
No. | Title | Length |
---|---|---|
1. | "Organ Buildup" | 1:05 |
2. | "Vocal" | 6:28 |
3. | "Free Guitar" | 6:27 |
4. | "One-Minute Imposition" | 1:08 |
5. | "Piano" | 2:10 |
6. | "Guitar" | 1:28 |
Total length: | 33:21 |
Personnel
The Red Crayola
Frederick Barthelme, Steve Cunningham, Mayo Thompson
Technical
The Red Crayola (producer), Walt Andrus (engineer)
Cover art
The cover photo is by Mayo Thompson.
The band photo on the back is by Les Blank.
Issues
Release | Format | Label | Cat. No. | Notes | |
---|---|---|---|---|---|
1995 | LP | Drag City | DC62 | ||
1995 | CD | Drag City | DC62CD | ||
2014 | LP | Drag City | DC62 |