Coconut Hotel: Difference between revisions
Appearance
imported>Dotclub No edit summary |
imported>Dotclub |
||
Line 2: | Line 2: | ||
== Track listing == | == Track listing == | ||
{{track listing | |||
| headline = Side A | |||
| title1 = [[Boards]] | |||
| length1 = 6:28 | |||
| title2 = [[Water Pour]] | |||
| length2 = 4:40 | |||
| title3 = [[One-Second Piece|One-Second Pieces]] | |||
| length3 = 3:24 | |||
| note3 = 36 pieces | |||
}} | |||
{{track listing | |||
| headline = Side B | |||
| title1 = [[Organ Buildup]] | |||
| length1 = 1:05 | |||
| title2 = [[Vocal (piece)|Vocal]] | |||
| length2 = 6:29 | |||
| title3 = [[Free Guitar (piece)|Free Guitar]] | |||
| length3 = 6:27 | |||
| title4 = [[One-Minute Imposition]] | |||
| length4 = 1:09 | |||
| title5 = [[Piano (piece)|Piano]] | |||
| length5 = 2:11 | |||
| title6 = [[Guitar (piece)|Guitar]] | |||
| length6 = 1:29 | |||
| total_time = 33:01 | |||
}} | |||
== Issues == | == Issues == |
Revision as of 19:30, 1 November 2022

Track listing
No. | Title | Length |
---|---|---|
1. | "Boards" | 6:28 |
2. | "Water Pour" | 4:40 |
3. | "One-Second Pieces" (36 pieces) | 3:24 |
No. | Title | Length |
---|---|---|
1. | "Organ Buildup" | 1:05 |
2. | "Vocal" | 6:29 |
3. | "Free Guitar" | 6:27 |
4. | "One-Minute Imposition" | 1:09 |
5. | "Piano" | 2:11 |
6. | "Guitar" | 1:29 |
Issues
Release | Format | Label | Cat. No. | Notes | |
---|---|---|---|---|---|
1995 | LP | Drag City | DC62 | ||
1995 | CD | Drag City | DC62CD | ||
2014 | LP | Drag City | DC62 |
Personnel
Cover photo: Mayo Thompson
Back photo: Les Blank