Radar Records: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
See also: [[Shows/1978-10-13|Radar/International Artists launch event, October 13-14, 1978]] | |||
== The Red Crayola releases == | == The Red Crayola releases == | ||
| Line 32: | Line 34: | ||
|} | |} | ||
=== Reissues === | === Reissues === | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
Latest revision as of 01:08, 11 December 2023
See also: Radar/International Artists launch event, October 13-14, 1978
The Red Crayola releases
New releases
| Title | |||||
|---|---|---|---|---|---|
| October 1978 | 7" | ADA 22 | Discogs | ||
| October 1978 | 7" | Track: Hurricane Fighter Plane | Discogs | ||
| March 1979 | LP | RAD 18 | Discogs |
Reissues
| Title | |||||
|---|---|---|---|---|---|
| 1978 | LP | RAD 12 | Discogs | ||
| October 1978 | 4 song EP / |
7" | SAM 88 | Track: Pink Stainless Tail | Discogs |
| June 1979[1] | LP | RAD 16 | Discogs |