Shows/2006-10-15: Difference between revisions
Appearance
imported>Dotclub No edit summary |
imported>Dotclub No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|Date =October 15, 2006 | |Date =October 15, 2006 | ||
|Venue =O-Nest | |Venue =O-Nest | ||
|Country = | |Country =JP | ||
|City =Shibuya, Tokyo | |City =Shibuya, Tokyo | ||
|Image1=Shows-2006-10-15-photo1.jpg | |Image1=Shows-2006-10-15-photo1.jpg | ||
Line 9: | Line 9: | ||
|Tour = [[Japan tour 2006]] | |Tour = [[Japan tour 2006]] | ||
|Billing = | |Billing = | ||
* [[The Red Krayola]] | |||
* fuchigami to funato | |||
* harpy | |||
}} | }} | ||
== Photos == | |||
<ref>http://smashingmag.com/tour/06tr/061015redkray_kuma.html</ref> | <ref>http://smashingmag.com/tour/06tr/061015redkray_kuma.html</ref> | ||
== Reviews == | == Reviews == | ||
=== | |||
=== Smashing Mag === | |||
<ref>http://smashingmag.com/tour/06tr/061015redkray_kuma.html</ref> | <ref>http://smashingmag.com/tour/06tr/061015redkray_kuma.html</ref> | ||
=== 2 === | === 2 === | ||
<ref>http://piouhgd.blog17.fc2.com/blog-entry-407.html</ref> | <ref>http://piouhgd.blog17.fc2.com/blog-entry-407.html</ref> | ||
== Recording == | |||
Full show: {{MediaLink|YouTube=https://www.youtube.com/watch?v=VJJdDBKRJio}} | |||
=== Set list === | |||
* [[Cruise Boat]] | |||
* [[Breakout]] | |||
* [[Psy Ops]] | |||
* [[Puff]] | |||
* [[Greasy Street]] | |||
* [[Note to Selves]] | |||
* [[Vexations]] | |||
* [[It Will Be (Delivered)]] | |||
* [[Portrait of V. I. Lenin in the Style of Jackson Pollock, Part I]] | |||
* [[Magnificence as Such]] | |||
* [[Black Snakes (song)|Black Snakes]] | |||
* [[An Opposition Spokesman]] | |||
* [[The Mistakes of Trotsky]] | |||
* [[An Old Man's Dream]] | |||
* [[Wives in Orbit]] | |||
* [[Hurricane Fighter Plane]] {{MediaLink|YouTube=https://www.youtube.com/watch?v=7cdJNerQMSg}} | |||
* [[Yik Yak]] | |||
* [[Dairymaid's Lament]] | |||
* [[I'm So Blasé|I'm so Blasé]] | |||
* [[Farewell to Arms]] | |||
* [[Larking]] | |||
== References == | == References == | ||
{{Shows|2006}} | |||
[[Category:Shows]] | [[Category:Shows]] |
Latest revision as of 21:20, 11 May 2023
October 15, 2006 | |
---|---|
![]() | |
[[File:|center|frameless|]] | |
O-Nest | |
City | |
Tour | Japan tour 2006 |
Event | |
Billing |
|
Photos
Reviews
Smashing Mag
2
Recording
Set list
- Cruise Boat
- Breakout
- Psy Ops
- Puff
- Greasy Street
- Note to Selves
- Vexations
- It Will Be (Delivered)
- Portrait of V. I. Lenin in the Style of Jackson Pollock, Part I
- Magnificence as Such
- Black Snakes
- An Opposition Spokesman
- The Mistakes of Trotsky
- An Old Man's Dream
- Wives in Orbit
- Hurricane Fighter Plane
- Yik Yak
- Dairymaid's Lament
- I'm so Blasé
- Farewell to Arms
- Larking
References
The Red Krayola Shows | |||||||||
---|---|---|---|---|---|---|---|---|---|
1966, 1967, 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | ||
1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 |
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Live recordings |