Leiterwagen: Difference between revisions
Appearance
imported>Dotclub Created page with "Record label founded by Albert Oehlen. Category:Record labels" |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Record label founded by [[Albert Oehlen]]. | Record label founded by [[Albert Oehlen]]. | ||
Leiterwagen is German for "wagon". Maybe a pun as "lieder" is German for "songs" | |||
== The Red Crayola releases == | |||
{| class="wikitable" | |||
!Date | |||
!Release | |||
! | |||
!Notes | |||
|- | |||
|1991 or 1993 | |||
|{{RLink|Forty}} | |||
|7" | |||
| | |||
|- | |||
|1996 | |||
|{{RLink|Deliverance}} | |||
|CD | |||
| | |||
|} | |||
== Releases == | |||
{| class="wikitable" | |||
!Date | |||
!Cat. No. | |||
!Artist | |||
!Title | |||
!Format | |||
!Notes | |||
! | |||
|- | |||
|~1987 | |||
|AO 327783 | |||
|Jörg Schlick & Megabody | |||
|[[Jörg Schlick & Megabody (single)|''Jörg Schlick & Megabody'']] | |||
|7" | |||
| | |||
| | |||
|- | |||
|~1990 | |||
|AO 19900906 | |||
|[[Albert Oehlen]] & Martin Kippenberger | |||
|''Nelson and the Alma Band (The Alma Song)'' | |||
|7" | |||
| | |||
* Rereleased on ''Kippenberger: Greatest Hits'' (1996) | |||
|<ref>https://www.discogs.com/release/721091-Albert-Oehlen-Martin-Kippenberger-Nelson-And-The-Alma-Band</ref> | |||
|- | |||
|~1990 | |||
|AO 19901917 | |||
|Jörg Schlick and Megabody | |||
|''[[Wild Thing (single)|Way2 Way2 Way1ld Thinx]]'' | |||
|7" | |||
| | |||
|<ref>https://www.discogs.com/release/674550-J%C3%B6rg-Schlick-And-Megabody-Wild-Thing</ref> | |||
|- | |||
|~1993 | |||
|19451933 | |||
|[[The Red Crayola]] | |||
|[[The Red Crayola on Forty-Five (single)|''The Red Crayola on Forty-Five'']] | |||
|7" | |||
| | |||
|<ref>https://www.discogs.com/release/810435-The-Red-Crayola-The-Red-Crayola-On-Forty-Five</ref> | |||
|- | |||
| | |||
|LWR 1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|1988 | |||
|LWR 2 | |||
|[[Albert Oehlen]] & Martin Kippenberger | |||
|Kippenberger/Oehlen Box | |||
|4x7" | |||
|Boxset of previously released 7" singles: | |||
* ''[[Jörg Schlick & Megabody (single)|Jörg Schlick & Megabody]]'' | |||
* ''Weiß und Doof''<ref>https://www.discogs.com/release/720309-Wei%C3%9F-Doof-Rio-Clamoso</ref> | |||
** Also on "Kippenberger: Greatest Hits" (1996) | |||
* ''The Knowhow Knockers''<ref>https://www.discogs.com/release/721078-The-Knowhow-Knockers-Knocking-For-Jazz-Scheiss-Schuhe</ref> | |||
** Also on "Kippenberger: Greatest Hits" (1996) | |||
* ''The Alma Band Live in Rio''<ref>https://www.discogs.com/release/721081-The-Alma-Band-Live-In-Rio</ref> | |||
** Also on "Kippenberger: Greatest Hits" (1996) | |||
|<ref>https://www.discogs.com/release/13218926-Various-Untitled</ref> | |||
|- | |||
| | |||
|LWR 3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|LWR 4 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|LWR 5 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|1996 | |||
|LWR 6 | |||
|J.B. Slik | |||
|''You asked for Disco'' | |||
|LP | |||
|Jörg Schlick | |||
|<ref>https://www.discogs.com/release/674539-JB-Slik-You-Asked-For-Disco</ref> | |||
|- | |||
|1996 | |||
|LWR 7 | |||
|Jailhouse | |||
|''Indigo'' | |||
|CD | |||
|Rüdiger Carl, [[Albert Oehlen]], Markus Oehlen | |||
|<ref>https://www.discogs.com/release/569737-Jailhouse-Indigo</ref> | |||
|- | |||
|1996 | |||
|LWR 10 | |||
|Jailhouse | |||
|''Trommeln im Anzug'' | |||
|CD | |||
|Rüdiger Carl, [[Albert Oehlen]], Markus Oehlen | |||
|<ref>https://www.discogs.com/release/9866451-Jailhouse-Trommeln-Im-Anzug</ref> | |||
|- | |||
| | |||
|LWR 11 | |||
|J.B. Slik & Ultraviolet | |||
|''The Light (Bonjour Madame)'' | |||
|CD | |||
| | |||
| | |||
|- | |||
| | |||
|LWR 12 | |||
|Don Hobby | |||
|''Wha Oehla Pack'' | |||
|CD | |||
|Markus Oehlen | |||
| | |||
|- | |||
| | |||
|LWR 13 | |||
| | |||
|''Rearcar-rearprojection 1'' | |||
|CD | |||
|with Workshop, Euphrat und Tigris, Schorsch Kamerun, Justus Köhnke, Mike Kelley/Paul McCarthy, Violent Onsen Geisha, Q.&O. | |||
| | |||
|- | |||
| | |||
|LWR 14 | |||
| | |||
|''Rearcar-rearprojection 2'' | |||
|CD | |||
|with Don Hobby, Polizeiterror, [[Tom Watson]], [[David Grubbs]], Alan Jenkins, [[The Red Crayola]] | |||
| | |||
|- | |||
| | |||
|LWR 15 | |||
| | |||
|''Rearcar-rearprojection 3'' | |||
|CD | |||
|with Slik/Koze, Markus Oehlen, Luigee Trademarq, Mike Kelley, Paul Mc Carthy, Violent Onsen Geisha, D-Mark, Titankatzen, Sven Åke Johansson | |||
| | |||
|- | |||
| | |||
|LWR 16 | |||
|Moderne Nordeuropäische Dorfmusik | |||
|''Westberliner Stadtmusik 1969 I-IV'' | |||
|CD | |||
|Sven-Åke Johansson, Norbert Eisbrenner, Werner Goetz | |||
|<ref>https://www.discogs.com/release/2088239-MND-Westberliner-Stadtmusik-1969-I-IV</ref> | |||
|- | |||
|1999 | |||
|LWR 17 | |||
|Titankatzen | |||
|''Frankie; Whisky'' | |||
|CD | |||
|[[Albert Oehlen]], Schorsch Kamerun, André Butzer | |||
|<ref>https://www.discogs.com/release/9611336-Titankatzen-Frankie-Whisky</ref> | |||
|- | |||
| | |||
|LWR 18 | |||
|Jailhouse | |||
|''Jailhouse With Strings'' | |||
|CD | |||
|Rüdiger Carl, [[Albert Oehlen]], Markus Oehlen | |||
|<ref>https://www.discogs.com/release/1842771-Jailhouse-Jailhouse-With-Strings</ref> | |||
|- | |||
| | |||
|LWR 19 | |||
|The Golden Kot Quartett | |||
| | |||
|CD | |||
|Günter Förg, [[Albert Oehlen]], Hubert Kiecol, Martin Kippenberger | |||
|<ref>https://www.discogs.com/release/1719424-The-Golden-Kot-Quartett-The-Golden-Kot-Quartett</ref> | |||
|- | |||
| | |||
|LWR 20 | |||
| | |||
|''No.9'' | |||
|CD | |||
| | |||
|<ref>https://www.discogs.com/release/12642849-Unknown-Artist-Untitled</ref> | |||
|- | |||
| | |||
|LWR 21 | |||
|[[Tom Watson]] | |||
|[[Country & Watson|''Country & Watson'']] | |||
|CD | |||
| | |||
|<ref>https://www.discogs.com/release/9611407-Tom-Watson-Country-Watson</ref> | |||
|- | |||
| | |||
|LWR 22 | |||
|Bullenterror | |||
|''The Dark Side of the Moon'' | |||
|CD | |||
| | |||
|<ref>https://www.discogs.com/release/569744-Bullenterror-The-Dark-Side-Of-The-Moon</ref> | |||
|- | |||
| | |||
|LWR 23 | |||
|Wagstaff | |||
|''wagsta´ffunkencomputer'' | |||
|CD | |||
| | |||
|<ref>https://www.discogs.com/release/2360434-Wagstaff-Wagstaffunkencomputer</ref> | |||
|- | |||
| | |||
|LWR 24 | |||
|Wagstaff | |||
|''wagsta-ffupredwopknip versions 1-3'' | |||
|3xCD | |||
| | |||
|<ref>https://www.discogs.com/release/23576366-Wagstaff-Wagsta-ffupredwopknip-Versions-1-3</ref> | |||
|- | |||
| | |||
|LWR 25 | |||
|Beugetod | |||
|''Versions 1 + 2'' | |||
|CD | |||
| | |||
|<ref>https://www.discogs.com/release/12628609-Beugetod-Versions-1-2</ref> | |||
|- | |||
| | |||
|LWR 26 | |||
|Humperdinck | |||
|''Ssecca 1-5'' | |||
| | |||
| | |||
|<ref>https://www.discogs.com/release/9652936-Humperdinck-Ssecca-1-5</ref> | |||
|- | |||
| | |||
|LWR 27 | |||
| | |||
|''Du Deine Eltern !'' | |||
|CD | |||
| | |||
|<ref>https://www.discogs.com/release/9211387-Various-Du-Deine-Eltern-</ref> | |||
|- | |||
|2004 | |||
|LWR 28 | |||
|Se Golden Thorsten | |||
|''Atomic Heart Syndrome'' | |||
|LP | |||
| | |||
| | |||
|- | |||
|2004 | |||
|LWR 29 | |||
|Victim | |||
|''Victim'' | |||
|CD | |||
| | |||
| | |||
|- | |||
|2004 | |||
|LWR 30 | |||
|Moderne Nordeuropäische Dorfmusik | |||
|''MND 1970'' | |||
|LP | |||
|Sven-Åke Johansson, Norbert Eisbrenner, Werner Goetz | |||
|<ref>https://www.discogs.com/release/2389303-MND-MND-1970</ref> | |||
|- | |||
| | |||
|LWR 31 | |||
| | |||
| | |||
|LP | |||
| | |||
| | |||
|} | |||
== References == | |||
[[Category:Record labels]] | [[Category:Record labels]] |
Latest revision as of 13:48, 27 October 2023
Record label founded by Albert Oehlen.
Leiterwagen is German for "wagon". Maybe a pun as "lieder" is German for "songs"
The Red Crayola releases
Date | Release | Notes | |
---|---|---|---|
1991 or 1993 | ![]() |
7" | |
1996 | ![]() |
CD |
Releases
Date | Cat. No. | Artist | Title | Format | Notes | |
---|---|---|---|---|---|---|
~1987 | AO 327783 | Jörg Schlick & Megabody | Jörg Schlick & Megabody | 7" | ||
~1990 | AO 19900906 | Albert Oehlen & Martin Kippenberger | Nelson and the Alma Band (The Alma Song) | 7" |
|
[1] |
~1990 | AO 19901917 | Jörg Schlick and Megabody | Way2 Way2 Way1ld Thinx | 7" | [2] | |
~1993 | 19451933 | The Red Crayola | The Red Crayola on Forty-Five | 7" | [3] | |
LWR 1 | ||||||
1988 | LWR 2 | Albert Oehlen & Martin Kippenberger | Kippenberger/Oehlen Box | 4x7" | Boxset of previously released 7" singles:
|
[7] |
LWR 3 | ||||||
LWR 4 | ||||||
LWR 5 | ||||||
1996 | LWR 6 | J.B. Slik | You asked for Disco | LP | Jörg Schlick | [8] |
1996 | LWR 7 | Jailhouse | Indigo | CD | Rüdiger Carl, Albert Oehlen, Markus Oehlen | [9] |
1996 | LWR 10 | Jailhouse | Trommeln im Anzug | CD | Rüdiger Carl, Albert Oehlen, Markus Oehlen | [10] |
LWR 11 | J.B. Slik & Ultraviolet | The Light (Bonjour Madame) | CD | |||
LWR 12 | Don Hobby | Wha Oehla Pack | CD | Markus Oehlen | ||
LWR 13 | Rearcar-rearprojection 1 | CD | with Workshop, Euphrat und Tigris, Schorsch Kamerun, Justus Köhnke, Mike Kelley/Paul McCarthy, Violent Onsen Geisha, Q.&O. | |||
LWR 14 | Rearcar-rearprojection 2 | CD | with Don Hobby, Polizeiterror, Tom Watson, David Grubbs, Alan Jenkins, The Red Crayola | |||
LWR 15 | Rearcar-rearprojection 3 | CD | with Slik/Koze, Markus Oehlen, Luigee Trademarq, Mike Kelley, Paul Mc Carthy, Violent Onsen Geisha, D-Mark, Titankatzen, Sven Åke Johansson | |||
LWR 16 | Moderne Nordeuropäische Dorfmusik | Westberliner Stadtmusik 1969 I-IV | CD | Sven-Åke Johansson, Norbert Eisbrenner, Werner Goetz | [11] | |
1999 | LWR 17 | Titankatzen | Frankie; Whisky | CD | Albert Oehlen, Schorsch Kamerun, André Butzer | [12] |
LWR 18 | Jailhouse | Jailhouse With Strings | CD | Rüdiger Carl, Albert Oehlen, Markus Oehlen | [13] | |
LWR 19 | The Golden Kot Quartett | CD | Günter Förg, Albert Oehlen, Hubert Kiecol, Martin Kippenberger | [14] | ||
LWR 20 | No.9 | CD | [15] | |||
LWR 21 | Tom Watson | Country & Watson | CD | [16] | ||
LWR 22 | Bullenterror | The Dark Side of the Moon | CD | [17] | ||
LWR 23 | Wagstaff | wagsta´ffunkencomputer | CD | [18] | ||
LWR 24 | Wagstaff | wagsta-ffupredwopknip versions 1-3 | 3xCD | [19] | ||
LWR 25 | Beugetod | Versions 1 + 2 | CD | [20] | ||
LWR 26 | Humperdinck | Ssecca 1-5 | [21] | |||
LWR 27 | Du Deine Eltern ! | CD | [22] | |||
2004 | LWR 28 | Se Golden Thorsten | Atomic Heart Syndrome | LP | ||
2004 | LWR 29 | Victim | Victim | CD | ||
2004 | LWR 30 | Moderne Nordeuropäische Dorfmusik | MND 1970 | LP | Sven-Åke Johansson, Norbert Eisbrenner, Werner Goetz | [23] |
LWR 31 | LP |
References
- ↑ https://www.discogs.com/release/721091-Albert-Oehlen-Martin-Kippenberger-Nelson-And-The-Alma-Band
- ↑ https://www.discogs.com/release/674550-J%C3%B6rg-Schlick-And-Megabody-Wild-Thing
- ↑ https://www.discogs.com/release/810435-The-Red-Crayola-The-Red-Crayola-On-Forty-Five
- ↑ https://www.discogs.com/release/720309-Wei%C3%9F-Doof-Rio-Clamoso
- ↑ https://www.discogs.com/release/721078-The-Knowhow-Knockers-Knocking-For-Jazz-Scheiss-Schuhe
- ↑ https://www.discogs.com/release/721081-The-Alma-Band-Live-In-Rio
- ↑ https://www.discogs.com/release/13218926-Various-Untitled
- ↑ https://www.discogs.com/release/674539-JB-Slik-You-Asked-For-Disco
- ↑ https://www.discogs.com/release/569737-Jailhouse-Indigo
- ↑ https://www.discogs.com/release/9866451-Jailhouse-Trommeln-Im-Anzug
- ↑ https://www.discogs.com/release/2088239-MND-Westberliner-Stadtmusik-1969-I-IV
- ↑ https://www.discogs.com/release/9611336-Titankatzen-Frankie-Whisky
- ↑ https://www.discogs.com/release/1842771-Jailhouse-Jailhouse-With-Strings
- ↑ https://www.discogs.com/release/1719424-The-Golden-Kot-Quartett-The-Golden-Kot-Quartett
- ↑ https://www.discogs.com/release/12642849-Unknown-Artist-Untitled
- ↑ https://www.discogs.com/release/9611407-Tom-Watson-Country-Watson
- ↑ https://www.discogs.com/release/569744-Bullenterror-The-Dark-Side-Of-The-Moon
- ↑ https://www.discogs.com/release/2360434-Wagstaff-Wagstaffunkencomputer
- ↑ https://www.discogs.com/release/23576366-Wagstaff-Wagsta-ffupredwopknip-Versions-1-3
- ↑ https://www.discogs.com/release/12628609-Beugetod-Versions-1-2
- ↑ https://www.discogs.com/release/9652936-Humperdinck-Ssecca-1-5
- ↑ https://www.discogs.com/release/9211387-Various-Du-Deine-Eltern-
- ↑ https://www.discogs.com/release/2389303-MND-MND-1970