Jim O'Rourke: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
* {{RLink|Japan}} | * {{RLink|Japan}} | ||
* {{RLink|Hazel}} | * {{RLink|Hazel}} | ||
** Additional vocals: | ** Additional vocals: "[[Duke of Newcastle]]" | ||
* {{RLink|Fingerpointing}} | * {{RLink|Fingerpointing}} | ||
** Mixing | |||
* {{RLink|Sighs}} | * {{RLink|Sighs}} | ||
** Additional vocals: "[[Jumping Through the Mirror]]" | |||
* {{RLink|Five}} | * {{RLink|Five}} | ||
== Solo == | |||
{| class="wikitable" | |||
!Release date | |||
!Title | |||
! | |||
! | |||
|- | |||
|August 25, 1997 | |||
|''[[Bad Timing]]'' | |||
|[[Drag City]] | |||
|DC120 | |||
|- | |||
|February 25, 1999 | |||
|''[[Eureka]]'' | |||
|[[Drag City]] | |||
|DC162 | |||
|- | |||
|November 22, 1999 | |||
|''[[Halfway to a Threeway]]'' | |||
|[[Drag City]] | |||
|DC178 | |||
|- | |||
|November 19, 2001 | |||
|''[[Insignificance]]'' | |||
|[[Drag City]] | |||
|DC202 | |||
|- | |||
|September 8, 2009 | |||
|''[[The Visitor]]'' | |||
|[[Drag City]] | |||
|DC375 | |||
|- | |||
|May 19, 2015 | |||
|''[[Simple Songs]]'' | |||
|[[Drag City]] | |||
|DC620 | |||
|} | |||
{| class="wikitable" | |||
!Release date | |||
!Title | |||
!Label | |||
! | |||
|- | |||
|1991 | |||
|''Tamper'' | |||
|Extreme | |||
|XCD 009 | |||
|- | |||
|1991 | |||
|''The Ground Below Above Our Heads'' | |||
|Entenpfuhl | |||
|Emm LP 03 | |||
|- | |||
|1992 | |||
|''[[Scend]]'' | |||
|Divided | |||
|DIV01 | |||
|- | |||
|1993 | |||
|''[[Rules of Reduction]]'' | |||
|Metamkine | |||
|MKCD 009 | |||
|- | |||
|November 21, 1995 | |||
|''[[Terminal Pharmacy]]'' | |||
|Tzadik | |||
|TZ 7011 | |||
|- | |||
|1997 | |||
|''[[Happy Days]]'' | |||
|Revenant | |||
|Revenant 101 | |||
|- | |||
|December 2001 | |||
|''I'm Happy, and I'm Singing, and a 1, 2, 3, 4'' | |||
|Mego | |||
|Mego 050 | |||
|- | |||
|June 6, 2018 | |||
|''[[Sleep Like It's Winter]]'' | |||
|Newhere | |||
|NWM-002 | |||
|- | |||
|May 22, 2020 | |||
|''[[Shutting Down Here]]'' | |||
|Portraits GRM | |||
|SPGRM 001 | |||
|- | |||
|July 7, 2023 | |||
|''[[Hands That Bind]]'' | |||
|[[Drag City]] | |||
|DC839 | |||
|} | |||
=== Steamroom === | |||
{| class="wikitable" | |||
!Release date | |||
!Title | |||
!Tracks | |||
!Recorded | |||
!Recording location | |||
!Notes | |||
! | |||
|- | |||
|August 31, 2013 | |||
|''Steamroom 1'' | |||
|. | |||
# Falling Wall (19:40) | |||
# Previous Wall (19:22) | |||
|2012 | |||
| | |||
| | |||
* Originally released as a tour cd for the Christoph Heemann / Will Long / Jim O'Rourke 2013 Japan Tour | |||
|<ref>https://steamroom.bandcamp.com/album/steamroom-1</ref> | |||
|- | |||
|August 31, 2013 | |||
|''Steamroom 2'' | |||
| | |||
# Coast (42:08) | |||
|2013 | |||
|Steamroom Tokyo | |||
| | |||
* Originally released as a tour cd for the Christoph Heemann / Will Long / Jim O'Rourke 2013 Japan Tour | |||
|<ref>https://steamroom.bandcamp.com/album/steamroom-2</ref> | |||
|- | |||
|August 31, 2013 | |||
|''Steamroom 3'' | |||
| | |||
# Four Corners (38:44) | |||
|2013 | |||
|The Guggenheim House, Kobe | |||
| | |||
|<ref>https://steamroom.bandcamp.com/album/steamroom-3</ref> | |||
|- | |||
|August 31, 2013 | |||
|''Steamroom 4'' | |||
| | |||
# Another Slow Night (40:06) | |||
|2011 | |||
|Steamroom Tokyo | |||
| | |||
|<ref>https://steamroom.bandcamp.com/album/steamroom-4</ref> | |||
|- | |||
|August 31, 2013 | |||
|''Steamroom 5'' | |||
| | |||
# String Quartet and Oscillators 1 (24:00) | |||
# String Quartet and Oscillators 2 (24:08) | |||
|1990, July 2013 | |||
|?, Super Deluxe, Tokyo | |||
| | |||
* Violins: Hatano Atsuko, Chiba Hiroki | |||
* Viola: Teshima Eriko | |||
* Cello: Sekiguchi Masabumi | |||
|<ref>https://steamroom.bandcamp.com/album/steamroom-5</ref> | |||
|- | |||
|August 31, 2013 | |||
|''Steamroom 6'' | |||
| | |||
# Scan (32:37) | |||
|1992 | |||
| | |||
| | |||
* Originally released on the split CD ''Frontieres?'' with Syllyk and published by Eric La Cassa | |||
|<ref>https://steamroom.bandcamp.com/album/steamroom-6</ref> | |||
|- | |||
|August 31, 2013 | |||
|''Steamroom 7'' | |||
| | |||
# The World (50:32) | |||
| | |||
| | |||
| | |||
* Soundtrack to the Makino Takashi film "The World" 2009 | |||
|<ref>https://steamroom.bandcamp.com/album/steamroom-7</ref> | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== References == | == References == | ||
[[Category:People|O'Rourke, Jim]] | [[Category:People|O'Rourke, Jim]] |
Latest revision as of 15:46, 21 September 2024
Jim O'Rourke | |
---|---|
[[File:|upright|center|frameless]] | |
[[File:|upright|center|frameless]] | |
Born | 1969 |
Country |
With the Red Krayola
The Red Krayola
Amor and Language
Japan in Paris in L.A.
Hazel
- Additional vocals: "Duke of Newcastle"
Fingerpointing
- Mixing
Sighs Trapped by Liars
- Additional vocals: "Jumping Through the Mirror"
Five American Portraits
Solo
Release date | Title | ||
---|---|---|---|
August 25, 1997 | Bad Timing | Drag City | DC120 |
February 25, 1999 | Eureka | Drag City | DC162 |
November 22, 1999 | Halfway to a Threeway | Drag City | DC178 |
November 19, 2001 | Insignificance | Drag City | DC202 |
September 8, 2009 | The Visitor | Drag City | DC375 |
May 19, 2015 | Simple Songs | Drag City | DC620 |
Release date | Title | Label | |
---|---|---|---|
1991 | Tamper | Extreme | XCD 009 |
1991 | The Ground Below Above Our Heads | Entenpfuhl | Emm LP 03 |
1992 | Scend | Divided | DIV01 |
1993 | Rules of Reduction | Metamkine | MKCD 009 |
November 21, 1995 | Terminal Pharmacy | Tzadik | TZ 7011 |
1997 | Happy Days | Revenant | Revenant 101 |
December 2001 | I'm Happy, and I'm Singing, and a 1, 2, 3, 4 | Mego | Mego 050 |
June 6, 2018 | Sleep Like It's Winter | Newhere | NWM-002 |
May 22, 2020 | Shutting Down Here | Portraits GRM | SPGRM 001 |
July 7, 2023 | Hands That Bind | Drag City | DC839 |
Steamroom
Release date | Title | Tracks | Recorded | Recording location | Notes | |
---|---|---|---|---|---|---|
August 31, 2013 | Steamroom 1 | .
|
2012 |
|
[1] | |
August 31, 2013 | Steamroom 2 |
|
2013 | Steamroom Tokyo |
|
[2] |
August 31, 2013 | Steamroom 3 |
|
2013 | The Guggenheim House, Kobe | [3] | |
August 31, 2013 | Steamroom 4 |
|
2011 | Steamroom Tokyo | [4] | |
August 31, 2013 | Steamroom 5 |
|
1990, July 2013 | ?, Super Deluxe, Tokyo |
|
[5] |
August 31, 2013 | Steamroom 6 |
|
1992 |
|
[6] | |
August 31, 2013 | Steamroom 7 |
|
|
[7] | ||
References
- ↑ https://steamroom.bandcamp.com/album/steamroom-1
- ↑ https://steamroom.bandcamp.com/album/steamroom-2
- ↑ https://steamroom.bandcamp.com/album/steamroom-3
- ↑ https://steamroom.bandcamp.com/album/steamroom-4
- ↑ https://steamroom.bandcamp.com/album/steamroom-5
- ↑ https://steamroom.bandcamp.com/album/steamroom-6
- ↑ https://steamroom.bandcamp.com/album/steamroom-7