Index: Difference between revisions
imported>Dotclub Created page with "== Background == == Index == A Abel Charlie absolute music accessibility accomodation AC-DC acid rock Adorno Theodor Afghanistan the war aggression ambience ambiguity ambiguity —universal; —understandable; —too much/too little; worthy; —blind; —deluded; —gouging; —in a work of art american music rolls, masters of the amor&language; Anderson luana Andrus Walt Annesley Ben aor aprexart; —Tim Griffin; —Bennett Simpson Armstrong Louis arrangement art —t..." |
imported>Dotclub No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Index-web.jpg|upright|thumb|Index - web version]] | |||
[[File:Index-pg1.jpg|upright|thumb|Index pg.1]] | |||
[[File:Index-pg2.jpg|upright|thumb|Index pg.2]] | |||
== Background == | == Background == | ||
Published in the [[Whitney Biennial 2012]] catalog.<ref>https://web.archive.org/web/20150320222616/http://theredkrayola.org/Index-1</ref> | |||
* "In the Museum’s Lower Gallery, visitors can view and supplement a wiki-style digital index (originally published in the Biennial exhibition catalogue) that traces the band’s numerous, intricately interconnected networks." | |||
* "Their Biennial project includes an index of more than four hundred entries covering their diverse membership, affiliations, and concerns (on view in the Lower Gallery)." | |||
== Index == | == Index == | ||
A | === A === | ||
Abel Charlie | <blockquote>[[Charlie Abel|Abel, Charlie]] | ||
Absolute Music | |||
accessibility | accessibility | ||
AC | accommodation | ||
Adorno Theodor | AC/DC | ||
Afghanistan the war | |||
Acid Rock | |||
Adorno, Theodor W. | |||
Afghanistan, the war in | |||
aggression | aggression | ||
ambience | |||
ambiguity | ambience; —''ambiance'' | ||
ambiguity; —types of | |||
ambiguity —universal; —understandable; —too much/too little; worthy; —blind; —deluded; —gouging; —in a work of art | ambiguity —universal; —understandable; —too much/too little; worthy; —blind; —deluded; —gouging; —in a work of art | ||
American Music Rolls, masters of the | |||
Anderson | |||
Andrus Walt | [[Amor and Language|''Amor & Language'']] | ||
Annesley Ben | |||
Anderson, Luana | |||
Armstrong Louis | Andrus, Walt | ||
[[Ben Annesley|Annesley, Ben]] | |||
AOR | |||
apexart; —Tim Griffin; —Bennett Simpson | |||
Armstrong, Louis | |||
arrangement | arrangement | ||
art —the very idea; —the work of | art —the very idea; —the work of | ||
Art & Language | [[Art & Language]]; —collaboration; —A&L (UK); A&L (NY); [[Art-Language]]; —[[The Fox|The Fox 1–3]]; —[[Red Herring]]; —[[(Provisional) Art & Language|A&L (Provisional)]]; —[[Art-Language Vol. 3 No. 4|The Fox 4]] | ||
Art & Language | |||
''[[Art & Language Paints a Picture]]'' | |||
Artforum | |||
artworld | ''[[Art & Language Sings a Song]]'' | ||
Art Rock | |||
''Artforum'' | |||
"artworld, the" | |||
audience | audience | ||
aura; —patina | aura; —patina | ||
authenticity | authenticity | ||
autonomy | autonomy | ||
avant-garde; —substitutes, cognates | avant-garde; —substitutes, cognates | ||
B | Ayler, Albert and Donald</blockquote> | ||
Baby & Child Care | |||
=== B === | |||
<blockquote>''[[Baby and Child Care|Baby & Child Care]]'' | |||
Banks, George | Banks, George | ||
Barker, Danny | Barker, Danny | ||
Barker, Dave | Barker, Dave | ||
Barthelme, Frederick; —the Barthelme Family | |||
[[Frederick Barthelme|Barthelme, Frederick]]; —the Barthelme Family | |||
Beatles, The | Beatles, The | ||
beatniks | |||
Bennie & Smith | Bennie & Smith | ||
Berkeley Folk Festival | |||
[[Berkeley Folk Festival]] | |||
Berry, Chuck | Berry, Chuck | ||
Birch, Gina | |||
Black Snakes | [[Gina Birch|Birch, Gina]] | ||
Blank, Les | |||
[[Black Snakes|''Black Snakes'']] | |||
[[Les Blank photoshoot|Blank, Les]] | |||
Blondet, Jose-Luis | Blondet, Jose-Luis | ||
Blues, Hollers, & Hellos | |||
''[[Blues, Hollers and Hellos|Blues, Hollers, & Hellos]]'' | |||
Blum, Tim | Blum, Tim | ||
Bomb Records | |||
[[Bomb Records]] | |||
von Bonin, Cosima | von Bonin, Cosima | ||
bootleg recording; —records | bootleg recording; —records | ||
Borden, Lizzie | Borden, Lizzie | ||
Born in Flames | |||
“Born in Flames”/“The Sword of God” (I, II) | ''[[Born in Flames (film)|Born in Flames]]'' | ||
[[Born in Flames (single)|“Born in Flames”/“The Sword of God” (I, II)]] | |||
Bowie, David | Bowie, David | ||
Bowman, Bill | |||
[[Bill Bowman|Bowman, Bill]] | |||
Brown, Glenn | Brown, Glenn | ||
Bubblegum | Bubblegum | ||
Buchholz Gallery Cologne | Buchholz Gallery Cologne | ||
C | [[Werner Büttner|Büttner, Werner]]</blockquote> | ||
Cage, John | |||
=== C === | |||
<blockquote>Cage, John | |||
camp | camp | ||
Capitalism | Capitalism | ||
Caracos, Jean | Caracos, Jean | ||
Carl, Rüdiger | Carl, Rüdiger | ||
Carpenter, Merlin | Carpenter, Merlin | ||
Catacombs, The | |||
Chamberlain, Jesse | [[Shows|Catacombs, The]] | ||
Channelview High School | |||
Charly Records | [[Jesse Chamberlain|Chamberlain, Jesse]] | ||
“Chemistry”/“Farewell to Arms” | |||
[[Shows|Channelview High School]] | |||
[[Charly Records]] | |||
[[Chemistry (single)|“Chemistry”/“Farewell to Arms”]] | |||
Clark, Anne | Clark, Anne | ||
Clark, Guy | Clark, Guy | ||
class | class | ||
“classic, the” | “classic, the” | ||
Cockettes, The | Cockettes, The | ||
Coconut Hotel | |||
''[[Coconut Hotel]]'' | |||
Coleman, Ornette; —harmolodics | Coleman, Ornette; —harmolodics | ||
Collectables Records | |||
“Columbia” | [[Collectables Records]] | ||
[[Columbia|“Columbia”]] | |||
Communism | Communism | ||
concepts; —possession; —capacity; —extension | concepts; —possession; —capacity; —extension | ||
Conceptual Art | Conceptual Art | ||
content | content | ||
Corrected Slogans; —Lp/CD; —the musical comedy | |||
''[[Corrected Slogans]]''; —Lp/CD; —the musical comedy | |||
Country & Western: —Outlaw Country | Country & Western: —Outlaw Country | ||
cover | cover | ||
Crawdaddy | |||
Crayola, The Red | ''Crawdaddy'' | ||
[[The Red Crayola|Crayola, The Red]] | |||
Crayola Crayons | Crayola Crayons | ||
crayon | crayon | ||
Cream | Cream | ||
D | ''Creem'' | ||
“Dairymaid’s Lament”/“Free Piece” | |||
[[Steve Cunningham|Cunningham, Steve]]; —the Cunningham Family | |||
Cuthell, Dick</blockquote> | |||
=== D === | |||
<blockquote>[[Dairymaid's Lament (single)|“Dairymaid’s Lament”/“Free Piece”]] | |||
Dance; —dance and music | Dance; —dance and music | ||
Davis, Frank | |||
[[Frank Davis|Davis, Frank]] | |||
Davis, Miles | Davis, Miles | ||
Del Vikings, The | Del Vikings, The | ||
Deliverance | |||
''[[Deliverance]]'' | |||
Denson, Ed | Denson, Ed | ||
Description, Theory of | Description, Theory of | ||
Diederichsen, Diedrich | |||
[[Diedrich Diederichsen|Diederichsen, Diedrich]] | |||
Disco; —dance floor | Disco; —dance floor | ||
djs | djs | ||
Domino, Antoine “Fats” | Domino, Antoine “Fats” | ||
Doors, The | Doors, The | ||
Dorau, Andreas | Dorau, Andreas | ||
Dower, Alex | Dower, Alex | ||
Drag City Records | |||
[[Drag City|Drag City Records]] | |||
Draper, Simon | Draper, Simon | ||
Dreher, Christoph | Dreher, Christoph | ||
Driscoll, Mike | Driscoll, Mike | ||
Drummond, Paul | Drummond, Paul | ||
Duchamp, Marcel | Duchamp, Marcel | ||
E | Dylan, Bob</blockquote> | ||
Electro | |||
Emerson, Bonnie | === E === | ||
<blockquote>Electro | |||
[[Bonnie Emerson|Emerson, Bonnie]] | |||
Emo | Emo | ||
emotions | emotions | ||
empire | empire | ||
Eno, Brian | Eno, Brian | ||
epistemology | epistemology | ||
Erickson, Roky | Erickson, Roky | ||
“Eve of Destruction” | “Eve of Destruction” | ||
F | expression</blockquote> | ||
Fahey, John | |||
=== F === | |||
<blockquote>[[John Fahey|Fahey, John]] | |||
failure; —the concept; —the facts | failure; —the concept; —the facts | ||
fame; —notoriety | fame; —notoriety | ||
Familiar Ugly, The | |||
[[The Familiar Ugly|Familiar Ugly, The]] | |||
Farrar, “Red” George | Farrar, “Red” George | ||
Fascism | Fascism | ||
fashion | fashion | ||
Ferrari, Luc | Ferrari, Luc | ||
fidelity | fidelity | ||
Fingerpainting | |||
Fingerpointing | ''[[Fingerpainting]]'' | ||
Five American Portraits | |||
''[[Fingerpointing]]'' | |||
[[Five American Portraits|''Five American Portraits'']] | |||
FM radio | FM radio | ||
Folk-rock | Folk-rock | ||
form; —the formal; —the informal; —formalism; see also Modernist Formalism | |||
form; —the formal; —the informal; —formalism; ''see also'' Modernist Formalism | |||
Foucault, Michel | Foucault, Michel | ||
“4teen”/“Stink Program” | |||
[[14 (single)|“4teen”/“Stink Program”]] | |||
Frame, Pete | Frame, Pete | ||
Francis, Sam | Francis, Sam | ||
F.R.E.D. | |||
[[F.R.E.D.]] | |||
freedom | freedom | ||
Free-form freakout | |||
[[Free Form Freak-Out|Free-form freakout]] | |||
free improvisation | free improvisation | ||
Froman, Mark | Froman, Mark | ||
function; —design; —default | function; —design; —default | ||
Fugs, The | Fugs, The | ||
funk; —funky; —Funk | funk; —funky; —Funk | ||
G | [[Rattenmensch/Gewichtswächter (single)|“Future Pilots”/“Ratman: the Weightwatcher”]] (I, II)</blockquote> | ||
Gaye, Angus | |||
=== G === | |||
<blockquote>Gaye, Angus | |||
Gerson, Skipper | Gerson, Skipper | ||
Getty, The | Getty, The | ||
Gilbert, Chris | Gilbert, Chris | ||
Glam Rock | Glam Rock | ||
glamour; see also aura | |||
Glass Records | glamour; ''see also'' aura | ||
[[Glass Records]] | |||
Glennie, Ian | Glennie, Ian | ||
Gnam, Manuel | Gnam, Manuel | ||
Go-Ahead Booking | Go-Ahead Booking | ||
God Bless The Red Krayola and All Who Sail With It | |||
''[[God Bless the Red Krayola and All Who Sail With It|God Bless The Red Krayola and All Who Sail With It]]'' | |||
Goodman, Marian | Goodman, Marian | ||
Goodman, Nelson | Goodman, Nelson | ||
“Greasy Street” | |||
[[Greasy Street (single)|“Greasy Street”]] | |||
“Green Door” | “Green Door” | ||
Grenada, the invasion of | Grenada, the invasion of | ||
groups and groupies | groups and groupies | ||
Grubbs, David | |||
[[David Grubbs|Grubbs, David]] | |||
Gulf War, The | Gulf War, The | ||
H | [[Shows|Gulfgate]]</blockquote> | ||
hack | |||
=== H === | |||
<blockquote>hack | |||
Haino, Keiji | Haino, Keiji | ||
“Hard Rock Café” | “Hard Rock Café” | ||
Hazel | |||
''[[Hazel]]'' | |||
Heavy Metal | Heavy Metal | ||
Hendrix, Jimi; —Trio, The | Hendrix, Jimi; —Trio, The | ||
Henschen, Bobby | |||
[[Bobby Henschen|Henschen, Bobby]] | |||
Hermann, Tom | Hermann, Tom | ||
Hertz, Richard | Hertz, Richard | ||
Hip-Hop | Hip-Hop | ||
hippies | hippies | ||
hit song | hit song | ||
hoax; —the very idea; see failure | hoax; —the very idea; see failure | ||
Hoet, Jan | Hoet, Jan | ||
holism | holism | ||
hootenanny | hootenanny | ||
Horowitz, Ira | Horowitz, Ira | ||
House | House | ||
Hunter, Fredericka | Hunter, Fredericka | ||
I | [[George Hurley|Hurley, George]] | ||
ICA London | |||
“[[Hurricane Fighter Plane]]”</blockquote> | |||
=== I === | |||
<blockquote>ICA London | |||
idealism | idealism | ||
ideas, —million-dollar; —dime a dozen; —hybrids | ideas, —million-dollar; —dime a dozen; —hybrids | ||
identity; —personation; —role playing | identity; —personation; —role playing | ||
Iggy: —Stooge; —Pop | Iggy: —Stooge; —Pop | ||
improvisation | improvisation | ||
industries; —The Culture Industry; —the music industry | industries; —The Culture Industry; —the music industry | ||
innovation; —novelty; see also novelty songs | innovation; —novelty; see also novelty songs | ||
insurgency | insurgency | ||
Intelligent Life in the Universe | Intelligent Life in the Universe | ||
International Artists | |||
[[International Artists]] | |||
interpretation; —open texts; | interpretation; —open texts; | ||
—asymmetry; —privilege; | —asymmetry; —privilege; | ||
—transcendence | —transcendence | ||
Introduction | |||
[[Introduction]] | |||
Iraq, the war in | Iraq, the war in | ||
irony | irony | ||
J | Irwin, Robert</blockquote> | ||
Jackson Pollock Bar, The | |||
Japan in Paris in LA | === J === | ||
<blockquote>[[The Jackson Pollock Bar|Jackson Pollock Bar, The]] | |||
[[Japan in Paris in L.A.|Japan in Paris in LA]] | |||
Japan Records | Japan Records | ||
Jazz | Jazz | ||
Jefferson Airplane; —Jefferson Starship | Jefferson Airplane; —Jefferson Starship | ||
Johnson, Sue | Johnson, Sue | ||
K | Johnston, Lynn</blockquote> | ||
Kangaroo? | |||
=== K === | |||
<blockquote>[[Kangaroo?]] | |||
karaoke | karaoke | ||
Kelley, Mike | Kelley, Mike | ||
Kidron, Adam | Kidron, Adam | ||
Kinks, The | Kinks, The | ||
Kippenberger, Martin | Kippenberger, Martin | ||
kitsch | kitsch | ||
Knoebel, Carmen and Imi | Knoebel, Carmen and Imi | ||
KNUZ “Battle of the Bands” | |||
[[Shows/KNUZ Battle of the Bands|KNUZ “Battle of the Bands”]] | |||
König, Kasper; see Portikus | König, Kasper; see Portikus | ||
Kozlov, Christine | |||
[[Christine Kozlov|Kozlov, Christine]] | |||
Krauss, Scott | Krauss, Scott | ||
Krebber, Michael | Krebber, Michael | ||
Kunsthalle Graz | Kunsthalle Graz | ||
Kunstverein Graz | Kunstverein Graz | ||
L | [[Noel Kupersmith|Kupersmith, Noel]]</blockquote> | ||
Lauder, Andrew | |||
=== L === | |||
<blockquote>Lauder, Andrew | |||
laws, rules, standards, norms, conventions | laws, rules, standards, norms, conventions | ||
Libertarianism | Libertarianism | ||
lightshow | lightshow | ||
Little Richard | Little Richard | ||
Live 1967 | |||
Live in Paris 1978 | [[Live 1967]] | ||
[[Shows/1978-12-13|Live in Paris 1978]] | |||
logic | logic | ||
Logic, Lora | |||
[[Lora Logic|Logic, Lora]] | |||
Louisiana Gallery, The | Louisiana Gallery, The | ||
love | love | ||
M | Love Street Light Circus and Feel Good Machine, The</blockquote> | ||
Maimone, Tony | |||
Malefactor, Ade | === M === | ||
<blockquote>Maimone, Tony | |||
[[Malefactor, Ade]] | |||
Mathieu, Konrad | Mathieu, Konrad | ||
Mayr, Matthias | Mayr, Matthias | ||
MC5 | MC5 | ||
McEntire, John | |||
[[John McEntire|McEntire, John]] | |||
media | media | ||
mediation; —the very idea | mediation; —the very idea | ||
medium | medium | ||
memory | memory | ||
von Meier, Kurt | von Meier, Kurt | ||
Metyko, Mike and Barbara | Metyko, Mike and Barbara | ||
“Microchips & Fish”/“The Story So Far” | |||
[[Micro-Chips & Fish (single)|“Microchips & Fish”/“The Story So Far”]] | |||
Minimalism | Minimalism | ||
misrepresentation; see representation | misrepresentation; see representation | ||
model | model | ||
modern, the | modern, the | ||
monophonic recording | monophonic recording | ||
MOR Radio | MOR Radio | ||
“[[Mother]]” | |||
Mother | Mother | ||
Mozart, W. A.; —instrumental and vocal music; —opera; —Lorenzo da Ponte; Five American Portraits—Ad Reinhardt | Mozart, W. A.; —instrumental and vocal music; —opera; —Lorenzo da Ponte; Five American Portraits—Ad Reinhardt | ||
Mulier Mulier Gallery | Mulier Mulier Gallery | ||
Music; —as organized sound; —in itself; —in and as chaos; —the culture and sociality of; —meaning, use and exchange; —authorship and ownership; —History of; —politics of; —production and distribution of; —functional types: academic, popular; —commercial music; —genre; —professional, amateur; —Theory of; —ontology; —Physics/Chemistry/Biology; —instrumentality, intension and extension; —systems and approaches; —style; —objectification: instruments and devices, materials; —potential and possibility given phenomenal effect and affect; —the mind-body distinction and other philosophical puzzles; —states of being; performance: scores, improvisation | Music; —as organized sound; —in itself; —in and as chaos; —the culture and sociality of; —meaning, use and exchange; —authorship and ownership; —History of; —politics of; —production and distribution of; —functional types: academic, popular; —commercial music; —genre; —professional, amateur; —Theory of; —ontology; —Physics/Chemistry/Biology; —instrumentality, intension and extension; —systems and approaches; —style; —objectification: instruments and devices, materials; —potential and possibility given phenomenal effect and affect; —the mind-body distinction and other philosophical puzzles; —states of being; performance: scores, improvisation | ||
Music-Language (BMI) | Music-Language (BMI) | ||
music-minus-one | music-minus-one | ||
Mutesong | Mutesong | ||
N | Muzak®</blockquote> | ||
Nakahara, Masaya | |||
Napalm Death | === N === | ||
<blockquote>Nakahara, Masaya | |||
[[Listen to This|Napalm Death]] | |||
necessity | necessity | ||
New Age | New Age | ||
New Orleans House | New Orleans House | ||
“New Stream” | “New Stream” | ||
New Wave; —“no wave” | New Wave; —“no wave” | ||
O | [[Nine Gross and Conspicuous Errors|Nine Gross & Conspicuous Errors]] | ||
Oban, George | |||
Oehlen, Albert | |||
Nono, Luigi</blockquote> | |||
=== O === | |||
<blockquote>Oban, George | |||
[[Albert Oehlen|Oehlen, Albert]] | |||
“Oh-bla-di” | “Oh-bla-di” | ||
Ohio | Ohio | ||
“Old Man’s Dream”/“The Milkmaid” | |||
[[An Old Man's Dream (single)|“Old Man’s Dream”/“The Milkmaid”]] | |||
Ono, Yoko | Ono, Yoko | ||
O’Rourke, Jim | |||
[[Jim O'Rourke|O’Rourke, Jim]] | |||
Otomo, Yoshihide | Otomo, Yoshihide | ||
P | overlap; —overlay</blockquote> | ||
P-Vine Records | |||
=== P === | |||
<blockquote>[[P-Vine Records]] | |||
Panama, the invasion of | Panama, the invasion of | ||
Parable of Arable Land, The | |||
[[The Parable of Arable Land|Parable of Arable Land, The]] | |||
Parsons, Tony | Parsons, Tony | ||
perfect; —perfection | perfect; —perfection | ||
performance | performance | ||
Penmann, Ian | Penmann, Ian | ||
Pharmacology | Pharmacology | ||
Philip Glass Ensemble, The | Philip Glass Ensemble, The | ||
Piering, Scott | Piering, Scott | ||
Plank, Conny | |||
[[Ludwig's Law|Plank, Conny]] | |||
Portikus | Portikus | ||
Post-modernism | Post-modernism | ||
pre-modern | pre-modern | ||
pretense | pretense | ||
Prina, Stephen | |||
[[Stephen Prina|Prina, Stephen]] | |||
Prinzhorn, Martin | Prinzhorn, Martin | ||
Pritchett, Holly, Joe and Pat | Pritchett, Holly, Joe and Pat | ||
Pryde, Josephine | Pryde, Josephine | ||
Psychedelic Music | Psychedelic Music | ||
Psychology | Psychology | ||
punk | punk | ||
Q | [[Pure Freude Records]]</blockquote> | ||
quality | |||
=== Q === | |||
<blockquote>quality | |||
quantity | quantity | ||
“querelle” | “querelle” | ||
quiddity | quiddity | ||
R | [[The Quiet Album|Quiet Album, The]]</blockquote> | ||
Ra, Sun | |||
Radar Records | === R === | ||
<blockquote>Ra, Sun | |||
[[Radar Records]] | |||
radio; —Top 40; —Pacifica; —radio play; —“payola” | radio; —Top 40; —Pacifica; —radio play; —“payola” | ||
Randazzo, Elisa | |||
[[Elisa Randazzo|Randazzo, Elisa]] | |||
Rap | Rap | ||
Rauschenberg, Robert | |||
[[Robert Rauschenberg|Rauschenberg, Robert]] | |||
rave | rave | ||
Ravenstine, Allen | |||
[[Allen Ravenstine|Ravenstine, Allen]] | |||
“Rebellation Generation” | “Rebellation Generation” | ||
recidivism | recidivism | ||
Rec Rec Records | |||
[[Rec Rec Records]] | |||
record | record | ||
Red Gold | |||
Red Krayola, The | [[Red Gold]] | ||
[[The Red Krayola (album)|Red Krayola, The]] | |||
reference; —referentiality; —types of; —modal aspect in | reference; —referentiality; —types of; —modal aspect in | ||
repetition | repetition | ||
representation | representation | ||
Reynolds, Simon | Reynolds, Simon | ||
Rhythm & Blues | Rhythm & Blues | ||
Richter, Tommy | Richter, Tommy | ||
Rivers, Bea and Sam | Rivers, Bea and Sam | ||
“roadie” | “roadie” | ||
Rock ’n’ Boll | Rock ’n’ Boll | ||
Rogers, Lelan; —Kenny | |||
[[Lelan Rogers|Rogers, Lelan]]; —Kenny | |||
Rogerson, Tom | Rogerson, Tom | ||
Rollet, Quentin “Q” | Rollet, Quentin “Q” | ||
Rolling Stone | Rolling Stone | ||
Rolling Stones, The | Rolling Stones, The | ||
S | [[Rough Trade]]; —Music/Records | ||
S-A Johannsson Quintet | |||
Rush, Ray</blockquote> | |||
=== S === | |||
<blockquote>[[Shotgun Wedding|S-A Johannsson Quintet]] | |||
Savage, Jon | Savage, Jon | ||
Schact, Danny | |||
Schlick, Jörg | [[Danny Schacht|Schact, Danny]] | ||
[[Jörg Schlick|Schlick, Jörg]] | |||
Schöneberger, Jürgen | Schöneberger, Jürgen | ||
Scott, Richard and family | Scott, Richard and family | ||
Semiotics | Semiotics | ||
Sharp, Claude and F. Cavett | Sharp, Claude and F. Cavett | ||
Shawyer, Ivor | Shawyer, Ivor | ||
Shotgun Wedding | |||
Sighs Trapped By Liars | [[Shotgun Wedding]] | ||
[[Sighs Trapped by Liars|Sighs Trapped By Liars]] | |||
singer/song | singer/song | ||
Singles | |||
[[Singles (compilation)|Singles]] | |||
Slayer | Slayer | ||
Slezak, Rudi | Slezak, Rudi | ||
Smiley High School | Smiley High School | ||
Smith, Mike; —Portal Excursion | Smith, Mike; —Portal Excursion | ||
Smith, Tommy | |||
[[Tommy Smith|Smith, Tommy]] | |||
Socialism | Socialism | ||
Soldier Talk | |||
[[Soldier-Talk|Soldier Talk]] | |||
solidarity; —individual, family, community, neighborhood, national, international | solidarity; —individual, family, community, neighborhood, national, international | ||
Sordide Sentimental | |||
[[Shows/1978-12-13|Sordide Sentimental]] | |||
Sound: —The Physics of; —psychoacoustics; —presence, absence; —hearing and listening; —organization; —as music; —atmosphere, realism, naturalism; —recognition: familiarity, similarity, reference | Sound: —The Physics of; —psychoacoustics; —presence, absence; —hearing and listening; —organization; —as music; —atmosphere, realism, naturalism; —recognition: familiarity, similarity, reference | ||
Sound Art | Sound Art | ||
soundtrack music for screen/stage | soundtrack music for screen/stage | ||
Soundtracks, Epic | |||
[[Epic Soundtracks|Soundtracks, Epic]] | |||
sponsorship; —‘this burning man indicates…’ | sponsorship; —‘this burning man indicates…’ | ||
state, the; —anarchy; —utopia | state, the; —anarchy; —utopia | ||
Steffek, Keith | Steffek, Keith | ||
Steirischer Herbst (Graz) | Steirischer Herbst (Graz) | ||
Stockhausen, Karlheinz | Stockhausen, Karlheinz | ||
Struggle in New York: | |||
[[Struggle in New York]]: “[[And Now for Something Completely Different|…and now for something completely different]]” | |||
substitutes: —stand-ins; —specters | substitutes: —stand-ins; —specters | ||
T | Sunshine Records (Hamburg)</blockquote> | ||
Tapier Music (BMI) | |||
=== T === | |||
<blockquote>Tapier Music (BMI) | |||
Techno | Techno | ||
technology | technology | ||
teeny bopper | teeny bopper | ||
teleology | teleology | ||
television | television | ||
theatre | theatre | ||
Thomas, David | |||
[[Pere Ubu|Thomas, David]] | |||
Thompson, Hazel Muhl | Thompson, Hazel Muhl | ||
Thompson, Marilyn | Thompson, Marilyn | ||
Thompson, Mayo; —Mayo J., Sr. | |||
Three Songs on a Trip to the United States/Bismarckstr. 50 | [[Mayo Thompson|Thompson, Mayo]]; —Mayo J., Sr. | ||
[[Three Songs on a Trip to the United States / Bismarckstr. 50|Three Songs on a Trip to the United States/Bismarckstr. 50]] | |||
Top of the Pops | Top of the Pops | ||
total recall | total recall | ||
Trance | Trance | ||
transformation | transformation | ||
Travis, Geoff | “[[Transparent Radiation]]” | ||
[[Geoff Travis|Travis, Geoff]] | |||
trend | trend | ||
U | turntablism</blockquote> | ||
United States of America, The | |||
=== U === | |||
<blockquote>United States of America, The</blockquote> | |||
=== V === | |||
<blockquote>Varèse, Edgard | |||
[[Victorine]] | |||
“[[Victory Garden]]” | |||
Vietnam War, The | Vietnam War, The | ||
van Vliet, Don | van Vliet, Don | ||
W | Vogelauer, Maria</blockquote> | ||
Walmsley, Pete | |||
=== W === | |||
<blockquote>Walmsley, Pete | |||
“War Pigs” | “War Pigs” | ||
“[[War Sucks]]” | |||
Warhol, Andy; —The Exploding Plastic Inevitable; —The Velvet Underground | Warhol, Andy; —The Exploding Plastic Inevitable; —The Velvet Underground | ||
Watson, Tom | |||
[[Tom Watson|Watson, Tom]] | |||
“We Built This City” | “We Built This City” | ||
Weltanschauung | Weltanschauung | ||
White, Chris | White, Chris | ||
Whitney Museum of American Art, —Whitney Biennial; —in the work of Art & Language | Whitney Museum of American Art, —Whitney Biennial; —in the work of Art & Language | ||
Who, The | Who, The | ||
Williams, Christopher | |||
Williams, Rachel | [[Christopher Williams|Williams, Christopher]] | ||
[[Amor and Language|Williams, Rachel]] | |||
Wire, The | Wire, The | ||
“Wives in Orbit”/“Yik-Yak” | |||
[[Wives in Orbit (single)|“Wives in Orbit”/“Yik-Yak”]] | |||
Wood, Rosemary | Wood, Rosemary | ||
Y | Woronov, Mary</blockquote> | ||
Yang, Sandy | |||
=== Y === | |||
<blockquote>[[Sandy Yang|Yang, Sandy]] | |||
Yonemoto; —Bruce; —Norman | Yonemoto; —Bruce; —Norman | ||
Yoshimoto, Sachiyo | Yoshimoto, Sachiyo | ||
Young, Neil | Young, Neil | ||
Z | [[The Red Crayola on Forty-Five (single)|“Your Body is Hot”/”Crayolas on 45”]]</blockquote> | ||
Zappa, Frank; see also van Vliet | |||
=== Z === | |||
<blockquote>Zappa, Frank; see also van Vliet</blockquote> | |||
== References == |
Latest revision as of 15:53, 13 June 2023



Background
Published in the Whitney Biennial 2012 catalog.[1]
- "In the Museum’s Lower Gallery, visitors can view and supplement a wiki-style digital index (originally published in the Biennial exhibition catalogue) that traces the band’s numerous, intricately interconnected networks."
- "Their Biennial project includes an index of more than four hundred entries covering their diverse membership, affiliations, and concerns (on view in the Lower Gallery)."
Index
A
Absolute Music
accessibility
accommodation
AC/DC
Acid Rock
Adorno, Theodor W.
Afghanistan, the war in
aggression
ambience; —ambiance
ambiguity; —types of
ambiguity —universal; —understandable; —too much/too little; worthy; —blind; —deluded; —gouging; —in a work of art
American Music Rolls, masters of the
Anderson, Luana
Andrus, Walt
AOR
apexart; —Tim Griffin; —Bennett Simpson
Armstrong, Louis
arrangement
art —the very idea; —the work of
Art & Language; —collaboration; —A&L (UK); A&L (NY); Art-Language; —The Fox 1–3; —Red Herring; —A&L (Provisional); —The Fox 4
Art & Language Paints a Picture
Art Rock
Artforum
"artworld, the"
audience
aura; —patina
authenticity
autonomy
avant-garde; —substitutes, cognates
Ayler, Albert and Donald
B
Banks, George
Barker, Danny
Barker, Dave
Barthelme, Frederick; —the Barthelme Family
Beatles, The
beatniks
Bennie & Smith
Berry, Chuck
Blondet, Jose-Luis
Blum, Tim
von Bonin, Cosima
bootleg recording; —records
Borden, Lizzie
“Born in Flames”/“The Sword of God” (I, II)
Bowie, David
Brown, Glenn
Bubblegum
Buchholz Gallery Cologne
C
Cage, John
camp
Capitalism
Caracos, Jean
Carl, Rüdiger
Carpenter, Merlin
“Chemistry”/“Farewell to Arms”
Clark, Anne
Clark, Guy
class
“classic, the”
Cockettes, The
Coleman, Ornette; —harmolodics
Communism
concepts; —possession; —capacity; —extension
Conceptual Art
content
Corrected Slogans; —Lp/CD; —the musical comedy
Country & Western: —Outlaw Country
cover
Crawdaddy
Crayola Crayons
crayon
Cream
Creem
Cunningham, Steve; —the Cunningham Family
Cuthell, Dick
D
“Dairymaid’s Lament”/“Free Piece”
Dance; —dance and music
Davis, Miles
Del Vikings, The
Denson, Ed
Description, Theory of
Disco; —dance floor
djs
Domino, Antoine “Fats”
Doors, The
Dorau, Andreas
Dower, Alex
Draper, Simon
Dreher, Christoph
Driscoll, Mike
Drummond, Paul
Duchamp, Marcel
Dylan, Bob
E
Electro
Emo
emotions
