Free Form Freak-Out: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Parable-Familiar-Ugly-invoice.jpg|thumb|Andrus Studio invoice, April 1st 1967]] | [[File:Parable-Familiar-Ugly-invoice.jpg|thumb|Andrus Studio invoice, April 1st 1967]] | ||
== | == Tracks == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! # | |||
! | ! | ||
! | !No. | ||
!Mo | |||
!St | |||
! | ! | ||
!Notes | !Notes | ||
|- | |- | ||
| | | 1 | ||
| | |A1 | ||
|1 | |||
|{{MediaLink|YouTube=https://www.youtube.com/watch?v=zQOOuxiuRr4}} | |||
|{{MediaLink|YouTube=https://www.youtube.com/watch?v=0awyJhripy8}} | |||
| 1:30 | | 1:30 | ||
| | | | ||
* Fades into "[[Hurricane Fighter Plane]]" | |||
|- | |- | ||
| | | 2 | ||
| | |A3 | ||
|2 | |||
|{{MediaLink|YouTube=https://www.youtube.com/watch?v=kSImRwgAkHo}} | |||
|{{MediaLink|YouTube=https://www.youtube.com/watch?v=njEhVmn-Jf8}} | |||
| 2:24 | | 2:24 | ||
| | | | ||
|- | |- | ||
| 3 | |||
|A5 | |||
|3 | |||
|{{MediaLink|YouTube=https://www.youtube.com/watch?v=f1OwpUzdVJY}} | |||
|{{MediaLink|YouTube=https://www.youtube.com/watch?v=db89YZaOWAQ}} | |||
| 4:20 | |||
| | | | ||
* Jelly Roll Morton's "[https://www.youtube.com/watch?v=iPW59EIHaYA Buddy Bolden's Blues]" (1940) is played at 2:11 | |||
|- | |- | ||
| 4 | |||
|A6 | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
* The second half of "[[War Sucks]]" in digital editions | |||
|- | |- | ||
| 5 | |||
|B1 | |||
|4 | |||
|{{MediaLink|YouTube=https://www.youtube.com/watch?v=k5IwGLfJ4ws}} | |||
|{{MediaLink|YouTube=https://www.youtube.com/watch?v=QVsErHX7Ubw}} | |||
|1:52 | |||
| | | | ||
| | * Sparse introduction to "[[Pink Stainless Tail]]" | ||
| | |- | ||
| 6 | |||
|B3 | |||
|5 | |||
|{{MediaLink|YouTube=https://www.youtube.com/watch?v=AgtsckzIlYw}} | |||
|{{MediaLink|YouTube=https://www.youtube.com/watch?v=NC-ZizM_5kE}} | |||
| 3:00 | |||
| | | | ||
* Unknown record played at 2:35 | |||
|- | |- | ||
| 7 | |||
|B5 | |||
|6 | |||
|{{MediaLink|YouTube=https://www.youtube.com/watch?v=FCPZlKJv9hw}} | |||
|{{MediaLink|YouTube=https://www.youtube.com/watch?v=7PDkHBmuArk}} | |||
| 4:57 | |||
| | | | ||
* Jelly Roll Morton's "[https://www.youtube.com/watch?v=iPW59EIHaYA Buddy Bolden's Blues]" (1940) is played at 1:25 | |||
|} | |} | ||
== | == Chronology == | ||
* {{RLink|Parable}} | * {{RLink|Parable}} | ||
** Recorded April 1, 1967 | ** Recorded April 1, 1967 | ||
Line 52: | Line 82: | ||
**{{RLink|Tokyo}} | **{{RLink|Tokyo}} | ||
**{{RLink|Fingerpainting}} | **{{RLink|Fingerpainting}} | ||
**[[Whitney Biennial 2012]] | |||
**{{RLink|Letters}} | **{{RLink|Letters}} | ||
Latest revision as of 15:06, 20 November 2023

Tracks
# | No. | Mo | St | Notes | ||
---|---|---|---|---|---|---|
1 | A1 | 1 | 1:30 |
| ||
2 | A3 | 2 | 2:24 | |||
3 | A5 | 3 | 4:20 |
| ||
4 | A6 |
| ||||
5 | B1 | 4 | 1:52 |
| ||
6 | B3 | 5 | 3:00 |
| ||
7 | B5 | 6 | 4:57 |
|
Chronology
The Parable of Arable Land
- Recorded April 1, 1967
- The Familiar Ugly
- See also