Drag City: Difference between revisions
Appearance
imported>Dotclub No edit summary |
imported>Dotclub No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Logo-DragCity.svg|thumb|]] | [[File:Logo-DragCity.svg|thumb|upright||]] | ||
[[File:Drag-City-1994-Fall-Winter-catalog.jpg|thumb|upright|Drag City Fall/Winter 1994 catalog]] | |||
Chicago record label | Chicago record label | ||
== | == Red Krayola releases == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 11: | Line 12: | ||
! | ! | ||
!Notes | !Notes | ||
|- | |- | ||
|1994-03-01 | |1994-03-01 | ||
Line 18: | Line 18: | ||
|DC48 | |DC48 | ||
| | | | ||
| | |- | ||
|1994-06-20 | |||
|{{RLink|Corky}} | |||
|LP/CD/CS | |||
|DC49 | |||
|1970 | |||
|- | |- | ||
|1994-09-19 | |1994-09-19 | ||
Line 25: | Line 30: | ||
|DC52 | |DC52 | ||
| | | | ||
| | |- | ||
|1994-09-25 | |||
|{{RLink|Old}} | |||
|7" | |||
|DC51 | |||
|1970 | |||
|- | |||
|1994-10-24 | |||
|{{RLink|Hey}} | |||
|2xLP/CD | |||
|DC20 | |||
| | |||
|- | |- | ||
|1995-03-25 | |1995-03-25 | ||
Line 32: | Line 48: | ||
|DC62 | |DC62 | ||
|1967 | |1967 | ||
|- | |- | ||
|1995-06-03 | |1995-06-03 | ||
Line 39: | Line 54: | ||
|DC53 | |DC53 | ||
| | | | ||
|- | |- | ||
|1995-11-17 | |1995-11-17 | ||
Line 46: | Line 60: | ||
|DC80 | |DC80 | ||
|1981 | |1981 | ||
|- | |- | ||
|1996-01-30 | |1996-01-30 | ||
Line 53: | Line 66: | ||
|DC86 | |DC86 | ||
| | | | ||
|- | |- | ||
|1996-12-10 | |1996-12-10 | ||
Line 60: | Line 72: | ||
|DC98 | |DC98 | ||
| | | | ||
|- | |- | ||
|1997-06-16 | |1997-06-16 | ||
Line 67: | Line 78: | ||
|DC96 | |DC96 | ||
|1976 | |1976 | ||
|- | |- | ||
|1997-06-16 | |1997-06-16 | ||
Line 74: | Line 84: | ||
|DC104 | |DC104 | ||
|1983 | |1983 | ||
|- | |- | ||
|1997-06-16 | |1997-06-16 | ||
Line 81: | Line 90: | ||
|DC105 | |DC105 | ||
|1983 | |1983 | ||
|- | |- | ||
|1998-09-28 | |1998-09-28 | ||
Line 88: | Line 96: | ||
|DC119 | |DC119 | ||
| | | | ||
| | |- | ||
|1998-11-16 | |||
|{{RLink|Ludwig}} | |||
|LP/CD | |||
|DC143 | |||
|1983 | |||
|- | |- | ||
|1998-11-17 | |1998-11-17 | ||
Line 95: | Line 108: | ||
|DC92 | |DC92 | ||
|1967 | |1967 | ||
|- | |- | ||
|1999-06-08 | |1999-06-08 | ||
Line 102: | Line 114: | ||
|DC156 | |DC156 | ||
| | | | ||
|- | |- | ||
|1999-06-08 | |1999-06-08 | ||
Line 109: | Line 120: | ||
|DC156x | |DC156x | ||
| | | | ||
|- | |- | ||
|2000-02-21 | |2000-02-21 | ||
Line 116: | Line 126: | ||
|DC45 | |DC45 | ||
|1989 | |1989 | ||
|- | |- | ||
|2000-10-09 | |2000-10-09 | ||
Line 123: | Line 132: | ||
|DC190 | |DC190 | ||
| | | | ||
|- | |- | ||
|2004-07-20 | |2004-07-20 | ||
Line 130: | Line 138: | ||
|DC171 | |DC171 | ||
|1996 | |1996 | ||
|- | |- | ||
|2004-07-20 | |2004-07-20 | ||
Line 137: | Line 144: | ||
|DC257 | |DC257 | ||
|1970-2002 | |1970-2002 | ||
|- | |- | ||
|2006-04-18 | |2006-04-18 | ||
Line 144: | Line 150: | ||
|DC304 | |DC304 | ||
| | | | ||
|- | |- | ||
|2006-11-14 | |2006-11-14 | ||
Line 151: | Line 156: | ||
|DC327 | |DC327 | ||
| | | | ||
|- | |- | ||
|2007-03-20 | |2007-03-20 | ||
Line 158: | Line 162: | ||
|DC79 | |DC79 | ||
|1979 | |1979 | ||
|- | |- | ||
|2007-09-25 | |2007-09-25 | ||
Line 165: | Line 168: | ||
|DC343 | |DC343 | ||
| | | | ||
| | |- | ||
|2008-02-26 | |||
|{{RLink|Corky}} + {{RLink|Woof}} | |||
|LP+7" | |||
|DC49 | |||
|1970 | |||
|- | |- | ||
|2008-07-22 | |2008-07-22 | ||
Line 172: | Line 180: | ||
|DC369 | |DC369 | ||
|1999 | |1999 | ||
|- | |- | ||
|2010-01-26 | |2010-01-26 | ||
Line 179: | Line 186: | ||
|DC384 | |DC384 | ||
| | | | ||
|- | |- | ||
|2010-09-21 | |2010-09-21 | ||
Line 186: | Line 192: | ||
|DC304x | |DC304x | ||
|2006 | |2006 | ||
| | |- | ||
|2014 | |||
|{{RLink|Singles}} | |||
|2xLP | |||
|DC257 | |||
|1970-2002 | |||
|- | |- | ||
|2015-04-21 | |2015-04-21 | ||
Line 193: | Line 204: | ||
|DC96 | |DC96 | ||
|1976 | |1976 | ||
|- | |- | ||
|2015-04-21 | |2015-04-21 | ||
Line 200: | Line 210: | ||
|DC104 | |DC104 | ||
|1983 | |1983 | ||
|- | |- | ||
|2015-04-21 | |2015-04-21 | ||
Line 207: | Line 216: | ||
|DC45 | |DC45 | ||
|1989 | |1989 | ||
|- | |- | ||
|2015-04-21 | |2015-04-21 | ||
Line 214: | Line 222: | ||
|DC53 | |DC53 | ||
|1995 | |1995 | ||
|- | |- | ||
|2016-05-13 | |2016-05-13 | ||
Line 221: | Line 228: | ||
|DC651 | |DC651 | ||
|1984 | |1984 | ||
| | |- | ||
|2018-01-26 | |||
|{{RLink|Mystery}} | |||
|HC/ebook | |||
|DC665 | |||
| | |||
|- | |||
|2020-10-02 | |||
|{{RLink|Hammer}} | |||
|MP3 | |||
|DC807 | |||
| | |||
|} | |} | ||
== Etc. == | === Etc. === | ||
* {{RLink|T-Shirt}} | * {{RLink|T-Shirt}} | ||
* {{RLink|WhitneyShirt}} | * {{RLink|WhitneyShirt}} | ||
* {{RLink|All}} | * {{RLink|All}} | ||
* {{RLink|Keep}} | * {{RLink|Keep}} | ||
* The Story so Far | |||
== Etc == | |||
See also: [[Dexter's Cigar]] | |||
{| class="wikitable" | |||
!Date | |||
!Artist | |||
!Release | |||
! | |||
! | |||
!Notes | |||
|- | |||
|1994-04-18 | |||
|[[Gastr del Sol]] | |||
|Crookt, Crackt, or Fly | |||
|LP/CD | |||
|DC43 | |||
| | |||
|- | |||
|1994-11-18 | |||
|[[Gastr del Sol]] | |||
|Mirror Repair | |||
|12"/CD | |||
|DC54 | |||
| | |||
|- | |||
|1996-06-17 | |||
|[[Gastr del Sol]] | |||
|Upgrade & Afterlife | |||
|2xLP/CD | |||
|DC90 | |||
| | |||
|- | |||
|1997-06-16 | |||
|[[Gastr del Sol]] | |||
|The Serpentine Similar | |||
|LP/CD | |||
|DC106/DEX13 | |||
|1993 | |||
|- | |||
|1997-08-25 | |||
|[[Jim O'Rourke]] | |||
|Bad Timing | |||
|LP/CD | |||
|DC120 | |||
| | |||
|- | |||
|1998-02-23 | |||
|[[Gastr del Sol]] | |||
|Camoufleur | |||
|LP/CD | |||
|DC133 | |||
| | |||
|- | |||
|1998-09-28 | |||
|[[David Grubbs]] | |||
|The Thicket | |||
|LP/CD | |||
|DC160 | |||
| | |||
|- | |||
|1999-02-25 | |||
|[[Jim O'Rourke]] | |||
|Eureka | |||
|LP/CD | |||
|DC162 | |||
| | |||
|- | |||
|1999-03-01 | |||
|[[Stephen Prina]] | |||
|{{RLink|Push}} | |||
|LP/CD | |||
|DC147 | |||
| | |||
|- | |||
|1999-11-22 | |||
|[[Jim O'Rourke]] | |||
|Halfway to a Threeway | |||
|12"/CD | |||
|DC178 | |||
| | |||
|- | |||
|2000-02-21 | |||
|Van Oehlen | |||
|We Are Eggsperienced | |||
| | |||
|BC3 | |||
| | |||
|- | |||
|2000-07-31 | |||
|[[David Grubbs]] | |||
|The Spectrum Between | |||
|LP/CD | |||
|DC186 | |||
| | |||
|- | |||
|2000-12-11 | |||
|[[David Grubbs]] | |||
|The Coxcomb / Avocado Orange | |||
|CD | |||
|BC5 | |||
| | |||
|- | |||
|2001-11-19 | |||
|[[Jim O'Rourke]] | |||
|Insignificance | |||
|LP/CD | |||
|DC202 | |||
| | |||
|- | |||
|2002-02-02 | |||
|[[David Grubbs]] | |||
|Act Five, Scene One | |||
|CD | |||
|BC9 | |||
| | |||
|- | |||
|2002-05-20 | |||
|[[David Grubbs]] | |||
|Rickets & Scurvy | |||
|LP/CD | |||
|DC224 | |||
| | |||
|- | |||
|2003-01-28 | |||
|Loose Fur | |||
|Loose Fur | |||
|LP/CD | |||
|DC203 | |||
| | |||
|- | |||
|2003-03-18 | |||
|Van Oehlen | |||
|Rock & Roll Is Here To Die | |||
|CD | |||
|BC10 | |||
| | |||
|- | |||
|2004-06-23 | |||
|[[David Grubbs]] | |||
|A Guess At The Riddle | |||
|CD | |||
|DC266 | |||
| | |||
|- | |||
|2006-03-21 | |||
|Loose Fur | |||
|Born Again in the USA | |||
|LP/CD | |||
|DC309 | |||
| | |||
|- | |||
|2008-05-20 | |||
|[[Jim O'Rourke]] | |||
|Tamper | |||
|CD | |||
|DC362.2 | |||
|1991 | |||
|- | |||
|2008-08-19 | |||
|[[Jim O'Rourke]] | |||
|Long Night | |||
|2xCD | |||
|ST1023 | |||
|1990 | |||
|- | |||
|2008-09-23 | |||
|[[David Grubbs]] | |||
|An Optimist Notes the Dusk | |||
|LP/CD | |||
|DC373 | |||
| | |||
|- | |||
|2009-09-08 | |||
|[[Jim O'Rourke]] | |||
|The Visitor | |||
|LP/CD | |||
|DC375 | |||
| | |||
|- | |||
|2009-11-17 | |||
|[[David Grubbs]] | |||
|Hybrid Song Box.4 | |||
|CD | |||
|BC20 | |||
| | |||
|- | |||
|2013-04-16 | |||
|[[David Grubbs]] | |||
|The Plain Where the Palace Stood | |||
|LP/CD | |||
|DC551 | |||
| | |||
|- | |||
|2013-12-17 | |||
|[[David Grubbs]] | |||
|Borough of Broken Umbrellas | |||
|10" | |||
|BC24 | |||
| | |||
|- | |||
|2015-05-19 | |||
|[[Jim O'Rourke]] | |||
|Simple Songs | |||
|LP/CD | |||
|DC620 | |||
| | |||
|- | |||
|2016-05-13 | |||
|[[David Grubbs]] | |||
|Prismrose | |||
|LP/CD | |||
|BC28 | |||
| | |||
|- | |||
|2017-09-22 | |||
|[[David Grubbs]] | |||
|Creep Mission | |||
|LP/CD | |||
|BC29 | |||
| | |||
|} | |||
[[Category:Record labels]] | [[Category:Record labels]] |
Latest revision as of 04:50, 17 April 2023

Chicago record label
Red Krayola releases
Date | Release | Notes | ||
---|---|---|---|---|
1994-03-01 | ![]() |
7" | DC48 | |
1994-06-20 | ![]() |
LP/CD/CS | DC49 | 1970 |
1994-09-19 | ![]() |
LP/CD/CS | DC52 | |
1994-09-25 | ![]() |
7" | DC51 | 1970 |
1994-10-24 | ![]() |
2xLP/CD | DC20 | |
1995-03-25 | ![]() |
LP/CD | DC62 | 1967 |
1995-06-03 | ![]() |
LP/CD | DC53 | |
1995-11-17 | ![]() |
CD | DC80 | 1981 |
1996-01-30 | ![]() |
7" | DC86 | |
1996-12-10 | ![]() |
LP/CD | DC98 | |
1997-06-16 | ![]() |
CD | DC96 | 1976 |
1997-06-16 | ![]() |
CD | DC104 | 1983 |
1997-06-16 | ![]() |
CD | DC105 | 1983 |
1998-09-28 | ![]() |
LP | DC119 | |
1998-11-16 | ![]() |
LP/CD | DC143 | 1983 |
1998-11-17 | ![]() |
2xCD | DC92 | 1967 |
1999-06-08 | ![]() |
LP/CD | DC156 | |
1999-06-08 | ![]() |
CD | DC156x | |
2000-02-21 | ![]() |
CD | DC45 | 1989 |
2000-10-09 | ![]() |
12"/CD | DC190 | |
2004-07-20 | ![]() |
CD | DC171 | 1996 |
2004-07-20 | ![]() |
CD | DC257 | 1970-2002 |
2006-04-18 | ![]() |
LP/CD | DC304 | |
2006-11-14 | ![]() |
CD | DC327 | |
2007-03-20 | ![]() |
CD | DC79 | 1979 |
2007-09-25 | ![]() |
CD | DC343 | |
2008-02-26 | ![]() ![]() |
LP+7" | DC49 | 1970 |
2008-07-22 | ![]() |
CD | DC369 | 1999 |
2010-01-26 | ![]() |
LP/CD | DC384 | |
2010-09-21 | ![]() |
MP3 | DC304x | 2006 |
2014 | ![]() |
2xLP | DC257 | 1970-2002 |
2015-04-21 | ![]() |
LP | DC96 | 1976 |
2015-04-21 | ![]() |
LP | DC104 | 1983 |
2015-04-21 | ![]() |
LP | DC45 | 1989 |
2015-04-21 | ![]() |
LP | DC53 | 1995 |
2016-05-13 | ![]() |
LP/CD | DC651 | 1984 |
2018-01-26 | ![]() |
HC/ebook | DC665 | |
2020-10-02 | ![]() |
MP3 | DC807 |
Etc.
- [[File:|20x20px|link=|]] [[|]]
- [[File:|20x20px|link=|]] [[|]]
God Bless the Red Krayola and All Who Sail With It
Keep All Your Friends
- The Story so Far
Etc
See also: Dexter's Cigar
Date | Artist | Release | Notes | ||
---|---|---|---|---|---|
1994-04-18 | Gastr del Sol | Crookt, Crackt, or Fly | LP/CD | DC43 | |
1994-11-18 | Gastr del Sol | Mirror Repair | 12"/CD | DC54 | |
1996-06-17 | Gastr del Sol | Upgrade & Afterlife | 2xLP/CD | DC90 | |
1997-06-16 | Gastr del Sol | The Serpentine Similar | LP/CD | DC106/DEX13 | 1993 |
1997-08-25 | Jim O'Rourke | Bad Timing | LP/CD | DC120 | |
1998-02-23 | Gastr del Sol | Camoufleur | LP/CD | DC133 | |
1998-09-28 | David Grubbs | The Thicket | LP/CD | DC160 | |
1999-02-25 | Jim O'Rourke | Eureka | LP/CD | DC162 | |
1999-03-01 | Stephen Prina | ![]() |
LP/CD | DC147 | |
1999-11-22 | Jim O'Rourke | Halfway to a Threeway | 12"/CD | DC178 | |
2000-02-21 | Van Oehlen | We Are Eggsperienced | BC3 | ||
2000-07-31 | David Grubbs | The Spectrum Between | LP/CD | DC186 | |
2000-12-11 | David Grubbs | The Coxcomb / Avocado Orange | CD | BC5 | |
2001-11-19 | Jim O'Rourke | Insignificance | LP/CD | DC202 | |
2002-02-02 | David Grubbs | Act Five, Scene One | CD | BC9 | |
2002-05-20 | David Grubbs | Rickets & Scurvy | LP/CD | DC224 | |
2003-01-28 | Loose Fur | Loose Fur | LP/CD | DC203 | |
2003-03-18 | Van Oehlen | Rock & Roll Is Here To Die | CD | BC10 | |
2004-06-23 | David Grubbs | A Guess At The Riddle | CD | DC266 | |
2006-03-21 | Loose Fur | Born Again in the USA | LP/CD | DC309 | |
2008-05-20 | Jim O'Rourke | Tamper | CD | DC362.2 | 1991 |
2008-08-19 | Jim O'Rourke | Long Night | 2xCD | ST1023 | 1990 |
2008-09-23 | David Grubbs | An Optimist Notes the Dusk | LP/CD | DC373 | |
2009-09-08 | Jim O'Rourke | The Visitor | LP/CD | DC375 | |
2009-11-17 | David Grubbs | Hybrid Song Box.4 | CD | BC20 | |
2013-04-16 | David Grubbs | The Plain Where the Palace Stood | LP/CD | DC551 | |
2013-12-17 | David Grubbs | Borough of Broken Umbrellas | 10" | BC24 | |
2015-05-19 | Jim O'Rourke | Simple Songs | LP/CD | DC620 | |
2016-05-13 | David Grubbs | Prismrose | LP/CD | BC28 | |
2017-09-22 | David Grubbs | Creep Mission | LP/CD | BC29 |