The Wind: Difference between revisions
Appearance
imported>Dotclub No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 20: | Line 20: | ||
== Chronology == | == Chronology == | ||
* {{RLink|Amor}} | * {{RLink|Amor}} {{MediaLink|YouTube=https://www.youtube.com/watch?v=ZkSb3J6hHBY}} | ||
** [[Mayo Thompson]] - vocals | |||
==Interpretations== | ==Interpretations== | ||
Line 27: | Line 28: | ||
==Live recordings== | ==Live recordings== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Show | !Show | ||
|- | |- | ||
|[[Shows/1995-08-02]] | |[[Shows/1995-08-02|August 2, 1995]] | ||
|} | |} | ||
Latest revision as of 01:07, 6 August 2023
Lyrics
If I blow smoke out the window And the wind watches under Tonya ?'s nose —That's fortune
If I blow smoke up your ass And she gets wind of it —That's fame
Empty my tosspot and the wind Blows it back in my face —That's life
If I say I love you I want you to know it's not just Because there's moonlight —Although
Chronology
Amor and Language
- Mayo Thompson - vocals
Interpretations
- The last verse quotes the song Moonlight Becomes You, popularized by Bing Crosby in 1942. In that song, "although" is followed with "moonlight becomes you so."
Live recordings
Show |
---|
August 2, 1995 |