T (I, II): Difference between revisions
imported>Dotclub No edit summary |
No edit summary |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
== Lyrics == | == Lyrics == | ||
{{Lyrics| | |||
We were turning you over in our minds | We were turning you over in our minds | ||
At about 10 RPM | At about 10 RPM | ||
Line 24: | Line 24: | ||
A mental picture, a mental picture of you | A mental picture, a mental picture of you | ||
A mental picture, a mental picture of you | A mental picture, a mental picture of you | ||
}} | |||
== Chronology == | == Chronology == | ||
* {{RLink|Amor}} | * {{RLink|Amor}} {{MediaLink|YouTube=https://www.youtube.com/watch?v=sp9PXvxYvGs}} | ||
** [[Stephen Prina]] - vocals | |||
** [[Mayo Thompson]] - additional vocals | |||
==Interpretations== | ==Interpretations== | ||
Line 33: | Line 35: | ||
== Live recordings== | == Live recordings== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Show | !Show | ||
|- | |- | ||
|[[Shows/1995-08-02]] | |[[Shows/1995-08-02|August 2, 1995]] | ||
|} | |} | ||
==References== | ==References== | ||
{{Amor and Language}} | |||
[[Category:Songs]] | [[Category:Songs]] |
Latest revision as of 01:02, 6 August 2023
Lyrics
We were turning you over in our minds At about 10 RPM That is at about 60 degrees per second Of constant angular velocity Plot an identification time Against the angle of rotation required To line up the respective points Identification time is directly proportional to the rotation needed
Rotate the image of you Rotate the image of you
A depiction, a depiction of you A mental picture, a mental picture of you A mental picture, a mental picture of you (you, you) A mental picture, a mental picture of you (you, you) A mental picture, a mental picture of you (a mental picture of you) A mental picture, a mental picture of you (a mental picture of you) A mental picture, a mental picture of you A mental picture, a mental picture of you (a mental picture of you) A mental picture of you (a mental picture of you) A mental picture, a mental picture of you A mental picture, a mental picture of you
Chronology
Amor and Language
- Stephen Prina - vocals
- Mayo Thompson - additional vocals
Interpretations
Live recordings
Show |
---|
August 2, 1995 |